NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 141 | Ray Davis | 0 | BUF | RB | 35 | 2 | 2 | 17.5 | 31 |
| 141 | Reggie Gilliam | 0 | NE | FB | 4 | 1 | 2 | 4.0 | 4 |
| 141 | Rhamondre Stevenson | 0 | NE | RB | 111 | 15 | 19 | 7.4 | 17 |
| 141 | Rico Dowdle | 0 | PIT | RB | 28 | 4 | 7 | 7.0 | 13 |
| 141 | Robert Tonyan | 0 | PIT | TE | 2 | 1 | 1 | 2.0 | 2 |
| 141 | Rome Odunze | 0 | CHI | WR | 273 | 17 | 29 | 16.1 | 47 |
| 141 | Ronnie Rivers | 0 | LAR | RB | 5 | 1 | 1 | 5.0 | 5 |
| 141 | Roschon Johnson | 0 | CHI | RB | 41 | 6 | 8 | 6.8 | 9 |
| 141 | Ryan Flournoy | 0 | DAL | WR | 194 | 16 | 27 | 12.1 | 48 |
| 141 | Sam Roush | 0 | CHI | TE | 33 | 3 | 5 | 11.0 | 16 |
| 141 | Saquon Barkley | 0 | PHI | RB | 8 | 4 | 7 | 2.0 | 11 |
| 141 | Sione Vaki | 0 | DET | RB | 52 | 4 | 5 | 13.0 | 17 |
| 141 | Skyy Moore | 0 | GB | WR | 35 | 7 | 14 | 5.0 | 12 |
| 141 | Sterling Shepard | 0 | NYJ | WR | 3 | 1 | 2 | 3.0 | 3 |
| 141 | Tai Felton | 0 | MIN | WR | 41 | 3 | 6 | 13.7 | 23 |
| 141 | Tank Bigsby | 0 | PHI | RB | 10 | 3 | 4 | 3.3 | 7 |
| 141 | Tez Johnson | 0 | TB | WR | 138 | 5 | 10 | 27.6 | 64 |
| 141 | Theo Wease Jr. | 0 | LAC | WR | 16 | 1 | 1 | 16.0 | 16 |
| 141 | Tim Patrick | 0 | NYJ | WR | 26 | 2 | 3 | 13.0 | 14 |
| 141 | Tommy Tremble | 0 | CAR | TE | 82 | 11 | 15 | 7.5 | 17 |
| 141 | Tony Pollard | 0 | TEN | RB | 24 | 8 | 12 | 3.0 | 18 |
| 141 | Travis Etienne Jr. | 0 | NO | RB | 51 | 11 | 13 | 4.6 | 16 |
| 141 | Travis Hunter | 0 | JAX | CB | 17 | 2 | 2 | 8.5 | 9 |
| 141 | Tre' Harris | 0 | LAC | WR | 225 | 15 | 25 | 15.0 | 53 |
| 141 | TreVeyon Henderson | 0 | NE | RB | 22 | 2 | 4 | 11.0 | 12 |
| 141 | Troy Franklin | 0 | DEN | WR | 64 | 4 | 6 | 16.0 | 27 |
| 141 | Tutu Atwell | 0 | LAR | WR | 31 | 3 | 4 | 10.3 | 19 |
| 141 | Tyjae Spears | 0 | TEN | RB | 68 | 14 | 16 | 4.9 | 27 |
| 141 | Tyler Allgeier | 0 | ARI | RB | 44 | 12 | 12 | 3.7 | 5 |
| 141 | Tyler Badie | 0 | DEN | RB | 67 | 6 | 7 | 11.2 | 27 |
| 141 | Tyler Goodson | 0 | DAL | RB | -5 | 1 | 2 | -5.0 | 0 |
| 141 | Tyrone Tracy Jr. | 0 | NYG | RB | 25 | 2 | 3 | 12.5 | 21 |
| 141 | Will Shipley | 0 | PHI | RB | 31 | 5 | 8 | 6.2 | 11 |
| 141 | Woody Marks | 0 | HOU | RB | 54 | 11 | 13 | 4.9 | 12 |
| 141 | Xavier Hutchinson | 0 | HOU | WR | 231 | 16 | 31 | 14.4 | 28 |
| 141 | Xavier Legette | 0 | CAR | WR | 64 | 2 | 6 | 32.0 | 55 |
| 141 | Xavier Smith | 0 | LAR | WR | 0 | 0 | 1 | — | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.