NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 7 | SEA | WR | 583 | 37 | 50 | 15.8 | 82 |
| 2 | Christian Watson | 6 | GB | WR | 474 | 26 | 40 | 18.2 | 81 |
| 3 | Amon-Ra St. Brown | 5 | DET | WR | 372 | 37 | 57 | 10.1 | 36 |
| 4 | CeeDee Lamb | 4 | DAL | WR | 507 | 39 | 51 | 13.0 | 49 |
| 4 | Darius Cooper | 4 | PHI | WR | 130 | 7 | 13 | 18.6 | 62 |
| 4 | Davante Adams | 4 | LAR | WR | 441 | 27 | 45 | 16.3 | 64 |
| 4 | George Kittle | 4 | SF | TE | 268 | 21 | 28 | 12.8 | 56 |
| 4 | Isaiah Likely | 4 | NYG | TE | 284 | 33 | 48 | 8.6 | 34 |
| 4 | Ja'Marr Chase | 4 | CIN | WR | 289 | 27 | 38 | 10.7 | 45 |
| 4 | Mike Gesicki | 4 | CIN | TE | 159 | 12 | 17 | 13.3 | 25 |
| 4 | Parker Washington | 4 | JAX | WR | 352 | 22 | 35 | 16.0 | 51 |
| 4 | Pat Freiermuth | 4 | PIT | TE | 169 | 19 | 26 | 8.9 | 22 |
| 13 | Brock Bowers | 3 | LV | TE | 312 | 24 | 34 | 13.0 | 27 |
| 13 | Cody White | 3 | LV | WR | 108 | 7 | 14 | 15.4 | 28 |
| 13 | Deebo Samuel Sr. | 3 | SF | WR | 206 | 16 | 20 | 12.9 | 80 |
| 13 | Denzel Boston | 3 | CLE | WR | 330 | 16 | 29 | 20.6 | 60 |
| 13 | Garrett Wilson | 3 | NYJ | WR | 374 | 31 | 42 | 12.1 | 32 |
| 13 | Harold Fannin Jr. | 3 | CLE | TE | 157 | 18 | 27 | 8.7 | 21 |
| 13 | Jake Ferguson | 3 | DAL | TE | 102 | 15 | 21 | 6.8 | 19 |
| 13 | Justin Jefferson | 3 | MIN | WR | 258 | 19 | 24 | 13.6 | 39 |
| 13 | Juwan Johnson | 3 | NO | TE | 248 | 25 | 32 | 9.9 | 27 |
| 13 | Mike Evans | 3 | SF | WR | 326 | 24 | 34 | 13.6 | 28 |
| 13 | Nico Collins | 3 | HOU | WR | 249 | 19 | 25 | 13.1 | 45 |
| 13 | Sam LaPorta | 3 | DET | TE | 316 | 27 | 37 | 11.7 | 38 |
| 13 | Stefon Diggs | 3 | WAS | WR | 170 | 18 | 31 | 9.4 | 20 |
| 13 | Trey McBride | 3 | ARI | TE | 308 | 42 | 56 | 7.3 | 27 |
| 27 | Ashton Jeanty | 2 | LV | RB | 215 | 22 | 30 | 9.8 | 31 |
| 27 | Chuba Hubbard | 2 | CAR | RB | 84 | 10 | 11 | 8.4 | 30 |
| 27 | Dallas Goedert | 2 | PHI | TE | 119 | 11 | 17 | 10.8 | 43 |
| 27 | Darren Waller | 2 | CAR | TE | 148 | 13 | 19 | 11.4 | 17 |
| 27 | DeMario Douglas | 2 | NE | WR | 147 | 13 | 22 | 11.3 | 38 |
| 27 | Devaughn Vele | 2 | NO | WR | 252 | 25 | 37 | 10.1 | 31 |
| 27 | Jahmyr Gibbs | 2 | DET | RB | 243 | 27 | 34 | 9.0 | 23 |
| 27 | Jakobi Meyers | 2 | JAX | WR | 202 | 15 | 18 | 13.5 | 32 |
| 27 | Jalen Coker | 2 | CAR | WR | 222 | 18 | 22 | 12.3 | 51 |
| 27 | Jameson Williams | 2 | DET | WR | 276 | 18 | 29 | 15.3 | 49 |
| 27 | Joshua Palmer | 2 | BUF | WR | 80 | 3 | 9 | 26.7 | 43 |
| 27 | Kenneth Walker III | 2 | KC | RB | 84 | 12 | 19 | 7.0 | 22 |
| 27 | Keon Coleman | 2 | BUF | WR | 224 | 15 | 18 | 14.9 | 37 |
| 27 | Malik Nabers | 2 | NYG | WR | 329 | 29 | 46 | 11.3 | 39 |
| 27 | Matthew Golden | 2 | GB | WR | 397 | 24 | 44 | 16.5 | 50 |
| 27 | Nate Adkins | 2 | DEN | TE | 40 | 4 | 5 | 10.0 | 18 |
| 27 | Roman Wilson | 2 | PIT | WR | 188 | 14 | 25 | 13.4 | 49 |
| 27 | Romeo Doubs | 2 | NE | WR | 219 | 13 | 23 | 16.8 | 63 |
| 27 | Teagan Quitoriano | 2 | ARI | TE | 15 | 2 | 2 | 7.5 | 13 |
| 27 | Tetairoa McMillan | 2 | CAR | WR | 385 | 26 | 39 | 14.8 | 32 |
| 27 | Travis Kelce | 2 | KC | TE | 246 | 16 | 22 | 15.4 | 59 |
| 27 | Treylon Burks | 2 | WAS | WR | 86 | 5 | 11 | 17.2 | 47 |
| 27 | Tyler Warren | 2 | IND | TE | 213 | 30 | 36 | 7.1 | 29 |
| 27 | Tyquan Thornton | 2 | KC | WR | 219 | 11 | 15 | 19.9 | 55 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.