NFL interception leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Interception leaders: 2026 regular season (weeks 1–5)
Hezekiah Masses, Jevon Holland share the lead among the listed players with 3 interceptions.
Are these interceptions caught or interceptions thrown?
This leaderboard counts defensive interceptions: passes caught by the opposing defense. Interceptions thrown belong to the passing statistics and are a different category. An interception creates a change of possession, but this total does not measure all pass breakups, coverage snaps or targets faced by a defender.
Compare full leaderboards: Sack leaders · Tackles leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive interceptions
991 players · Defensive interceptions · descending order
| Rank | Player | INT | Team reference | Pos | Tackles | Solo | Help | Ast | Sacks | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Julian Blackmon | 1 | NO | SAF | 21 | 11 | 0 | 10 | 0.0 | 0 |
| 9 | Kain Medrano | 1 | WAS | LB | 8 | 4 | 0 | 4 | 0.0 | 0 |
| 9 | Keisean Nixon | 1 | GB | DB | 25 | 16 | 0 | 9 | 0.5 | 0 |
| 9 | Kristian Fulton | 1 | KC | CB | 7 | 3 | 0 | 4 | 0.0 | 0 |
| 9 | Malik Muhammad | 1 | CHI | CB | 13 | 7 | 0 | 6 | 1.0 | 0 |
| 9 | Mansoor Delane | 1 | KC | CB | 20 | 14 | 0 | 6 | 0.0 | 0 |
| 9 | Marcus Harris | 1 | TEN | CB | 23 | 13 | 1 | 9 | 0.5 | 0 |
| 9 | Marcus Jones | 1 | NE | CB | 15 | 11 | 0 | 4 | 0.0 | 0 |
| 9 | Michael Taaffe | 1 | MIA | SAF | 26 | 12 | 0 | 14 | 0.0 | 0 |
| 9 | Minkah Fitzpatrick | 1 | NYJ | FS | 16 | 8 | 0 | 8 | 0.0 | 0 |
| 9 | Myles Harden | 1 | CLE | CB | 13 | 7 | 0 | 6 | 0.0 | 0 |
| 9 | Nehemiah Pritchett | 1 | SEA | CB | 11 | 7 | 0 | 4 | 0.0 | 0 |
| 9 | Patrick Queen | 1 | PIT | LB | 27 | 9 | 0 | 18 | 0.0 | 0 |
| 9 | Quentin Lake | 1 | LAR | SAF | 29 | 18 | 0 | 11 | 0.0 | 1 |
| 9 | Rasul Douglas | 1 | WAS | CB | 13 | 10 | 0 | 3 | 0.0 | 0 |
| 9 | Reed Blankenship | 1 | HOU | SAF | 32 | 17 | 0 | 15 | 0.0 | 0 |
| 9 | Renardo Green | 1 | SF | CB | 21 | 13 | 0 | 8 | 0.0 | 0 |
| 9 | Riley Moss | 1 | DEN | CB | 16 | 9 | 1 | 6 | 0.0 | 0 |
| 9 | Robert Spears-Jennings | 1 | PIT | SAF | 15 | 10 | 0 | 5 | 0.0 | 0 |
| 9 | Ronnie Hickman Jr. | 1 | CLE | SAF | 24 | 8 | 0 | 16 | 1.0 | 0 |
| 9 | Roquan Smith | 1 | BAL | ILB | 34 | 11 | 0 | 23 | 1.0 | 1 |
| 9 | Sonny Styles | 1 | WAS | LB | 20 | 10 | 1 | 9 | 1.0 | 1 |
| 9 | T.J. Edwards | 1 | CHI | LB | 12 | 4 | 1 | 7 | 0.0 | 0 |
| 9 | T.J. Watt | 1 | PIT | OLB | 13 | 10 | 0 | 3 | 4.5 | 1 |
| 9 | Travis Hunter | 1 | JAX | CB | 13 | 9 | 0 | 4 | 0.0 | 0 |
| 9 | Trent McDuffie | 1 | LAR | CB | 13 | 11 | 0 | 2 | 0.0 | 0 |
| 9 | Trenton Simpson | 1 | BAL | LB | 26 | 14 | 1 | 11 | 0.0 | 0 |
| 9 | Treydan Stukes | 1 | LV | SAF | 12 | 7 | 0 | 5 | 0.0 | 0 |
| 9 | Tuli Tuipulotu | 1 | LAC | LB | 18 | 10 | 1 | 7 | 2.0 | 1 |
| 9 | Xavier McKinney | 1 | GB | SAF | 17 | 11 | 0 | 6 | 1.0 | 0 |
| 9 | Xavier Nwankpa | 1 | KC | SAF | 6 | 3 | 1 | 2 | 0.0 | 0 |
| 9 | Xavier Watts | 1 | ATL | SAF | 24 | 16 | 0 | 8 | 0.5 | 1 |
| 9 | Yaya Diaby | 1 | TB | LB | 9 | 5 | 0 | 4 | 0.0 | 0 |
| 84 | A.J. Epenesa | 0 | PHI | LB | 3 | 1 | 0 | 2 | 0.0 | 0 |
| 84 | A.J. Haulcy | 0 | IND | SAF | 15 | 8 | 0 | 7 | 0.0 | 0 |
| 84 | A.J. Terrell | 0 | ATL | CB | 6 | 3 | 0 | 3 | 0.0 | 0 |
| 84 | AJ Dillon | 0 | CAR | RB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 84 | AJ Finley | 0 | SEA | SAF | 5 | 3 | 0 | 2 | 0.0 | 0 |
| 84 | Aaron Brewer | 0 | MIA | C | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 84 | Aaron Donald | 0 | LAR | DE | 4 | 1 | 0 | 3 | 0.0 | 0 |
| 84 | Aaron Hall | 0 | CAR | DT | 10 | 3 | 0 | 7 | 0.0 | 0 |
| 84 | Aaron Rodgers | 0 | PIT | QB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 84 | Abdul Carter | 0 | NYG | LB | 9 | 2 | 0 | 7 | 1.0 | 0 |
| 84 | Adam Butler | 0 | LV | DT | 9 | 0 | 1 | 8 | 0.5 | 0 |
| 84 | Adam Prentice | 0 | DEN | FB | 3 | 1 | 0 | 2 | 0.0 | 0 |
| 84 | Adetomiwa Adebawore | 0 | IND | DT | 8 | 2 | 0 | 6 | 2.0 | 0 |
| 84 | Adin Huntington | 0 | CLE | DE | 9 | 1 | 0 | 8 | 1.0 | 0 |
| 84 | Aidan Hutchinson | 0 | DET | DE | 13 | 8 | 0 | 5 | 3.5 | 1 |
| 84 | Aiden Fisher | 0 | HOU | LB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 84 | Akayleb Evans | 0 | CAR | CB | 18 | 12 | 0 | 6 | 0.0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.