NFL interception leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Interception leaders: 2026 regular season (weeks 1–5)
Byron Murphy Jr., Hezekiah Masses, Jevon Holland and 2 more players share the lead among the listed players with 3 interceptions.
Are these interceptions caught or interceptions thrown?
This leaderboard counts defensive interceptions: passes caught by the opposing defense. Interceptions thrown belong to the passing statistics and are a different category. An interception creates a change of possession, but this total does not measure all pass breakups, coverage snaps or targets faced by a defender.
Compare full leaderboards: Sack leaders · Tackles leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive interceptions
78 players · Defensive interceptions · descending order
| Rank | Player | INT | Team reference | Pos | Tackles | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| 1 | Byron Murphy Jr. | 3 | MIN | NB | 20 | 15 | 0.0 |
| 1 | Hezekiah Masses | 3 | LV | RCB | 18 | 11 | 0.0 |
| 1 | Jevon Holland | 3 | NYG | SAF | 19 | 11 | 0.0 |
| 1 | Jordan Battle | 3 | CIN | SS | 32 | 21 | 0.0 |
| 1 | Xavier McKinney | 3 | GB | FS | 17 | 11 | 1.0 |
| 6 | Devin Lloyd | 2 | CAR | LILB | 31 | 21 | 1.0 |
| 6 | Foyesade Oluokun | 2 | JAX | WLB | 34 | 22 | 0.0 |
| 6 | Jourdan Lewis | 2 | JAX | NB | 16 | 11 | 0.0 |
| 6 | Julian Love | 2 | SEA | FS | 14 | 10 | 0.0 |
| 6 | Talanoa Hufanga | 2 | DEN | SS | 21 | 10 | 1.0 |
| 11 | A'Shawn Robinson | 1 | TB | RDE | 15 | 5 | 1.0 |
| 11 | Alex Anzalone | 1 | TB | LILB | 27 | 9 | 1.0 |
| 11 | Amani Hooker | 1 | TEN | SS | 28 | 20 | 0.0 |
| 11 | Andrew Mukuba | 1 | PHI | FS | 21 | 10 | 0.0 |
| 11 | Andrew Van Ginkel | 1 | MIN | WLB | 14 | 8 | 4.0 |
| 11 | Andrew Wingard | 1 | ARI | FS | 22 | 9 | 0.0 |
| 11 | Arvell Reese | 1 | NYG | LILB | 34 | 27 | 0.0 |
| 11 | Bobby Okereke | 1 | CAR | RILB | 26 | 14 | 0.0 |
| 11 | Brandon Jones | 1 | DEN | FS | 31 | 21 | 0.0 |
| 11 | Budda Baker | 1 | ARI | SS | 24 | 14 | 1.5 |
| 11 | C.J. Gardner-Johnson | 1 | BUF | FS | 17 | 11 | 0.0 |
| 11 | Cam Hart | 1 | LAC | LCB | 17 | 11 | 0.0 |
| 11 | Chuck Clark | 1 | DET | FS | 28 | 13 | 1.0 |
| 11 | Cooper DeJean | 1 | PHI | CB | 32 | 17 | 0.0 |
| 11 | Craig Woodson | 1 | NE | SS | 18 | 12 | 0.0 |
| 11 | Dante Trader Jr. | 1 | MIA | SS | 26 | 10 | 0.0 |
| 11 | Dee Alford | 1 | BUF | CB | 9 | 2 | 0.0 |
| 11 | Denzel Burke | 1 | ARI | RCB | 6 | 6 | 0.0 |
| 11 | Denzel Ward | 1 | CLE | LCB | 24 | 15 | 0.0 |
| 11 | Deonte Banks | 1 | NYG | CB | 8 | 5 | 0.0 |
| 11 | Derrick Barnes | 1 | DET | WLB | 21 | 13 | 2.0 |
| 11 | Drake Thomas | 1 | SEA | LILB | 30 | 18 | 1.0 |
| 11 | Edgerrin Cooper | 1 | GB | LILB | 30 | 18 | 3.0 |
| 11 | Ernest Jones IV | 1 | SEA | RILB | 41 | 21 | 1.0 |
| 11 | Evan Williams | 1 | GB | SS | 46 | 27 | 1.0 |
| 11 | Gabe Jacas | 1 | NE | SLB | 14 | 6 | 1.5 |
| 11 | George Karlaftis | 1 | KC | LDE | 13 | 5 | 0.0 |
| 11 | Grant Delpit | 1 | CLE | SS | 23 | 15 | 1.0 |
| 11 | Isaiah Rodgers | 1 | MIN | LCB | 15 | 8 | 0.0 |
| 11 | Jacob Parrish | 1 | TB | NB | 21 | 19 | 0.0 |
| 11 | Jacob Rodriguez | 1 | MIA | MLB | 57 | 25 | 0.0 |
| 11 | Jake Hansen | 1 | HOU | SLB | 31 | 15 | 1.0 |
| 11 | James Pierre | 1 | MIN | RCB | 14 | 11 | 0.0 |
| 11 | Jarrian Jones | 1 | JAX | CB | 16 | 14 | 0.0 |
| 11 | Jaylon Carlies | 1 | IND | WLB | 11 | 6 | 0.0 |
| 11 | Josh Jobe | 1 | SEA | RCB | 16 | 12 | 0.0 |
| 11 | Josh Wallace | 1 | LAR | LCB | 9 | 8 | 0.0 |
| 11 | Josiah Trotter | 1 | TB | RILB | 40 | 22 | 1.0 |
| 11 | Julian Blackmon | 1 | NO | FS | 26 | 14 | 0.0 |
| 11 | Kain Medrano | 1 | WAS | LILB | 5 | 3 | 0.0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.