NFL interception leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Interception leaders: 2026 regular season (weeks 1–5)
Byron Murphy Jr., Hezekiah Masses, Jevon Holland and 3 more players share the lead among the listed players with 3 interceptions.
Are these interceptions caught or interceptions thrown?
This leaderboard counts defensive interceptions: passes caught by the opposing defense. Interceptions thrown belong to the passing statistics and are a different category. An interception creates a change of possession, but this total does not measure all pass breakups, coverage snaps or targets faced by a defender.
Compare full leaderboards: Sack leaders · Tackles leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive interceptions
79 players · Defensive interceptions · descending order
| Rank | Player | INT | Team reference | Pos | Tackles | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| 14 | Julian Blackmon | 1 | NO | FS | 26 | 14 | 0.0 |
| 14 | Kain Medrano | 1 | WAS | LILB | 5 | 3 | 0.0 |
| 14 | Keisean Nixon | 1 | GB | LCB | 31 | 20 | 0.5 |
| 14 | Kristian Fulton | 1 | KC | RCB | 6 | 2 | 0.0 |
| 14 | Kyle Hamilton | 1 | BAL | NB | 39 | 26 | 0.0 |
| 14 | Mansoor Delane | 1 | KC | RCB | 20 | 14 | 0.0 |
| 14 | Marcus Harris | 1 | TEN | NB | 23 | 14 | 0.5 |
| 14 | Marcus Jones | 1 | NE | CB | 19 | 13 | 0.0 |
| 14 | Minkah Fitzpatrick | 1 | NYJ | FS | 21 | 12 | 0.0 |
| 14 | Myles Harden | 1 | CLE | NB | 15 | 7 | 0.0 |
| 14 | Patrick Queen | 1 | PIT | RILB | 33 | 9 | 0.0 |
| 14 | Quentin Lake | 1 | LAR | NB | 29 | 18 | 0.0 |
| 14 | Quinyon Mitchell | 1 | PHI | RCB | 24 | 21 | 0.0 |
| 14 | Rasul Douglas | 1 | WAS | LCB | 22 | 18 | 0.0 |
| 14 | Reed Blankenship | 1 | HOU | SS | 39 | 22 | 0.0 |
| 14 | Riley Moss | 1 | DEN | CB | 14 | 9 | 0.0 |
| 14 | Ronnie Hickman | 1 | CLE | FS | 24 | 8 | 1.0 |
| 14 | Roquan Smith | 1 | BAL | LILB | 42 | 16 | 1.0 |
| 14 | Sonny Styles | 1 | WAS | RILB | 32 | 15 | 1.0 |
| 14 | T.J. Edwards | 1 | CHI | MLB | 15 | 8 | 0.0 |
| 14 | T.J. Watt | 1 | PIT | WLB | 12 | 10 | 4.5 |
| 14 | Travis Hunter | 1 | JAX | CB | 18 | 12 | 0.0 |
| 14 | Trent McDuffie | 1 | LAR | RCB | 13 | 11 | 0.0 |
| 14 | Trenton Simpson | 1 | BAL | RILB | 33 | 20 | 1.0 |
| 14 | Treydan Stukes | 1 | LV | FS | 15 | 10 | 0.0 |
| 14 | Tuli Tuipulotu | 1 | LAC | WLB | 21 | 12 | 2.0 |
| 14 | Ty'Ron Hopper | 1 | GB | RILB | — | — | — |
| 14 | Xavier Watts | 1 | ATL | FS | 34 | 20 | 0.5 |
| 14 | Yaya Diaby | 1 | TB | SLB | 5 | 2 | 0.0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.