THE WHY BEHIND THE GAME
2023 NFL standings.
The race for the postseason starts here.
In the 2023 regular season, the Baltimore Ravens had the best record (13–4). 14 teams reached the playoffs, and the Kansas City Chiefs beat the San Francisco 49ers 25–22 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 11 | 6 | 0 | .647 | 451 | 311 | +140 | Lost Divisional |
| Miami Dolphins | 11 | 6 | 0 | .647 | 496 | 391 | +105 | Lost Wild Card |
| New York Jets | 7 | 10 | 0 | .412 | 268 | 355 | -87 | — |
| New England Patriots | 4 | 13 | 0 | .235 | 236 | 366 | -130 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 13 | 4 | 0 | .765 | 483 | 280 | +203 | Lost conference championship |
| Cleveland Browns | 11 | 6 | 0 | .647 | 396 | 362 | +34 | Lost Wild Card |
| Pittsburgh Steelers | 10 | 7 | 0 | .588 | 304 | 324 | -20 | Lost Wild Card |
| Cincinnati Bengals | 9 | 8 | 0 | .529 | 366 | 384 | -18 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 10 | 7 | 0 | .588 | 377 | 353 | +24 | Lost Divisional |
| Jacksonville Jaguars | 9 | 8 | 0 | .529 | 377 | 371 | +6 | — |
| Indianapolis Colts | 9 | 8 | 0 | .529 | 396 | 415 | -19 | — |
| Tennessee Titans | 6 | 11 | 0 | .353 | 305 | 367 | -62 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 11 | 6 | 0 | .647 | 371 | 294 | +77 | Won Super Bowl |
| Las Vegas Raiders | 8 | 9 | 0 | .471 | 332 | 331 | +1 | — |
| Denver Broncos | 8 | 9 | 0 | .471 | 357 | 413 | -56 | — |
| Los Angeles Chargers | 5 | 12 | 0 | .294 | 346 | 398 | -52 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 12 | 5 | 0 | .706 | 509 | 315 | +194 | Lost Wild Card |
| Philadelphia Eagles | 11 | 6 | 0 | .647 | 433 | 428 | +5 | Lost Wild Card |
| New York Giants | 6 | 11 | 0 | .353 | 266 | 407 | -141 | — |
| Washington Commanders | 4 | 13 | 0 | .235 | 329 | 518 | -189 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 12 | 5 | 0 | .706 | 461 | 395 | +66 | Lost conference championship |
| Green Bay Packers | 9 | 8 | 0 | .529 | 383 | 350 | +33 | Lost Divisional |
| Minnesota Vikings | 7 | 10 | 0 | .412 | 344 | 362 | -18 | — |
| Chicago Bears | 7 | 10 | 0 | .412 | 360 | 379 | -19 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 9 | 8 | 0 | .529 | 402 | 327 | +75 | — |
| Tampa Bay Buccaneers | 9 | 8 | 0 | .529 | 348 | 325 | +23 | Lost Divisional |
| Atlanta Falcons | 7 | 10 | 0 | .412 | 321 | 373 | -52 | — |
| Carolina Panthers | 2 | 15 | 0 | .118 | 236 | 416 | -180 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 12 | 5 | 0 | .706 | 491 | 298 | +193 | Lost Super Bowl |
| Los Angeles Rams | 10 | 7 | 0 | .588 | 404 | 377 | +27 | Lost Wild Card |
| Seattle Seahawks | 9 | 8 | 0 | .529 | 364 | 402 | -38 | — |
| Arizona Cardinals | 4 | 13 | 0 | .235 | 330 | 455 | -125 | — |
Counted by WHYNFL from the final score of every 2023 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.