THE WHY BEHIND THE GAME
2016 NFL standings.
The race for the postseason starts here.
In the 2016 regular season, the New England Patriots had the best record (14–2). 12 teams reached the playoffs, and the New England Patriots beat the Atlanta Falcons 34–28 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 14 | 2 | 0 | .875 | 441 | 250 | +191 | Won Super Bowl |
| Miami Dolphins | 10 | 6 | 0 | .625 | 363 | 380 | -17 | Lost Wild Card |
| Buffalo Bills | 7 | 9 | 0 | .438 | 399 | 378 | +21 | — |
| New York Jets | 5 | 11 | 0 | .313 | 275 | 409 | -134 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 11 | 5 | 0 | .688 | 399 | 327 | +72 | Lost conference championship |
| Baltimore Ravens | 8 | 8 | 0 | .500 | 343 | 321 | +22 | — |
| Cincinnati Bengals | 6 | 9 | 1 | .406 | 325 | 315 | +10 | — |
| Cleveland Browns | 1 | 15 | 0 | .063 | 264 | 452 | -188 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 9 | 7 | 0 | .563 | 381 | 378 | +3 | — |
| Houston Texans | 9 | 7 | 0 | .563 | 279 | 328 | -49 | Lost Divisional |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 411 | 392 | +19 | — |
| Jacksonville Jaguars | 3 | 13 | 0 | .188 | 318 | 400 | -82 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12 | 4 | 0 | .750 | 389 | 311 | +78 | Lost Divisional |
| Oakland Raiders | 12 | 4 | 0 | .750 | 416 | 385 | +31 | Lost Wild Card |
| Denver Broncos | 9 | 7 | 0 | .563 | 333 | 297 | +36 | — |
| San Diego Chargers | 5 | 11 | 0 | .313 | 410 | 423 | -13 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 13 | 3 | 0 | .813 | 421 | 306 | +115 | Lost Divisional |
| New York Giants | 11 | 5 | 0 | .688 | 310 | 284 | +26 | Lost Wild Card |
| Washington Commanders | 8 | 7 | 1 | .531 | 396 | 383 | +13 | — |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 367 | 331 | +36 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 10 | 6 | 0 | .625 | 432 | 388 | +44 | Lost conference championship |
| Detroit Lions | 9 | 7 | 0 | .563 | 346 | 358 | -12 | Lost Wild Card |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 327 | 307 | +20 | — |
| Chicago Bears | 3 | 13 | 0 | .188 | 279 | 399 | -120 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 11 | 5 | 0 | .688 | 540 | 406 | +134 | Lost Super Bowl |
| Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 354 | 369 | -15 | — |
| New Orleans Saints | 7 | 9 | 0 | .438 | 469 | 454 | +15 | — |
| Carolina Panthers | 6 | 10 | 0 | .375 | 369 | 402 | -33 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 10 | 5 | 1 | .656 | 354 | 292 | +62 | Lost Divisional |
| Arizona Cardinals | 7 | 8 | 1 | .469 | 418 | 362 | +56 | — |
| Los Angeles Rams | 4 | 12 | 0 | .250 | 224 | 394 | -170 | — |
| San Francisco 49ers | 2 | 14 | 0 | .125 | 309 | 480 | -171 | — |
Counted by WHYNFL from the final score of every 2016 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.