THE WHY BEHIND THE GAME
2019 NFL standings.
The race for the postseason starts here.
In the 2019 regular season, the Baltimore Ravens had the best record (14–2). 12 teams reached the playoffs, and the Kansas City Chiefs beat the San Francisco 49ers 31–20 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 420 | 225 | +195 | Lost Wild Card |
| Buffalo Bills | 10 | 6 | 0 | .625 | 314 | 259 | +55 | Lost Wild Card |
| New York Jets | 7 | 9 | 0 | .438 | 276 | 359 | -83 | — |
| Miami Dolphins | 5 | 11 | 0 | .313 | 306 | 494 | -188 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 14 | 2 | 0 | .875 | 531 | 282 | +249 | Lost Divisional |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 289 | 303 | -14 | — |
| Cleveland Browns | 6 | 10 | 0 | .375 | 335 | 393 | -58 | — |
| Cincinnati Bengals | 2 | 14 | 0 | .125 | 279 | 420 | -141 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 10 | 6 | 0 | .625 | 378 | 385 | -7 | Lost Divisional |
| Tennessee Titans | 9 | 7 | 0 | .563 | 402 | 331 | +71 | Lost conference championship |
| Indianapolis Colts | 7 | 9 | 0 | .438 | 361 | 373 | -12 | — |
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 300 | 397 | -97 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12 | 4 | 0 | .750 | 451 | 308 | +143 | Won Super Bowl |
| Denver Broncos | 7 | 9 | 0 | .438 | 282 | 316 | -34 | — |
| Oakland Raiders | 7 | 9 | 0 | .438 | 313 | 419 | -106 | — |
| Los Angeles Chargers | 5 | 11 | 0 | .313 | 337 | 345 | -8 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 9 | 7 | 0 | .563 | 385 | 354 | +31 | Lost Wild Card |
| Dallas Cowboys | 8 | 8 | 0 | .500 | 434 | 321 | +113 | — |
| New York Giants | 4 | 12 | 0 | .250 | 341 | 451 | -110 | — |
| Washington Commanders | 3 | 13 | 0 | .188 | 266 | 435 | -169 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 13 | 3 | 0 | .813 | 376 | 313 | +63 | Lost conference championship |
| Minnesota Vikings | 10 | 6 | 0 | .625 | 407 | 303 | +104 | Lost Divisional |
| Chicago Bears | 8 | 8 | 0 | .500 | 280 | 298 | -18 | — |
| Detroit Lions | 3 | 12 | 1 | .219 | 341 | 423 | -82 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 13 | 3 | 0 | .813 | 458 | 341 | +117 | Lost Wild Card |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 458 | 449 | +9 | — |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 381 | 399 | -18 | — |
| Carolina Panthers | 5 | 11 | 0 | .313 | 340 | 470 | -130 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 13 | 3 | 0 | .813 | 479 | 310 | +169 | Lost Super Bowl |
| Seattle Seahawks | 11 | 5 | 0 | .688 | 405 | 398 | +7 | Lost Divisional |
| Los Angeles Rams | 9 | 7 | 0 | .563 | 394 | 364 | +30 | — |
| Arizona Cardinals | 5 | 10 | 1 | .344 | 361 | 442 | -81 | — |
Counted by WHYNFL from the final score of every 2019 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.