THE WHY BEHIND THE GAME
2002 NFL standings.
The race for the postseason starts here.
In the 2002 regular season, the Philadelphia Eagles, the Tampa Bay Buccaneers and the Green Bay Packers shared the best record (12–4). 12 teams reached the playoffs, and the Tampa Bay Buccaneers beat the Oakland Raiders 48–21 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Miami Dolphins | 9 | 7 | 0 | .563 | 378 | 301 | +77 | — |
| New England Patriots | 9 | 7 | 0 | .563 | 381 | 346 | +35 | — |
| New York Jets | 9 | 7 | 0 | .563 | 359 | 336 | +23 | Lost Divisional |
| Buffalo Bills | 8 | 8 | 0 | .500 | 379 | 397 | -18 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 10 | 5 | 1 | .656 | 390 | 345 | +45 | Lost Divisional |
| Cleveland Browns | 9 | 7 | 0 | .563 | 344 | 320 | +24 | Lost Wild Card |
| Baltimore Ravens | 7 | 9 | 0 | .438 | 316 | 354 | -38 | — |
| Cincinnati Bengals | 2 | 14 | 0 | .125 | 279 | 456 | -177 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 11 | 5 | 0 | .688 | 367 | 324 | +43 | Lost conference championship |
| Indianapolis Colts | 10 | 6 | 0 | .625 | 349 | 313 | +36 | Lost Wild Card |
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 328 | 315 | +13 | — |
| Houston Texans | 4 | 12 | 0 | .250 | 213 | 356 | -143 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Oakland Raiders | 11 | 5 | 0 | .688 | 450 | 304 | +146 | Lost Super Bowl |
| Denver Broncos | 9 | 7 | 0 | .563 | 392 | 344 | +48 | — |
| Kansas City Chiefs | 8 | 8 | 0 | .500 | 467 | 399 | +68 | — |
| San Diego Chargers | 8 | 8 | 0 | .500 | 333 | 367 | -34 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 12 | 4 | 0 | .750 | 415 | 241 | +174 | Lost conference championship |
| New York Giants | 10 | 6 | 0 | .625 | 320 | 279 | +41 | Lost Wild Card |
| Washington Commanders | 7 | 9 | 0 | .438 | 307 | 365 | -58 | — |
| Dallas Cowboys | 5 | 11 | 0 | .313 | 217 | 329 | -112 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 12 | 4 | 0 | .750 | 398 | 328 | +70 | Lost Wild Card |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 390 | 442 | -52 | — |
| Chicago Bears | 4 | 12 | 0 | .250 | 281 | 379 | -98 | — |
| Detroit Lions | 3 | 13 | 0 | .188 | 306 | 451 | -145 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 12 | 4 | 0 | .750 | 346 | 196 | +150 | Won Super Bowl |
| Atlanta Falcons | 9 | 6 | 1 | .594 | 402 | 314 | +88 | Lost Divisional |
| New Orleans Saints | 9 | 7 | 0 | .563 | 432 | 388 | +44 | — |
| Carolina Panthers | 7 | 9 | 0 | .438 | 258 | 302 | -44 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 10 | 6 | 0 | .625 | 367 | 351 | +16 | Lost Divisional |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 355 | 369 | -14 | — |
| St. Louis Rams | 7 | 9 | 0 | .438 | 316 | 369 | -53 | — |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 262 | 417 | -155 | — |
Counted by WHYNFL from the final score of every 2002 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.