THE WHY BEHIND THE GAME
2009 NFL standings.
The race for the postseason starts here.
In the 2009 regular season, the Indianapolis Colts had the best record (14–2). 12 teams reached the playoffs, and the New Orleans Saints beat the Indianapolis Colts 31–17 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 10 | 6 | 0 | .625 | 427 | 285 | +142 | Lost Wild Card |
| New York Jets | 9 | 7 | 0 | .563 | 348 | 236 | +112 | Lost conference championship |
| Miami Dolphins | 7 | 9 | 0 | .438 | 360 | 390 | -30 | — |
| Buffalo Bills | 6 | 10 | 0 | .375 | 258 | 326 | -68 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10 | 6 | 0 | .625 | 305 | 291 | +14 | Lost Wild Card |
| Baltimore Ravens | 9 | 7 | 0 | .563 | 391 | 261 | +130 | Lost Divisional |
| Pittsburgh Steelers | 9 | 7 | 0 | .563 | 368 | 324 | +44 | — |
| Cleveland Browns | 5 | 11 | 0 | .313 | 245 | 375 | -130 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 14 | 2 | 0 | .875 | 416 | 307 | +109 | Lost Super Bowl |
| Houston Texans | 9 | 7 | 0 | .563 | 388 | 333 | +55 | — |
| Tennessee Titans | 8 | 8 | 0 | .500 | 354 | 402 | -48 | — |
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 290 | 380 | -90 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 13 | 3 | 0 | .813 | 454 | 320 | +134 | Lost Divisional |
| Denver Broncos | 8 | 8 | 0 | .500 | 326 | 324 | +2 | — |
| Oakland Raiders | 5 | 11 | 0 | .313 | 197 | 379 | -182 | — |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 294 | 424 | -130 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 11 | 5 | 0 | .688 | 361 | 250 | +111 | Lost Divisional |
| Philadelphia Eagles | 11 | 5 | 0 | .688 | 429 | 337 | +92 | Lost Wild Card |
| New York Giants | 8 | 8 | 0 | .500 | 402 | 427 | -25 | — |
| Washington Commanders | 4 | 12 | 0 | .250 | 266 | 336 | -70 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 12 | 4 | 0 | .750 | 470 | 312 | +158 | Lost conference championship |
| Green Bay Packers | 11 | 5 | 0 | .688 | 461 | 297 | +164 | Lost Wild Card |
| Chicago Bears | 7 | 9 | 0 | .438 | 327 | 375 | -48 | — |
| Detroit Lions | 2 | 14 | 0 | .125 | 262 | 494 | -232 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 13 | 3 | 0 | .813 | 510 | 341 | +169 | Won Super Bowl |
| Atlanta Falcons | 9 | 7 | 0 | .563 | 363 | 325 | +38 | — |
| Carolina Panthers | 8 | 8 | 0 | .500 | 315 | 308 | +7 | — |
| Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 244 | 400 | -156 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 10 | 6 | 0 | .625 | 375 | 325 | +50 | Lost Divisional |
| San Francisco 49ers | 8 | 8 | 0 | .500 | 330 | 281 | +49 | — |
| Seattle Seahawks | 5 | 11 | 0 | .313 | 280 | 390 | -110 | — |
| St. Louis Rams | 1 | 15 | 0 | .063 | 175 | 436 | -261 | — |
Counted by WHYNFL from the final score of every 2009 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.