THE WHY BEHIND THE GAME
2012 NFL standings.
The race for the postseason starts here.
In the 2012 regular season, the Denver Broncos and the Atlanta Falcons shared the best record (13–3). 12 teams reached the playoffs, and the Baltimore Ravens beat the San Francisco 49ers 34–31 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 557 | 331 | +226 | Lost conference championship |
| Miami Dolphins | 7 | 9 | 0 | .438 | 288 | 317 | -29 | — |
| Buffalo Bills | 6 | 10 | 0 | .375 | 344 | 435 | -91 | — |
| New York Jets | 6 | 10 | 0 | .375 | 281 | 375 | -94 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10 | 6 | 0 | .625 | 391 | 320 | +71 | Lost Wild Card |
| Baltimore Ravens | 10 | 6 | 0 | .625 | 398 | 344 | +54 | Won Super Bowl |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 336 | 314 | +22 | — |
| Cleveland Browns | 5 | 11 | 0 | .313 | 302 | 368 | -66 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 12 | 4 | 0 | .750 | 416 | 331 | +85 | Lost Divisional |
| Indianapolis Colts | 11 | 5 | 0 | .688 | 357 | 387 | -30 | Lost Wild Card |
| Tennessee Titans | 6 | 10 | 0 | .375 | 330 | 471 | -141 | — |
| Jacksonville Jaguars | 2 | 14 | 0 | .125 | 255 | 444 | -189 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 13 | 3 | 0 | .813 | 481 | 289 | +192 | Lost Divisional |
| San Diego Chargers | 7 | 9 | 0 | .438 | 350 | 350 | 0 | — |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 443 | -153 | — |
| Kansas City Chiefs | 2 | 14 | 0 | .125 | 211 | 425 | -214 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Washington Commanders | 10 | 6 | 0 | .625 | 436 | 388 | +48 | Lost Wild Card |
| New York Giants | 9 | 7 | 0 | .563 | 429 | 344 | +85 | — |
| Dallas Cowboys | 8 | 8 | 0 | .500 | 376 | 400 | -24 | — |
| Philadelphia Eagles | 4 | 12 | 0 | .250 | 280 | 444 | -164 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 11 | 5 | 0 | .688 | 433 | 336 | +97 | Lost Divisional |
| Chicago Bears | 10 | 6 | 0 | .625 | 375 | 277 | +98 | — |
| Minnesota Vikings | 10 | 6 | 0 | .625 | 379 | 348 | +31 | Lost Wild Card |
| Detroit Lions | 4 | 12 | 0 | .250 | 372 | 437 | -65 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 13 | 3 | 0 | .813 | 419 | 299 | +120 | Lost conference championship |
| New Orleans Saints | 7 | 9 | 0 | .438 | 461 | 454 | +7 | — |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 389 | 394 | -5 | — |
| Carolina Panthers | 7 | 9 | 0 | .438 | 357 | 363 | -6 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 11 | 4 | 1 | .719 | 397 | 273 | +124 | Lost Super Bowl |
| Seattle Seahawks | 11 | 5 | 0 | .688 | 412 | 245 | +167 | Lost Divisional |
| St. Louis Rams | 7 | 8 | 1 | .469 | 299 | 348 | -49 | — |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 250 | 357 | -107 | — |
Counted by WHYNFL from the final score of every 2012 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.