THE WHY BEHIND THE GAME
2005 NFL standings.
The race for the postseason starts here.
In the 2005 regular season, the Indianapolis Colts had the best record (14–2). 12 teams reached the playoffs, and the Pittsburgh Steelers beat the Seattle Seahawks 21–10 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 10 | 6 | 0 | .625 | 379 | 338 | +41 | Lost Divisional |
| Miami Dolphins | 9 | 7 | 0 | .563 | 318 | 317 | +1 | — |
| Buffalo Bills | 5 | 11 | 0 | .313 | 271 | 367 | -96 | — |
| New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | -115 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 11 | 5 | 0 | .688 | 389 | 258 | +131 | Won Super Bowl |
| Cincinnati Bengals | 11 | 5 | 0 | .688 | 421 | 350 | +71 | Lost Wild Card |
| Baltimore Ravens | 6 | 10 | 0 | .375 | 265 | 299 | -34 | — |
| Cleveland Browns | 6 | 10 | 0 | .375 | 232 | 301 | -69 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 14 | 2 | 0 | .875 | 439 | 247 | +192 | Lost Divisional |
| Jacksonville Jaguars | 12 | 4 | 0 | .750 | 361 | 269 | +92 | Lost Wild Card |
| Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 | -122 | — |
| Houston Texans | 2 | 14 | 0 | .125 | 260 | 431 | -171 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 13 | 3 | 0 | .813 | 395 | 258 | +137 | Lost conference championship |
| Kansas City Chiefs | 10 | 6 | 0 | .625 | 403 | 325 | +78 | — |
| San Diego Chargers | 9 | 7 | 0 | .563 | 418 | 312 | +106 | — |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 | -93 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 11 | 5 | 0 | .688 | 422 | 314 | +108 | Lost Wild Card |
| Washington Commanders | 10 | 6 | 0 | .625 | 359 | 293 | +66 | Lost Divisional |
| Dallas Cowboys | 9 | 7 | 0 | .563 | 325 | 308 | +17 | — |
| Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 | -78 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 11 | 5 | 0 | .688 | 260 | 202 | +58 | Lost Divisional |
| Minnesota Vikings | 9 | 7 | 0 | .563 | 306 | 344 | -38 | — |
| Detroit Lions | 5 | 11 | 0 | .313 | 254 | 345 | -91 | — |
| Green Bay Packers | 4 | 12 | 0 | .250 | 298 | 344 | -46 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 11 | 5 | 0 | .688 | 391 | 259 | +132 | Lost conference championship |
| Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 300 | 274 | +26 | Lost Wild Card |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 351 | 341 | +10 | — |
| New Orleans Saints | 3 | 13 | 0 | .188 | 235 | 398 | -163 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 13 | 3 | 0 | .813 | 452 | 271 | +181 | Lost Super Bowl |
| St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 | -66 | — |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 311 | 387 | -76 | — |
| San Francisco 49ers | 4 | 12 | 0 | .250 | 239 | 428 | -189 | — |
Counted by WHYNFL from the final score of every 2005 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.