THE WHY BEHIND THE GAME
2007 NFL standings.
The race for the postseason starts here.
In the 2007 regular season, the New England Patriots had the best record (16–0). 12 teams reached the playoffs, and the New York Giants beat the New England Patriots 17–14 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | +315 | Lost Super Bowl |
| Buffalo Bills | 7 | 9 | 0 | .438 | 252 | 354 | -102 | — |
| New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | -87 | — |
| Miami Dolphins | 1 | 15 | 0 | .063 | 267 | 437 | -170 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 10 | 6 | 0 | .625 | 393 | 269 | +124 | Lost Wild Card |
| Cleveland Browns | 10 | 6 | 0 | .625 | 402 | 382 | +20 | — |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 380 | 385 | -5 | — |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 275 | 384 | -109 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 13 | 3 | 0 | .813 | 450 | 262 | +188 | Lost Divisional |
| Jacksonville Jaguars | 11 | 5 | 0 | .688 | 411 | 304 | +107 | Lost Divisional |
| Tennessee Titans | 10 | 6 | 0 | .625 | 301 | 297 | +4 | Lost Wild Card |
| Houston Texans | 8 | 8 | 0 | .500 | 379 | 384 | -5 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 11 | 5 | 0 | .688 | 412 | 284 | +128 | Lost conference championship |
| Denver Broncos | 7 | 9 | 0 | .438 | 320 | 409 | -89 | — |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 226 | 335 | -109 | — |
| Oakland Raiders | 4 | 12 | 0 | .250 | 283 | 398 | -115 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 13 | 3 | 0 | .813 | 455 | 325 | +130 | Lost Divisional |
| New York Giants | 10 | 6 | 0 | .625 | 373 | 351 | +22 | Won Super Bowl |
| Washington Commanders | 9 | 7 | 0 | .563 | 334 | 310 | +24 | Lost Wild Card |
| Philadelphia Eagles | 8 | 8 | 0 | .500 | 336 | 300 | +36 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 13 | 3 | 0 | .813 | 435 | 291 | +144 | Lost conference championship |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 365 | 311 | +54 | — |
| Chicago Bears | 7 | 9 | 0 | .438 | 334 | 348 | -14 | — |
| Detroit Lions | 7 | 9 | 0 | .438 | 346 | 444 | -98 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 334 | 270 | +64 | Lost Wild Card |
| New Orleans Saints | 7 | 9 | 0 | .438 | 379 | 388 | -9 | — |
| Carolina Panthers | 7 | 9 | 0 | .438 | 267 | 347 | -80 | — |
| Atlanta Falcons | 4 | 12 | 0 | .250 | 259 | 414 | -155 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 10 | 6 | 0 | .625 | 393 | 291 | +102 | Lost Divisional |
| Arizona Cardinals | 8 | 8 | 0 | .500 | 404 | 399 | +5 | — |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 219 | 364 | -145 | — |
| St. Louis Rams | 3 | 13 | 0 | .188 | 263 | 438 | -175 | — |
Counted by WHYNFL from the final score of every 2007 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.