THE WHY BEHIND THE GAME
2008 NFL standings.
The race for the postseason starts here.
In the 2008 regular season, the Tennessee Titans had the best record (13–3). 12 teams reached the playoffs, and the Pittsburgh Steelers beat the Arizona Cardinals 27–23 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 11 | 5 | 0 | .688 | 410 | 309 | +101 | — |
| Miami Dolphins | 11 | 5 | 0 | .688 | 345 | 317 | +28 | Lost Wild Card |
| New York Jets | 9 | 7 | 0 | .563 | 405 | 356 | +49 | — |
| Buffalo Bills | 7 | 9 | 0 | .438 | 336 | 342 | -6 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 12 | 4 | 0 | .750 | 347 | 223 | +124 | Won Super Bowl |
| Baltimore Ravens | 11 | 5 | 0 | .688 | 385 | 244 | +141 | Lost conference championship |
| Cincinnati Bengals | 4 | 11 | 1 | .281 | 204 | 364 | -160 | — |
| Cleveland Browns | 4 | 12 | 0 | .250 | 232 | 350 | -118 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 13 | 3 | 0 | .813 | 375 | 234 | +141 | Lost Divisional |
| Indianapolis Colts | 12 | 4 | 0 | .750 | 377 | 298 | +79 | Lost Wild Card |
| Houston Texans | 8 | 8 | 0 | .500 | 366 | 394 | -28 | — |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 302 | 367 | -65 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 8 | 8 | 0 | .500 | 439 | 347 | +92 | Lost Divisional |
| Denver Broncos | 8 | 8 | 0 | .500 | 370 | 448 | -78 | — |
| Oakland Raiders | 5 | 11 | 0 | .313 | 263 | 388 | -125 | — |
| Kansas City Chiefs | 2 | 14 | 0 | .125 | 291 | 440 | -149 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 12 | 4 | 0 | .750 | 427 | 294 | +133 | Lost Divisional |
| Philadelphia Eagles | 9 | 6 | 1 | .594 | 416 | 289 | +127 | Lost conference championship |
| Dallas Cowboys | 9 | 7 | 0 | .563 | 362 | 365 | -3 | — |
| Washington Commanders | 8 | 8 | 0 | .500 | 265 | 296 | -31 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 10 | 6 | 0 | .625 | 379 | 333 | +46 | Lost Wild Card |
| Chicago Bears | 9 | 7 | 0 | .563 | 375 | 350 | +25 | — |
| Green Bay Packers | 6 | 10 | 0 | .375 | 419 | 380 | +39 | — |
| Detroit Lions | 0 | 16 | 0 | .000 | 268 | 517 | -249 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 12 | 4 | 0 | .750 | 414 | 329 | +85 | Lost Divisional |
| Atlanta Falcons | 11 | 5 | 0 | .688 | 391 | 325 | +66 | Lost Wild Card |
| Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 361 | 323 | +38 | — |
| New Orleans Saints | 8 | 8 | 0 | .500 | 463 | 393 | +70 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 9 | 7 | 0 | .563 | 427 | 426 | +1 | Lost Super Bowl |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 339 | 381 | -42 | — |
| Seattle Seahawks | 4 | 12 | 0 | .250 | 294 | 392 | -98 | — |
| St. Louis Rams | 2 | 14 | 0 | .125 | 232 | 465 | -233 | — |
Counted by WHYNFL from the final score of every 2008 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.