THE WHY BEHIND THE GAME
2014 NFL standings.
The race for the postseason starts here.
In the 2014 regular season, the New England Patriots, the Seattle Seahawks, the Green Bay Packers, the Denver Broncos and the Dallas Cowboys shared the best record (12–4). 12 teams reached the playoffs, and the New England Patriots beat the Seattle Seahawks 28–24 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 468 | 313 | +155 | Won Super Bowl |
| Buffalo Bills | 9 | 7 | 0 | .563 | 343 | 289 | +54 | — |
| Miami Dolphins | 8 | 8 | 0 | .500 | 388 | 373 | +15 | — |
| New York Jets | 4 | 12 | 0 | .250 | 283 | 401 | -118 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 11 | 5 | 0 | .688 | 436 | 368 | +68 | Lost Wild Card |
| Cincinnati Bengals | 10 | 5 | 1 | .656 | 365 | 344 | +21 | Lost Wild Card |
| Baltimore Ravens | 10 | 6 | 0 | .625 | 409 | 302 | +107 | Lost Divisional |
| Cleveland Browns | 7 | 9 | 0 | .438 | 299 | 337 | -38 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 11 | 5 | 0 | .688 | 458 | 369 | +89 | Lost conference championship |
| Houston Texans | 9 | 7 | 0 | .563 | 372 | 307 | +65 | — |
| Jacksonville Jaguars | 3 | 13 | 0 | .188 | 249 | 412 | -163 | — |
| Tennessee Titans | 2 | 14 | 0 | .125 | 254 | 438 | -184 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 12 | 4 | 0 | .750 | 482 | 354 | +128 | Lost Divisional |
| Kansas City Chiefs | 9 | 7 | 0 | .563 | 353 | 281 | +72 | — |
| San Diego Chargers | 9 | 7 | 0 | .563 | 348 | 348 | 0 | — |
| Oakland Raiders | 3 | 13 | 0 | .188 | 253 | 452 | -199 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 12 | 4 | 0 | .750 | 467 | 352 | +115 | Lost Divisional |
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 474 | 400 | +74 | — |
| New York Giants | 6 | 10 | 0 | .375 | 380 | 400 | -20 | — |
| Washington Commanders | 4 | 12 | 0 | .250 | 301 | 438 | -137 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 12 | 4 | 0 | .750 | 486 | 348 | +138 | Lost conference championship |
| Detroit Lions | 11 | 5 | 0 | .688 | 321 | 282 | +39 | Lost Wild Card |
| Minnesota Vikings | 7 | 9 | 0 | .438 | 325 | 343 | -18 | — |
| Chicago Bears | 5 | 11 | 0 | .313 | 319 | 442 | -123 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 7 | 8 | 1 | .469 | 339 | 374 | -35 | Lost Divisional |
| New Orleans Saints | 7 | 9 | 0 | .438 | 401 | 424 | -23 | — |
| Atlanta Falcons | 6 | 10 | 0 | .375 | 381 | 417 | -36 | — |
| Tampa Bay Buccaneers | 2 | 14 | 0 | .125 | 277 | 410 | -133 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 12 | 4 | 0 | .750 | 394 | 254 | +140 | Lost Super Bowl |
| Arizona Cardinals | 11 | 5 | 0 | .688 | 310 | 299 | +11 | Lost Wild Card |
| San Francisco 49ers | 8 | 8 | 0 | .500 | 306 | 340 | -34 | — |
| St. Louis Rams | 6 | 10 | 0 | .375 | 324 | 354 | -30 | — |
Counted by WHYNFL from the final score of every 2014 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.