THE WHY BEHIND THE GAME
2004 NFL standings.
The race for the postseason starts here.
In the 2004 regular season, the Pittsburgh Steelers had the best record (15–1). 12 teams reached the playoffs, and the New England Patriots beat the Philadelphia Eagles 24–21 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 14 | 2 | 0 | .875 | 437 | 260 | +177 | Won Super Bowl |
| New York Jets | 10 | 6 | 0 | .625 | 333 | 261 | +72 | Lost Divisional |
| Buffalo Bills | 9 | 7 | 0 | .563 | 395 | 284 | +111 | — |
| Miami Dolphins | 4 | 12 | 0 | .250 | 275 | 354 | -79 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 15 | 1 | 0 | .938 | 372 | 251 | +121 | Lost conference championship |
| Baltimore Ravens | 9 | 7 | 0 | .563 | 317 | 268 | +49 | — |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 374 | 372 | +2 | — |
| Cleveland Browns | 4 | 12 | 0 | .250 | 276 | 390 | -114 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 12 | 4 | 0 | .750 | 522 | 351 | +171 | Lost Divisional |
| Jacksonville Jaguars | 9 | 7 | 0 | .563 | 261 | 280 | -19 | — |
| Houston Texans | 7 | 9 | 0 | .438 | 309 | 339 | -30 | — |
| Tennessee Titans | 5 | 11 | 0 | .313 | 344 | 439 | -95 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 12 | 4 | 0 | .750 | 446 | 313 | +133 | Lost Wild Card |
| Denver Broncos | 10 | 6 | 0 | .625 | 381 | 304 | +77 | Lost Wild Card |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 483 | 435 | +48 | — |
| Oakland Raiders | 5 | 11 | 0 | .313 | 320 | 442 | -122 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 13 | 3 | 0 | .813 | 386 | 260 | +126 | Lost Super Bowl |
| Washington Commanders | 6 | 10 | 0 | .375 | 240 | 265 | -25 | — |
| New York Giants | 6 | 10 | 0 | .375 | 303 | 347 | -44 | — |
| Dallas Cowboys | 6 | 10 | 0 | .375 | 293 | 405 | -112 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 10 | 6 | 0 | .625 | 424 | 380 | +44 | Lost Wild Card |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 405 | 395 | +10 | Lost Divisional |
| Detroit Lions | 6 | 10 | 0 | .375 | 296 | 350 | -54 | — |
| Chicago Bears | 5 | 11 | 0 | .313 | 231 | 331 | -100 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 11 | 5 | 0 | .688 | 340 | 337 | +3 | Lost conference championship |
| New Orleans Saints | 8 | 8 | 0 | .500 | 348 | 405 | -57 | — |
| Carolina Panthers | 7 | 9 | 0 | .438 | 355 | 339 | +16 | — |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 301 | 304 | -3 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 9 | 7 | 0 | .563 | 371 | 373 | -2 | Lost Wild Card |
| St. Louis Rams | 8 | 8 | 0 | .500 | 319 | 392 | -73 | Lost Divisional |
| Arizona Cardinals | 6 | 10 | 0 | .375 | 284 | 322 | -38 | — |
| San Francisco 49ers | 2 | 14 | 0 | .125 | 259 | 452 | -193 | — |
Counted by WHYNFL from the final score of every 2004 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.