THE WHY BEHIND THE GAME
2015 NFL standings.
The race for the postseason starts here.
In the 2015 regular season, the Carolina Panthers had the best record (15–1). 12 teams reached the playoffs, and the Denver Broncos beat the Carolina Panthers 24–10 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 465 | 315 | +150 | Lost conference championship |
| New York Jets | 10 | 6 | 0 | .625 | 387 | 314 | +73 | — |
| Buffalo Bills | 8 | 8 | 0 | .500 | 379 | 359 | +20 | — |
| Miami Dolphins | 6 | 10 | 0 | .375 | 310 | 389 | -79 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 12 | 4 | 0 | .750 | 419 | 279 | +140 | Lost Wild Card |
| Pittsburgh Steelers | 10 | 6 | 0 | .625 | 423 | 319 | +104 | Lost Divisional |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 328 | 401 | -73 | — |
| Cleveland Browns | 3 | 13 | 0 | .188 | 278 | 432 | -154 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 9 | 7 | 0 | .563 | 339 | 313 | +26 | Lost Wild Card |
| Indianapolis Colts | 8 | 8 | 0 | .500 | 333 | 408 | -75 | — |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 376 | 448 | -72 | — |
| Tennessee Titans | 3 | 13 | 0 | .188 | 299 | 423 | -124 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 12 | 4 | 0 | .750 | 355 | 296 | +59 | Won Super Bowl |
| Kansas City Chiefs | 11 | 5 | 0 | .688 | 405 | 287 | +118 | Lost Divisional |
| Oakland Raiders | 7 | 9 | 0 | .438 | 359 | 399 | -40 | — |
| San Diego Chargers | 4 | 12 | 0 | .250 | 320 | 398 | -78 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Washington Commanders | 9 | 7 | 0 | .563 | 388 | 379 | +9 | Lost Wild Card |
| Philadelphia Eagles | 7 | 9 | 0 | .438 | 377 | 430 | -53 | — |
| New York Giants | 6 | 10 | 0 | .375 | 420 | 442 | -22 | — |
| Dallas Cowboys | 4 | 12 | 0 | .250 | 275 | 374 | -99 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 11 | 5 | 0 | .688 | 365 | 302 | +63 | Lost Wild Card |
| Green Bay Packers | 10 | 6 | 0 | .625 | 368 | 323 | +45 | Lost Divisional |
| Detroit Lions | 7 | 9 | 0 | .438 | 358 | 400 | -42 | — |
| Chicago Bears | 6 | 10 | 0 | .375 | 335 | 397 | -62 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 15 | 1 | 0 | .938 | 500 | 308 | +192 | Lost Super Bowl |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 339 | 345 | -6 | — |
| New Orleans Saints | 7 | 9 | 0 | .438 | 408 | 476 | -68 | — |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 342 | 417 | -75 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 13 | 3 | 0 | .813 | 489 | 313 | +176 | Lost conference championship |
| Seattle Seahawks | 10 | 6 | 0 | .625 | 423 | 277 | +146 | Lost Divisional |
| St. Louis Rams | 7 | 9 | 0 | .438 | 280 | 330 | -50 | — |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 238 | 387 | -149 | — |
Counted by WHYNFL from the final score of every 2015 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.