THE WHY BEHIND THE GAME
2006 NFL standings.
The race for the postseason starts here.
In the 2006 regular season, the San Diego Chargers had the best record (14–2). 12 teams reached the playoffs, and the Indianapolis Colts beat the Chicago Bears 29–17 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 385 | 237 | +148 | Lost conference championship |
| New York Jets | 10 | 6 | 0 | .625 | 316 | 295 | +21 | Lost Wild Card |
| Buffalo Bills | 7 | 9 | 0 | .438 | 300 | 311 | -11 | — |
| Miami Dolphins | 6 | 10 | 0 | .375 | 260 | 283 | -23 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 13 | 3 | 0 | .813 | 353 | 201 | +152 | Lost Divisional |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 373 | 331 | +42 | — |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 353 | 315 | +38 | — |
| Cleveland Browns | 4 | 12 | 0 | .250 | 238 | 356 | -118 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 12 | 4 | 0 | .750 | 427 | 360 | +67 | Won Super Bowl |
| Jacksonville Jaguars | 8 | 8 | 0 | .500 | 371 | 274 | +97 | — |
| Tennessee Titans | 8 | 8 | 0 | .500 | 324 | 400 | -76 | — |
| Houston Texans | 6 | 10 | 0 | .375 | 267 | 366 | -99 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 14 | 2 | 0 | .875 | 492 | 303 | +189 | Lost Divisional |
| Kansas City Chiefs | 9 | 7 | 0 | .563 | 331 | 315 | +16 | Lost Wild Card |
| Denver Broncos | 9 | 7 | 0 | .563 | 319 | 305 | +14 | — |
| Oakland Raiders | 2 | 14 | 0 | .125 | 168 | 332 | -164 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 398 | 328 | +70 | Lost Divisional |
| Dallas Cowboys | 9 | 7 | 0 | .563 | 425 | 350 | +75 | Lost Wild Card |
| New York Giants | 8 | 8 | 0 | .500 | 355 | 362 | -7 | Lost Wild Card |
| Washington Commanders | 5 | 11 | 0 | .313 | 307 | 376 | -69 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 13 | 3 | 0 | .813 | 427 | 255 | +172 | Lost Super Bowl |
| Green Bay Packers | 8 | 8 | 0 | .500 | 301 | 366 | -65 | — |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 282 | 327 | -45 | — |
| Detroit Lions | 3 | 13 | 0 | .188 | 305 | 398 | -93 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 10 | 6 | 0 | .625 | 413 | 322 | +91 | Lost conference championship |
| Carolina Panthers | 8 | 8 | 0 | .500 | 270 | 305 | -35 | — |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 292 | 328 | -36 | — |
| Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 211 | 353 | -142 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 9 | 7 | 0 | .563 | 335 | 341 | -6 | Lost Divisional |
| St. Louis Rams | 8 | 8 | 0 | .500 | 367 | 381 | -14 | — |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 298 | 412 | -114 | — |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 314 | 389 | -75 | — |
Counted by WHYNFL from the final score of every 2006 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.