THE WHY BEHIND THE GAME
2010 NFL standings.
The race for the postseason starts here.
In the 2010 regular season, the New England Patriots had the best record (14–2). 12 teams reached the playoffs, and the Green Bay Packers beat the Pittsburgh Steelers 31–25 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 14 | 2 | 0 | .875 | 518 | 313 | +205 | Lost Divisional |
| New York Jets | 11 | 5 | 0 | .688 | 367 | 304 | +63 | Lost conference championship |
| Miami Dolphins | 7 | 9 | 0 | .438 | 273 | 333 | -60 | — |
| Buffalo Bills | 4 | 12 | 0 | .250 | 283 | 425 | -142 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 12 | 4 | 0 | .750 | 375 | 232 | +143 | Lost Super Bowl |
| Baltimore Ravens | 12 | 4 | 0 | .750 | 357 | 270 | +87 | Lost Divisional |
| Cleveland Browns | 5 | 11 | 0 | .313 | 271 | 332 | -61 | — |
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 322 | 395 | -73 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 10 | 6 | 0 | .625 | 435 | 388 | +47 | Lost Wild Card |
| Jacksonville Jaguars | 8 | 8 | 0 | .500 | 353 | 419 | -66 | — |
| Tennessee Titans | 6 | 10 | 0 | .375 | 356 | 339 | +17 | — |
| Houston Texans | 6 | 10 | 0 | .375 | 390 | 427 | -37 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 10 | 6 | 0 | .625 | 366 | 326 | +40 | Lost Wild Card |
| San Diego Chargers | 9 | 7 | 0 | .563 | 441 | 322 | +119 | — |
| Oakland Raiders | 8 | 8 | 0 | .500 | 410 | 371 | +39 | — |
| Denver Broncos | 4 | 12 | 0 | .250 | 344 | 471 | -127 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 439 | 377 | +62 | Lost Wild Card |
| New York Giants | 10 | 6 | 0 | .625 | 394 | 347 | +47 | — |
| Dallas Cowboys | 6 | 10 | 0 | .375 | 394 | 436 | -42 | — |
| Washington Commanders | 6 | 10 | 0 | .375 | 302 | 377 | -75 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 11 | 5 | 0 | .688 | 334 | 286 | +48 | Lost conference championship |
| Green Bay Packers | 10 | 6 | 0 | .625 | 388 | 240 | +148 | Won Super Bowl |
| Detroit Lions | 6 | 10 | 0 | .375 | 362 | 369 | -7 | — |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 281 | 348 | -67 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 13 | 3 | 0 | .813 | 414 | 288 | +126 | Lost Divisional |
| New Orleans Saints | 11 | 5 | 0 | .688 | 384 | 307 | +77 | Lost Wild Card |
| Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | 341 | 318 | +23 | — |
| Carolina Panthers | 2 | 14 | 0 | .125 | 196 | 408 | -212 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| St. Louis Rams | 7 | 9 | 0 | .438 | 289 | 328 | -39 | — |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 310 | 407 | -97 | Lost Divisional |
| San Francisco 49ers | 6 | 10 | 0 | .375 | 305 | 346 | -41 | — |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 289 | 434 | -145 | — |
Counted by WHYNFL from the final score of every 2010 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.