THE WHY BEHIND THE GAME
2018 NFL standings.
The race for the postseason starts here.
In the 2018 regular season, the New Orleans Saints and the Los Angeles Rams shared the best record (13–3). 12 teams reached the playoffs, and the New England Patriots beat the Los Angeles Rams 13–3 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 11 | 5 | 0 | .688 | 436 | 325 | +111 | Won Super Bowl |
| Miami Dolphins | 7 | 9 | 0 | .438 | 319 | 433 | -114 | — |
| Buffalo Bills | 6 | 10 | 0 | .375 | 269 | 374 | -105 | — |
| New York Jets | 4 | 12 | 0 | .250 | 333 | 441 | -108 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 10 | 6 | 0 | .625 | 389 | 287 | +102 | Lost Wild Card |
| Pittsburgh Steelers | 9 | 6 | 1 | .594 | 428 | 360 | +68 | — |
| Cleveland Browns | 7 | 8 | 1 | .469 | 359 | 392 | -33 | — |
| Cincinnati Bengals | 6 | 10 | 0 | .375 | 368 | 455 | -87 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 11 | 5 | 0 | .688 | 402 | 316 | +86 | Lost Wild Card |
| Indianapolis Colts | 10 | 6 | 0 | .625 | 433 | 344 | +89 | Lost Divisional |
| Tennessee Titans | 9 | 7 | 0 | .563 | 310 | 303 | +7 | — |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 245 | 316 | -71 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12 | 4 | 0 | .750 | 565 | 421 | +144 | Lost conference championship |
| Los Angeles Chargers | 12 | 4 | 0 | .750 | 428 | 329 | +99 | Lost Divisional |
| Denver Broncos | 6 | 10 | 0 | .375 | 329 | 349 | -20 | — |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 467 | -177 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 10 | 6 | 0 | .625 | 339 | 324 | +15 | Lost Divisional |
| Philadelphia Eagles | 9 | 7 | 0 | .563 | 367 | 348 | +19 | Lost Divisional |
| Washington Commanders | 7 | 9 | 0 | .438 | 281 | 359 | -78 | — |
| New York Giants | 5 | 11 | 0 | .313 | 369 | 412 | -43 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 12 | 4 | 0 | .750 | 421 | 283 | +138 | Lost Wild Card |
| Minnesota Vikings | 8 | 7 | 1 | .531 | 360 | 341 | +19 | — |
| Green Bay Packers | 6 | 9 | 1 | .406 | 376 | 400 | -24 | — |
| Detroit Lions | 6 | 10 | 0 | .375 | 324 | 360 | -36 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 13 | 3 | 0 | .813 | 504 | 353 | +151 | Lost conference championship |
| Carolina Panthers | 7 | 9 | 0 | .438 | 376 | 382 | -6 | — |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 414 | 423 | -9 | — |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 396 | 464 | -68 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 13 | 3 | 0 | .813 | 527 | 384 | +143 | Lost Super Bowl |
| Seattle Seahawks | 10 | 6 | 0 | .625 | 428 | 347 | +81 | Lost Wild Card |
| San Francisco 49ers | 4 | 12 | 0 | .250 | 342 | 435 | -93 | — |
| Arizona Cardinals | 3 | 13 | 0 | .188 | 225 | 425 | -200 | — |
Counted by WHYNFL from the final score of every 2018 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.