THE WHY BEHIND THE GAME
2011 NFL standings.
The race for the postseason starts here.
In the 2011 regular season, the Green Bay Packers had the best record (15–1). 12 teams reached the playoffs, and the New York Giants beat the New England Patriots 21–17 in the Super Bowl.
AFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | 13 | 3 | 0 | .813 | 513 | 342 | +171 | Lost Super Bowl |
| New York Jets | 8 | 8 | 0 | .500 | 377 | 363 | +14 | — |
| Miami Dolphins | 6 | 10 | 0 | .375 | 329 | 313 | +16 | — |
| Buffalo Bills | 6 | 10 | 0 | .375 | 372 | 434 | -62 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 12 | 4 | 0 | .750 | 378 | 266 | +112 | Lost conference championship |
| Pittsburgh Steelers | 12 | 4 | 0 | .750 | 325 | 227 | +98 | Lost Wild Card |
| Cincinnati Bengals | 9 | 7 | 0 | .563 | 344 | 323 | +21 | Lost Wild Card |
| Cleveland Browns | 4 | 12 | 0 | .250 | 218 | 307 | -89 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Houston Texans | 10 | 6 | 0 | .625 | 381 | 278 | +103 | Lost Divisional |
| Tennessee Titans | 9 | 7 | 0 | .563 | 325 | 317 | +8 | — |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 243 | 329 | -86 | — |
| Indianapolis Colts | 2 | 14 | 0 | .125 | 243 | 430 | -187 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Diego Chargers | 8 | 8 | 0 | .500 | 406 | 377 | +29 | — |
| Oakland Raiders | 8 | 8 | 0 | .500 | 359 | 433 | -74 | — |
| Denver Broncos | 8 | 8 | 0 | .500 | 309 | 390 | -81 | Lost Divisional |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 212 | 338 | -126 | — |
NFC
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 9 | 7 | 0 | .563 | 394 | 400 | -6 | Won Super Bowl |
| Philadelphia Eagles | 8 | 8 | 0 | .500 | 396 | 328 | +68 | — |
| Dallas Cowboys | 8 | 8 | 0 | .500 | 369 | 347 | +22 | — |
| Washington Commanders | 5 | 11 | 0 | .313 | 288 | 367 | -79 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 15 | 1 | 0 | .938 | 560 | 359 | +201 | Lost Divisional |
| Detroit Lions | 10 | 6 | 0 | .625 | 474 | 387 | +87 | Lost Wild Card |
| Chicago Bears | 8 | 8 | 0 | .500 | 353 | 341 | +12 | — |
| Minnesota Vikings | 3 | 13 | 0 | .188 | 340 | 449 | -109 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 13 | 3 | 0 | .813 | 547 | 339 | +208 | Lost Divisional |
| Atlanta Falcons | 10 | 6 | 0 | .625 | 402 | 350 | +52 | Lost Wild Card |
| Carolina Panthers | 6 | 10 | 0 | .375 | 406 | 429 | -23 | — |
| Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 287 | 494 | -207 | — |
| Team | W | L | T | PCT | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 13 | 3 | 0 | .813 | 380 | 229 | +151 | Lost conference championship |
| Arizona Cardinals | 8 | 8 | 0 | .500 | 312 | 348 | -36 | — |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 321 | 315 | +6 | — |
| St. Louis Rams | 2 | 14 | 0 | .125 | 193 | 407 | -214 | — |
Counted by WHYNFL from the final score of every 2011 regular-season and playoff game. Order within a division is win percentage, then point differential; the NFL's full tiebreaker procedure is not applied, so tied clubs may appear in a different order from the official standings. Playoff results come from the postseason games themselves.