NFL standings.
The race for the postseason starts here.
Strength of schedule: hardest and easiest remaining schedules
Compare NFL point differential and average scoring margin
Playoff picture
If the season ended today2026 regular season through Week 5 · 50 completed games. Division leaders take seeds 1–4; the three best remaining clubs are wild cards. Ties are broken with the NFL procedures through net points. The last steps (net touchdowns, coin toss) are not applied, and any tie they would decide is marked unresolved. Clinching and elimination are not calculated.
AFC
- 1
KCKansas City Chiefs3–0 · AFC West leader · Leads LV on strength of victory · Ahead of BUF on strength of victory - 2
BUFBuffalo Bills3–0 · AFC East leader - 3
CLECleveland Browns3–1 · AFC North leader - 4
JAXJacksonville Jaguars2–1 · AFC South leader - 5
LVLas Vegas Raiders3–0 · Wild card - 6
BALBaltimore Ravens2–1 · Wild card · Ahead of DEN on conference record - 7
DENDenver Broncos2–1 · Wild card · Ahead of CIN on strength of victory
In the hunt: CIN 2–1, PIT 2–2, NYJ 1–2, NE 1–2, IND 1–2, MIA 0–3, LAC 0–3, HOU 0–3, TEN 0–3
NFC
- 1
MINMinnesota Vikings3–0 · NFC North leader · Ahead of SF on strength of victory - 2
SFSan Francisco 49ers3–0 · NFC West leader - 3
PHIPhiladelphia Eagles2–1 · NFC East leader · Leads NYG on strength of victory - 4
CARCarolina Panthers1–2 · NFC South leader · Leads ATL on head-to-head - 5
DETDetroit Lions2–1 · Wild card · Ahead of NYG, SEA on conference record - 6
CHIChicago Bears2–1 · Wild card · Ahead of NYG, SEA on conference record - 7
SEASeattle Seahawks2–1 · Wild card · Ahead of NYG on strength of victory
In the hunt: NYG 2–1, LAR 1–2, ATL 1–2, WAS 1–2, NO 1–2, GB 1–2, ARI 1–2, TB 1–3, DAL 1–3
2026 regular season · Division standings
Through Week 5 · 50 completed games. Calculated by WHYNFL from final scores. Division order applies the same NFL tiebreakers as the playoff picture above; seeds appear only there.
Filter standings
32 teams in 8 supplied divisions. No playoff seed is inferred.
NFL point differential 2026
Point differential is points scored minus points allowed (PF − PA). A positive number means a team has outscored its opponents; a negative number means it has been outscored. It is different from win percentage and does not by itself determine playoff seeding.
Compare 32 teams by point differential
Regular season only. Rank is within the teams selected by the filters above, ordered by total point differential; equal totals share a rank. Average margin divides the total by games played, so teams with different game counts can be compared per game. It does not adjust for opponent strength. Scroll horizontally on smaller screens.
| Rank | Team | Point differential | Games | Average margin | Points for | Points against |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | +48 | 3 | +16.0 | 98 | 50 |
| 2 | Jacksonville Jaguars | +46 | 3 | +15.3 | 82 | 36 |
| 3 | Kansas City Chiefs | +38 | 3 | +12.7 | 88 | 50 |
| 4 | Chicago Bears | +36 | 3 | +12.0 | 89 | 53 |
| 5 | Las Vegas Raiders | +34 | 3 | +11.3 | 88 | 54 |
| 6 | Minnesota Vikings | +30 | 3 | +10.0 | 71 | 41 |
| 7 | Seattle Seahawks | +25 | 3 | +8.3 | 75 | 50 |
| 8 | Buffalo Bills | +23 | 3 | +7.7 | 101 | 78 |
| 9 | Cincinnati Bengals | +17 | 3 | +5.7 | 80 | 63 |
| 10 | Baltimore Ravens | +14 | 3 | +4.7 | 92 | 78 |
| 11 | Carolina Panthers | +6 | 3 | +2.0 | 89 | 83 |
| 12 | New York Jets | +3 | 3 | +1.0 | 64 | 61 |
| 13 | Dallas Cowboys | -2 | 4 | -0.5 | 104 | 106 |
| 13 | Detroit Lions | -2 | 3 | -0.7 | 93 | 95 |
| 13 | Los Angeles Rams | -2 | 3 | -0.7 | 61 | 63 |
| 13 | New Orleans Saints | -2 | 3 | -0.7 | 81 | 83 |
| 17 | New York Giants | -9 | 3 | -3.0 | 46 | 55 |
| 17 | Tampa Bay Buccaneers | -9 | 4 | -2.3 | 86 | 95 |
| 19 | Denver Broncos | -10 | 3 | -3.3 | 60 | 70 |
| 19 | Pittsburgh Steelers | -10 | 4 | -2.5 | 77 | 87 |
| 21 | Cleveland Browns | -14 | 4 | -3.5 | 81 | 95 |
| 21 | Philadelphia Eagles | -14 | 3 | -4.7 | 55 | 69 |
| 23 | New England Patriots | -15 | 3 | -5.0 | 36 | 51 |
| 24 | Atlanta Falcons | -17 | 3 | -5.7 | 51 | 68 |
| 24 | Washington Commanders | -17 | 3 | -5.7 | 75 | 92 |
| 26 | Arizona Cardinals | -18 | 3 | -6.0 | 63 | 81 |
| 27 | Indianapolis Colts | -19 | 3 | -6.3 | 72 | 91 |
| 28 | Houston Texans | -21 | 3 | -7.0 | 54 | 75 |
| 29 | Tennessee Titans | -22 | 3 | -7.3 | 37 | 59 |
| 30 | Los Angeles Chargers | -32 | 3 | -10.7 | 44 | 76 |
| 31 | Green Bay Packers | -35 | 3 | -11.7 | 56 | 91 |
| 32 | Miami Dolphins | -50 | 3 | -16.7 | 36 | 86 |
AFC East
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 3–0–0 | 1.000 | 101 | 78 | 23 | 2–0–0 | 1–0–0 | 0–0–0 | 0.000 | 2–0–0 | 1.000 | 1–0–0 | 3W | 3–0–0 |
| New York Jets | 1–2–0 | 0.333 | 64 | 61 | 3 | 0–1–0 | 1–1–0 | 0–0–0 | 0.000 | 1–0–0 | 1.000 | 0–2–0 | 2L | 1–2–0 |
| New England Patriots | 1–2–0 | 0.333 | 36 | 51 | -15 | 1–0–0 | 0–2–0 | 0–0–0 | 0.000 | 1–1–0 | 0.500 | 0–1–0 | 1L | 1–2–0 |
| Miami Dolphins | 0–3–0 | 0.000 | 36 | 86 | -50 | 0–1–0 | 0–2–0 | 0–0–0 | 0.000 | 0–2–0 | 0.000 | 0–1–0 | 3L | 0–3–0 |
AFC North
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 3–1–0 | 0.750 | 81 | 95 | -14 | 2–0–0 | 1–1–0 | 1–0–0 | 1.000 | 1–1–0 | 0.500 | 2–0–0 | 3W | 3–1–0 |
| Baltimore Ravens | 2–1–0 | 0.667 | 92 | 78 | 14 | 0–1–0 | 2–0–0 | 0–0–0 | 0.000 | 1–0–0 | 1.000 | 1–1–0 | 1W | 2–1–0 |
| Cincinnati Bengals | 2–1–0 | 0.667 | 80 | 63 | 17 | 1–0–0 | 1–1–0 | 0–1–0 | 0.000 | 1–1–0 | 0.500 | 1–0–0 | 1L | 2–1–0 |
| Pittsburgh Steelers | 2–2–0 | 0.500 | 77 | 87 | -10 | 2–0–0 | 0–2–0 | 1–1–0 | 0.500 | 1–2–0 | 0.333 | 1–0–0 | 1L | 2–2–0 |
AFC South
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 2–1–0 | 0.667 | 82 | 36 | 46 | 2–0–0 | 0–1–0 | 0–0–0 | 0.000 | 2–1–0 | 0.667 | 0–0–0 | 1W | 2–1–0 |
| Indianapolis Colts | 1–2–0 | 0.333 | 72 | 91 | -19 | 1–1–0 | 0–1–0 | 1–0–0 | 1.000 | 1–2–0 | 0.333 | 0–0–0 | 1W | 1–2–0 |
| Houston Texans | 0–3–0 | 0.000 | 54 | 75 | -21 | 0–2–0 | 0–1–0 | 0–1–0 | 0.000 | 0–3–0 | 0.000 | 0–0–0 | 3L | 0–3–0 |
| Tennessee Titans | 0–3–0 | 0.000 | 37 | 59 | -22 | 0–2–0 | 0–1–0 | 0–0–0 | 0.000 | 0–1–0 | 0.000 | 0–2–0 | 3L | 0–3–0 |
AFC West
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 3–0–0 | 1.000 | 88 | 50 | 38 | 2–0–0 | 1–0–0 | 1–0–0 | 1.000 | 3–0–0 | 1.000 | 0–0–0 | 3W | 3–0–0 |
| Las Vegas Raiders | 3–0–0 | 1.000 | 88 | 54 | 34 | 1–0–0 | 2–0–0 | 1–0–0 | 1.000 | 2–0–0 | 1.000 | 1–0–0 | 3W | 3–0–0 |
| Denver Broncos | 2–1–0 | 0.667 | 60 | 70 | -10 | 2–0–0 | 0–1–0 | 0–1–0 | 0.000 | 1–1–0 | 0.500 | 1–0–0 | 2W | 2–1–0 |
| Los Angeles Chargers | 0–3–0 | 0.000 | 44 | 76 | -32 | 0–2–0 | 0–1–0 | 0–1–0 | 0.000 | 0–2–0 | 0.000 | 0–1–0 | 3L | 0–3–0 |
NFC East
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 2–1–0 | 0.667 | 55 | 69 | -14 | 1–0–0 | 1–1–0 | 1–0–0 | 1.000 | 1–1–0 | 0.500 | 1–0–0 | 1L | 2–1–0 |
| New York Giants | 2–1–0 | 0.667 | 46 | 55 | -9 | 2–0–0 | 0–1–0 | 1–0–0 | 1.000 | 1–1–0 | 0.500 | 1–0–0 | 1W | 2–1–0 |
| Washington Commanders | 1–2–0 | 0.333 | 75 | 92 | -17 | 1–0–0 | 0–2–0 | 0–2–0 | 0.000 | 1–2–0 | 0.333 | 0–0–0 | 1W | 1–2–0 |
| Dallas Cowboys | 1–3–0 | 0.250 | 104 | 106 | -2 | 1–2–0 | 0–1–0 | 1–1–0 | 0.500 | 1–2–0 | 0.333 | 0–1–0 | 2L | 1–3–0 |
NFC North
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 3–0–0 | 1.000 | 71 | 41 | 30 | 1–0–0 | 2–0–0 | 2–0–0 | 1.000 | 3–0–0 | 1.000 | 0–0–0 | 3W | 3–0–0 |
| Detroit Lions | 2–1–0 | 0.667 | 93 | 95 | -2 | 2–0–0 | 0–1–0 | 0–0–0 | 0.000 | 1–0–0 | 1.000 | 1–1–0 | 1W | 2–1–0 |
| Chicago Bears | 2–1–0 | 0.667 | 89 | 53 | 36 | 1–1–0 | 1–0–0 | 0–1–0 | 0.000 | 2–1–0 | 0.667 | 0–0–0 | 1W | 2–1–0 |
| Green Bay Packers | 1–2–0 | 0.333 | 56 | 91 | -35 | 0–1–0 | 1–1–0 | 0–1–0 | 0.000 | 0–2–0 | 0.000 | 1–0–0 | 1L | 1–2–0 |
NFC South
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1–2–0 | 0.333 | 89 | 83 | 6 | 0–1–0 | 1–1–0 | 1–0–0 | 1.000 | 1–1–0 | 0.500 | 0–1–0 | 1L | 1–2–0 |
| Atlanta Falcons | 1–2–0 | 0.333 | 51 | 68 | -17 | 0–1–0 | 1–1–0 | 0–1–0 | 0.000 | 1–1–0 | 0.500 | 0–1–0 | 1W | 1–2–0 |
| New Orleans Saints | 1–2–0 | 0.333 | 81 | 83 | -2 | 0–1–0 | 1–1–0 | 0–0–0 | 0.000 | 0–1–0 | 0.000 | 1–1–0 | 1L | 1–2–0 |
| Tampa Bay Buccaneers | 1–3–0 | 0.250 | 86 | 95 | -9 | 0–2–0 | 1–1–0 | 0–0–0 | 0.000 | 1–1–0 | 0.500 | 0–2–0 | 1W | 1–3–0 |
NFC West
| Team | W–L–T | PCT | PF | PA | Net points | Home | Away | Division | Div PCT | Conference | Conf PCT | Non-conf | Streak | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 3–0–0 | 1.000 | 98 | 50 | 48 | 2–0–0 | 1–0–0 | 2–0–0 | 1.000 | 2–0–0 | 1.000 | 1–0–0 | 3W | 3–0–0 |
| Seattle Seahawks | 2–1–0 | 0.667 | 75 | 50 | 25 | 1–0–0 | 1–1–0 | 1–0–0 | 1.000 | 1–1–0 | 0.500 | 1–0–0 | 1L | 2–1–0 |
| Los Angeles Rams | 1–2–0 | 0.333 | 61 | 63 | -2 | 1–1–0 | 0–1–0 | 0–1–0 | 0.000 | 1–1–0 | 0.500 | 0–1–0 | 1L | 1–2–0 |
| Arizona Cardinals | 1–2–0 | 0.333 | 63 | 81 | -18 | 0–1–0 | 1–1–0 | 0–2–0 | 0.000 | 0–2–0 | 0.000 | 1–0–0 | 2L | 1–2–0 |
W–L–T = wins, losses and ties. PCT = win percentage, with a tie counting as half a win. PF/PA = points for/against. Split records are W–L–T; no-game splits may show a recorded percentage of 0.000. Streaks use the recorded notation (W, L or T). — = not supplied. Conference order, when supplied, is not a playoff seed. Clinching or elimination labels appear only when explicitly reported.