NFL rushing attempts leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing attempts leaders: 2026 regular season (weeks 1–5)
Derrick Henry leads among the listed players with 113 rush attempts.
What do rushing attempts tell me?
Rushing attempts count recorded carries, including quarterback rushing attempts. They describe workload rather than yardage or efficiency. Compare carries with rushing yards and rushing touchdowns for the same period. These are totals, not carries per game, and do not establish how many games a player appeared in.
Compare full leaderboards: Rushing yards leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rush attempts
192 players · Rush attempts · descending order
| Rank | Player | Att | Team reference | Pos | Rush Yds | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 113 | BAL | RB | 476 | 4.2 | 7 | 32 |
| 2 | Jahmyr Gibbs | 105 | DET | RB | 504 | 4.8 | 7 | 22 |
| 3 | Bijan Robinson | 102 | ATL | RB | 580 | 5.7 | 4 | 59 |
| 4 | Jonathan Taylor | 101 | IND | RB | 398 | 3.9 | 6 | 24 |
| 5 | Aaron Jones Sr. | 97 | MIN | RB | 410 | 4.2 | 2 | 20 |
| 6 | Ashton Jeanty | 88 | LV | RB | 291 | 3.3 | 0 | 19 |
| 7 | Kenneth Walker III | 87 | KC | RB | 537 | 6.2 | 4 | 76 |
| 8 | Bhayshul Tuten | 82 | JAX | RB | 349 | 4.3 | 2 | 20 |
| 9 | Cam Skattebo | 81 | NYG | RB | 294 | 3.6 | 1 | 19 |
| 10 | D'Andre Swift | 78 | CHI | RB | 354 | 4.5 | 4 | 32 |
| 11 | Bucky Irving | 77 | TB | RB | 406 | 5.3 | 2 | 72 |
| 12 | Javonte Williams | 74 | DAL | RB | 276 | 3.7 | 6 | 22 |
| 13 | Emanuel Wilson | 73 | SEA | RB | 251 | 3.4 | 2 | 18 |
| 13 | Omarion Hampton | 73 | LAC | RB | 271 | 3.7 | 3 | 17 |
| 13 | Quinshon Judkins | 73 | CLE | RB | 221 | 3.0 | 1 | 14 |
| 16 | Chase Brown | 71 | CIN | RB | 246 | 3.5 | 1 | 13 |
| 17 | James Cook III | 70 | BUF | RB | 421 | 6.0 | 3 | 35 |
| 17 | Jaylen Warren | 70 | PIT | RB | 410 | 5.9 | 1 | 50 |
| 19 | Tony Pollard | 68 | TEN | RB | 273 | 4.0 | 1 | 18 |
| 20 | Jacory Croskey-Merritt | 67 | WAS | RB | 239 | 3.6 | 2 | 33 |
| 20 | Jeremiyah Love | 67 | ARI | RB | 245 | 3.7 | 1 | 18 |
| 22 | J.K. Dobbins | 64 | DEN | RB | 229 | 3.6 | 1 | 17 |
| 23 | Christian McCaffrey | 61 | SF | RB | 286 | 4.7 | 5 | 16 |
| 23 | Chuba Hubbard | 61 | CAR | RB | 306 | 5.0 | 3 | 32 |
| 25 | Kyle Monangai | 60 | CHI | RB | 324 | 5.4 | 3 | 61 |
| 26 | Braelon Allen | 57 | NYJ | RB | 236 | 4.1 | 2 | 22 |
| 26 | Rhamondre Stevenson | 57 | NE | RB | 227 | 4.0 | 2 | 24 |
| 28 | Kyren Williams | 54 | LAR | RB | 294 | 5.4 | 3 | 30 |
| 29 | David Montgomery | 52 | HOU | RB | 138 | 2.7 | 2 | 18 |
| 30 | Breece Hall | 51 | NYJ | RB | 163 | 3.2 | 1 | 14 |
| 30 | Brian Robinson Jr. | 51 | ATL | RB | 210 | 4.1 | 4 | 16 |
| 32 | Ollie Gordon II | 47 | MIA | RB | 236 | 5.0 | 3 | 53 |
| 33 | Woody Marks | 43 | HOU | RB | 149 | 3.5 | 2 | 12 |
| 34 | TreVeyon Henderson | 42 | NE | RB | 163 | 3.9 | 1 | 39 |
| 35 | MarShawn Lloyd | 40 | GB | RB | 112 | 2.8 | 2 | 12 |
| 36 | Deshaun Watson | 37 | CLE | QB | 167 | 4.5 | 0 | 21 |
| 37 | Saquon Barkley | 36 | PHI | RB | 182 | 5.1 | 0 | 42 |
| 38 | Tyler Allgeier | 35 | ARI | RB | 119 | 3.4 | 1 | 22 |
| 39 | De'Von Achane | 34 | MIA | RB | 127 | 3.7 | 0 | 17 |
| 40 | Blake Corum | 33 | LAR | RB | 162 | 4.9 | 0 | 18 |
| 40 | Josh Allen | 33 | BUF | QB | 118 | 3.6 | 7 | 21 |
| 40 | Keaton Mitchell | 33 | LAC | RB | 135 | 4.1 | 0 | 20 |
| 43 | Drake Maye | 30 | NE | QB | 160 | 5.3 | 1 | 26 |
| 43 | Travis Etienne Jr. | 30 | NO | RB | 128 | 4.3 | 0 | 18 |
| 45 | Kendre Miller | 29 | NO | RB | 83 | 2.9 | 2 | 9 |
| 45 | Rachaad White | 29 | WAS | RB | 118 | 4.1 | 0 | 19 |
| 47 | Alvin Kamara | 28 | NO | RB | 86 | 3.1 | 2 | 11 |
| 47 | Chris Rodriguez Jr. | 28 | JAX | RB | 113 | 4.0 | 2 | 25 |
| 47 | Jadarian Price | 28 | SEA | RB | 119 | 4.3 | 0 | 25 |
| 47 | Tank Bigsby | 28 | PHI | RB | 91 | 3.3 | 1 | 19 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.