NFL rushing attempts leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing attempts leaders: 2026 regular season (weeks 1–5)
Derrick Henry leads among the listed players with 113 rush attempts.
What do rushing attempts tell me?
Rushing attempts count recorded carries, including quarterback rushing attempts. They describe workload rather than yardage or efficiency. Compare carries with rushing yards and rushing touchdowns for the same period. These are totals, not carries per game, and do not establish how many games a player appeared in.
Compare full leaderboards: Rushing yards leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rush attempts
192 players · Rush attempts · descending order
| Rank | Player | Att | Team reference | Pos | Rush Yds | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 51 | Kaleb Johnson | 27 | GB | RB | 106 | 3.9 | 0 | 31 |
| 51 | Malik Willis | 27 | MIA | QB | 186 | 6.9 | 2 | 39 |
| 51 | Najee Harris | 27 | NYG | RB | 97 | 3.6 | 0 | 11 |
| 51 | Samaje Perine | 27 | CIN | RB | 110 | 4.1 | 0 | 11 |
| 55 | Brock Purdy | 25 | SF | QB | 128 | 5.1 | 1 | 35 |
| 55 | Mike Washington Jr. | 25 | LV | RB | 125 | 5.0 | 1 | 36 |
| 57 | Justin Herbert | 24 | LAC | QB | 142 | 5.9 | 0 | 26 |
| 58 | Jalen Hurts | 23 | PHI | QB | 107 | 4.7 | 1 | 22 |
| 59 | Jayden Daniels | 22 | WAS | QB | 203 | 9.2 | 2 | 38 |
| 60 | Corey Kiner | 20 | NE | RB | 81 | 4.1 | 0 | 32 |
| 60 | Kyler Murray | 20 | MIN | QB | 93 | 4.7 | 0 | 18 |
| 60 | Will Shipley | 20 | PHI | RB | 57 | 2.9 | 1 | 9 |
| 63 | Lamar Jackson | 19 | BAL | QB | 144 | 7.6 | 1 | 21 |
| 64 | Bo Nix | 18 | DEN | QB | 35 | 1.9 | 1 | 8 |
| 64 | Geno Smith | 18 | NYJ | QB | 43 | 2.4 | 0 | 11 |
| 64 | Justice Hill | 18 | BAL | RB | 133 | 7.4 | 0 | 47 |
| 67 | AJ Dillon | 17 | CAR | RB | 43 | 2.5 | 0 | 11 |
| 67 | Jacoby Brissett | 17 | ARI | QB | 62 | 3.6 | 1 | 18 |
| 67 | Kenny Gainwell | 17 | TB | RB | 44 | 2.6 | 0 | 7 |
| 67 | Tyjae Spears | 17 | TEN | RB | 65 | 3.8 | 0 | 27 |
| 71 | Tyler Shough | 16 | NO | QB | 72 | 4.5 | 1 | 36 |
| 72 | C.J. Stroud | 15 | HOU | QB | 71 | 4.7 | 1 | 15 |
| 72 | Caleb Williams | 15 | CHI | QB | 107 | 7.1 | 2 | 29 |
| 72 | Chris Brooks | 15 | GB | RB | 70 | 4.7 | 0 | 27 |
| 72 | Joe Burrow | 15 | CIN | QB | 48 | 3.2 | 1 | 12 |
| 72 | Jordan Mason | 15 | MIN | RB | 59 | 3.9 | 1 | 28 |
| 72 | RJ Harvey | 15 | DEN | RB | 56 | 3.7 | 0 | 9 |
| 72 | Rico Dowdle | 15 | PIT | RB | 37 | 2.5 | 0 | 6 |
| 72 | Sione Vaki | 15 | DET | RB | 51 | 3.4 | 0 | 7 |
| 80 | Cam Ward | 14 | TEN | QB | 59 | 4.2 | 2 | 22 |
| 80 | Jaylen Wright | 14 | MIA | RB | 28 | 2.0 | 0 | 8 |
| 80 | Kimani Vidal | 14 | LAC | RB | 88 | 6.3 | 1 | 42 |
| 80 | Trevor Lawrence | 14 | JAX | QB | 58 | 4.1 | 0 | 16 |
| 84 | Dak Prescott | 12 | DAL | QB | 66 | 5.5 | 0 | 11 |
| 84 | Kirk Cousins | 12 | LV | QB | -2 | -0.2 | 0 | 5 |
| 84 | Patrick Mahomes | 12 | KC | QB | 41 | 3.4 | 1 | 15 |
| 87 | Baker Mayfield | 11 | TB | QB | 65 | 5.9 | 1 | 14 |
| 87 | Dameon Pierce | 11 | PHI | RB | 14 | 1.3 | 0 | 6 |
| 87 | Jaxson Dart | 11 | NYG | QB | 54 | 4.9 | 0 | 22 |
| 87 | Matthew Stafford | 11 | LAR | QB | 21 | 1.9 | 0 | 10 |
| 91 | Ameer Abdullah | 10 | JAX | RB | 45 | 4.5 | 0 | 12 |
| 91 | Jared Goff | 10 | DET | QB | 16 | 1.6 | 1 | 6 |
| 91 | Jonah Coleman | 10 | DEN | RB | 39 | 3.9 | 1 | 12 |
| 91 | Tyler Huntley | 10 | BAL | QB | 36 | 3.6 | 1 | 15 |
| 95 | Deebo Samuel Sr. | 9 | SF | WR | 78 | 8.7 | 0 | 22 |
| 95 | Devin Singletary | 9 | NYG | RB | 25 | 2.8 | 0 | 6 |
| 95 | Jameis Winston | 9 | NYG | QB | 42 | 4.7 | 0 | 15 |
| 95 | Jonathon Brooks | 9 | CAR | RB | 30 | 3.3 | 0 | 7 |
| 95 | Raheim Sanders | 9 | CLE | RB | 43 | 4.8 | 0 | 17 |
| 95 | Roschon Johnson | 9 | CHI | RB | 22 | 2.4 | 0 | 11 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.