NFL rushing attempts leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing attempts leaders: 2026 regular season (weeks 1–5)
Derrick Henry leads among the listed players with 113 rush attempts.
What do rushing attempts tell me?
Rushing attempts count recorded carries, including quarterback rushing attempts. They describe workload rather than yardage or efficiency. Compare carries with rushing yards and rushing touchdowns for the same period. These are totals, not carries per game, and do not establish how many games a player appeared in.
Compare full leaderboards: Rushing yards leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rush attempts
192 players · Rush attempts · descending order
| Rank | Player | Att | Team reference | Pos | Rush Yds | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 95 | Tyler Goodson | 9 | DAL | RB | 34 | 3.8 | 0 | 10 |
| 102 | Aaron Rodgers | 8 | PIT | QB | 18 | 2.3 | 0 | 12 |
| 102 | Carson Wentz | 8 | MIN | QB | 5 | 0.6 | 0 | 4 |
| 102 | Sean Tucker | 8 | TB | RB | 28 | 3.5 | 1 | 8 |
| 105 | Jordan Love | 7 | GB | QB | -2 | -0.3 | 0 | 6 |
| 105 | Luther Burden III | 7 | CHI | WR | 22 | 3.1 | 0 | 11 |
| 105 | Marcus Mariota | 7 | WAS | QB | 49 | 7.0 | 0 | 35 |
| 105 | Tyrone Tracy Jr. | 7 | NYG | RB | 22 | 3.1 | 0 | 8 |
| 105 | Tyson Bagent | 7 | CHI | QB | 18 | 2.6 | 0 | 7 |
| 110 | Bryce Young | 6 | CAR | QB | 19 | 3.2 | 1 | 7 |
| 110 | Malik Washington | 6 | MIA | WR | 30 | 5.0 | 0 | 18 |
| 110 | Michael Penix Jr. | 6 | ATL | QB | 4 | 0.7 | 0 | 5 |
| 113 | Case Keenum | 5 | CHI | QB | 10 | 2.0 | 1 | 7 |
| 113 | Emari Demercado | 5 | DAL | RB | 15 | 3.0 | 0 | 7 |
| 113 | Ronnie Rivers | 5 | LAR | RB | 19 | 3.8 | 0 | 7 |
| 113 | Sam Darnold | 5 | SEA | QB | 16 | 3.2 | 0 | 8 |
| 113 | Travis Homer | 5 | PIT | RB | 15 | 3.0 | 0 | 14 |
| 113 | Tyler Badie | 5 | DEN | RB | 16 | 3.2 | 0 | 6 |
| 119 | Connor Heyward | 4 | LV | FB | -2 | -0.5 | 0 | 1 |
| 119 | Dylan Laube | 4 | LV | RB | 9 | 2.3 | 1 | 5 |
| 119 | Jaylin Noel | 4 | HOU | WR | 26 | 6.5 | 0 | 13 |
| 119 | Jordan James | 4 | SF | RB | 15 | 3.8 | 0 | 8 |
| 119 | KC Concepcion | 4 | CLE | WR | 9 | 2.3 | 0 | 10 |
| 124 | Bam Knight | 3 | ARI | RB | 32 | 10.7 | 0 | 18 |
| 124 | Chris Godwin Jr. | 3 | TB | WR | 18 | 6.0 | 0 | 12 |
| 124 | DeeJay Dallas | 3 | MIN | RB | 10 | 3.3 | 0 | 4 |
| 124 | Hunter Luepke | 3 | DAL | FB | 13 | 4.3 | 0 | 7 |
| 124 | Mason Rudolph | 3 | PIT | QB | 1 | 0.3 | 0 | 3 |
| 124 | Nick Mullens | 3 | JAX | QB | -3 | -1.0 | 0 | -1 |
| 124 | Pat Freiermuth | 3 | PIT | TE | 4 | 1.3 | 0 | 2 |
| 124 | Rashid Shaheed | 3 | SEA | WR | 37 | 12.3 | 1 | 28 |
| 124 | Tyler Warren | 3 | IND | TE | 6 | 2.0 | 1 | 3 |
| 133 | CeeDee Lamb | 2 | DAL | WR | -6 | -3.0 | 0 | 0 |
| 133 | Cooper Rush | 2 | ATL | QB | 20 | 10.0 | 0 | 11 |
| 133 | Craig Reynolds | 2 | WAS | RB | 4 | 2.0 | 0 | 4 |
| 133 | DJ Moore | 2 | BUF | WR | 5 | 2.5 | 0 | 6 |
| 133 | Drake London | 2 | ATL | WR | 4 | 2.0 | 0 | 6 |
| 133 | Drew Lock | 2 | SEA | QB | 13 | 6.5 | 0 | 14 |
| 133 | Emeka Egbuka | 2 | TB | WR | 11 | 5.5 | 1 | 14 |
| 133 | Hollywood Brown | 2 | PHI | WR | 12 | 6.0 | 0 | 9 |
| 133 | Isaiah Davis | 2 | NYJ | RB | 8 | 4.0 | 0 | 8 |
| 133 | Isaiah Williams | 2 | NYJ | WR | 17 | 8.5 | 0 | 14 |
| 133 | J.J. McCarthy | 2 | NYG | QB | 2 | 1.0 | 0 | 2 |
| 133 | Jaleel McLaughlin | 2 | CLE | RB | 31 | 15.5 | 1 | 28 |
| 133 | Jaylen Waddle | 2 | DEN | WR | 23 | 11.5 | 0 | 14 |
| 133 | KaVontae Turpin | 2 | DAL | WR | 10 | 5.0 | 1 | 9 |
| 133 | Kenny Pickett | 2 | CAR | QB | 20 | 10.0 | 0 | 24 |
| 133 | Khyiris Tonga | 2 | KC | RDT | 3 | 1.5 | 0 | 3 |
| 133 | Lew Nichols | 2 | PIT | RB | 6 | 3.0 | 0 | 6 |
| 133 | Mac Jones | 2 | SF | QB | -2 | -1.0 | 0 | -1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.