NFL rushing attempts leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing attempts leaders: 2026 regular season (weeks 1–5)
Derrick Henry leads among the listed players with 113 rush attempts.
What do rushing attempts tell me?
Rushing attempts count recorded carries, including quarterback rushing attempts. They describe workload rather than yardage or efficiency. Compare carries with rushing yards and rushing touchdowns for the same period. These are totals, not carries per game, and do not establish how many games a player appeared in.
Compare full leaderboards: Rushing yards leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rush attempts
192 players · Rush attempts · descending order
| Rank | Player | Att | Team reference | Pos | Rush Yds | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 133 | Quentin Johnston | 2 | LAC | WR | 3 | 1.5 | 0 | 7 |
| 133 | Ray Davis | 2 | BUF | RB | 6 | 3.0 | 0 | 3 |
| 133 | Tez Johnson | 2 | TB | WR | 6 | 3.0 | 0 | 10 |
| 133 | Tre Tucker | 2 | LV | WR | -6 | -3.0 | 0 | 5 |
| 133 | Tucker Kraft | 2 | GB | TE | 5 | 2.5 | 0 | 3 |
| 133 | Tyrod Taylor | 2 | GB | QB | -2 | -1.0 | 0 | -1 |
| 133 | Xavier Hutchinson | 2 | HOU | WR | 4 | 2.0 | 0 | 3 |
| 133 | Zay Flowers | 2 | BAL | WR | 33 | 16.5 | 0 | 20 |
| 159 | AJ Barner | 1 | SEA | TE | 1 | 1.0 | 1 | 1 |
| 159 | Adam Prentice | 1 | DEN | FB | 3 | 3.0 | 0 | 3 |
| 159 | Bradley Pinion | 1 | MIA | P | 0 | 0.0 | 0 | 0 |
| 159 | Corey Bojorquez | 1 | CLE | P | 0 | 0.0 | 0 | 0 |
| 159 | DK Metcalf | 1 | PIT | WR | 11 | 11.0 | 0 | 11 |
| 159 | Darnell Mooney | 1 | NYG | WR | 9 | 9.0 | 0 | 9 |
| 159 | Dawson Knox | 1 | BUF | TE | 0 | 0.0 | 0 | 0 |
| 159 | Efton Chism III | 1 | NE | WR | 2 | 2.0 | 0 | 2 |
| 159 | Fernando Mendoza | 1 | LV | QB | 3 | 3.0 | 0 | 3 |
| 159 | Germie Bernard | 1 | PIT | WR | 4 | 4.0 | 0 | 4 |
| 159 | Jacob Cowing | 1 | SF | WR | 2 | 2.0 | 0 | 2 |
| 159 | Jakobi Meyers | 1 | JAX | WR | 2 | 2.0 | 0 | 2 |
| 159 | Jaxon Smith-Njigba | 1 | SEA | WR | 16 | 16.0 | 0 | 16 |
| 159 | Jordan Addison | 1 | MIN | WR | -1 | -1.0 | 0 | -1 |
| 159 | Justin Jefferson | 1 | MIN | WR | -11 | -11.0 | 0 | -11 |
| 159 | Kalel Mullings | 1 | TEN | RB | 3 | 3.0 | 0 | 3 |
| 159 | Kalif Raymond | 1 | CHI | WR | -2 | -2.0 | 0 | -2 |
| 159 | Kenyon Sadiq | 1 | NYJ | TE | 3 | 3.0 | 1 | 3 |
| 159 | Makai Lemon | 1 | PHI | WR | -5 | -5.0 | 0 | -5 |
| 159 | Malik Benson | 1 | LV | WR | -8 | -8.0 | 0 | -8 |
| 159 | Matt Araiza | 1 | KC | P | 12 | 12.0 | 0 | 12 |
| 159 | Matthew Golden | 1 | GB | WR | 6 | 6.0 | 0 | 6 |
| 159 | Myles Price | 1 | MIN | WR | 2 | 2.0 | 0 | 2 |
| 159 | Nate Adkins | 1 | DEN | TE | 6 | 6.0 | 0 | 6 |
| 159 | Nico Collins | 1 | HOU | WR | 7 | 7.0 | 0 | 7 |
| 159 | Oronde Gadsden | 1 | LAC | TE | 2 | 2.0 | 0 | 2 |
| 159 | Parker Washington | 1 | JAX | WR | 3 | 3.0 | 0 | 3 |
| 159 | Pat Bryant | 1 | DEN | WR | 16 | 16.0 | 0 | 16 |
| 159 | Puka Nacua | 1 | LAR | WR | 2 | 2.0 | 1 | 2 |
| 159 | Stetson Bennett IV | 1 | LAR | QB | 9 | 9.0 | 0 | 9 |
| 159 | Tommy DeVito | 1 | NE | QB | 2 | 2.0 | 0 | 2 |
| 159 | Travis Hunter | 1 | JAX | CB | 3 | 3.0 | 0 | 3 |
| 159 | Troy Franklin | 1 | DEN | WR | 5 | 5.0 | 0 | 5 |
| 159 | Wan'Dale Robinson | 1 | TEN | WR | 1 | 1.0 | 0 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.