Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
228 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | 665 | KC | RB | 106 | 6.3 | 6 | 0 |
| 2 | Bijan Robinson | 641 | ATL | RB | 111 | 5.8 | 4 | 1 |
| 3 | James Cook | 627 | BUF | RB | 117 | 5.4 | 6 | 4 |
| 4 | Derrick Henry | 534 | BAL | RB | 130 | 4.1 | 7 | 1 |
| 5 | Jahmyr Gibbs | 504 | DET | RB | 105 | 4.8 | 7 | 0 |
| 6 | Jonathan Taylor | 492 | IND | RB | 122 | 4.0 | 7 | 1 |
| 7 | Jaylen Warren | 460 | PIT | RB | 84 | 5.5 | 1 | 0 |
| 8 | Bucky Irving | 452 | TB | RB | 96 | 4.7 | 2 | 0 |
| 9 | Chuba Hubbard | 426 | CAR | RB | 89 | 4.8 | 4 | 0 |
| 10 | Aaron Jones | 410 | MIN | RB | 97 | 4.2 | 2 | 1 |
| 11 | D'Andre Swift | 398 | CHI | RB | 94 | 4.2 | 6 | 2 |
| 12 | Kyren Williams | 393 | LAR | RB | 80 | 4.9 | 4 | 1 |
| 13 | Bhayshul Tuten | 388 | JAX | RB | 94 | 4.1 | 2 | 0 |
| 14 | Christian McCaffrey | 350 | SF | RB | 77 | 4.5 | 7 | 0 |
| 15 | Tony Pollard | 349 | TEN | RB | 87 | 4.0 | 1 | 0 |
| 16 | Kyle Monangai | 324 | CHI | RB | 60 | 5.4 | 3 | 0 |
| 17 | Javonte Williams | 317 | DAL | RB | 85 | 3.7 | 7 | 1 |
| 18 | Braelon Allen | 314 | NYJ | RB | 74 | 4.2 | 2 | 1 |
| 19 | Ashton Jeanty | 313 | LV | RB | 98 | 3.2 | 1 | 0 |
| 20 | Emanuel Wilson | 303 | SEA | RB | 87 | 3.5 | 2 | 2 |
| 21 | Cam Skattebo | 294 | NYG | RB | 81 | 3.6 | 1 | 3 |
| 22 | Omarion Hampton | 289 | LAC | RB | 80 | 3.6 | 3 | 2 |
| 23 | J.K. Dobbins | 270 | DEN | RB | 81 | 3.3 | 2 | 1 |
| 24 | Rhamondre Stevenson | 263 | NE | RB | 71 | 3.7 | 2 | 0 |
| 25 | Chase Brown | 246 | CIN | RB | 71 | 3.5 | 1 | 0 |
| 26 | Jeremiyah Love | 245 | ARI | RB | 67 | 3.7 | 1 | 0 |
| 27 | Josh Allen | 240 | BUF | QB | 48 | 5.0 | 8 | 2 |
| 28 | Jacory Croskey-Merritt | 239 | WAS | RB | 67 | 3.6 | 2 | 1 |
| 29 | Ollie Gordon II | 236 | MIA | RB | 47 | 5.0 | 3 | 0 |
| 30 | Blake Corum | 223 | LAR | RB | 47 | 4.7 | 1 | 1 |
| 31 | Quinshon Judkins | 221 | CLE | RB | 73 | 3.0 | 1 | 0 |
| 32 | Jayden Daniels | 213 | WAS | QB | 25 | 8.5 | 2 | 1 |
| 33 | Brian Robinson | 211 | ATL | RB | 53 | 4.0 | 4 | 0 |
| 34 | Woody Marks | 205 | HOU | RB | 58 | 3.5 | 2 | 0 |
| 35 | Deshaun Watson | 196 | CLE | QB | 45 | 4.4 | 0 | 3 |
| 36 | TreVeyon Henderson | 194 | NE | RB | 49 | 4.0 | 1 | 1 |
| 37 | Malik Willis | 186 | MIA | QB | 27 | 6.9 | 2 | 3 |
| 38 | Drake Maye | 185 | NE | QB | 34 | 5.4 | 1 | 2 |
| 39 | Saquon Barkley | 182 | PHI | RB | 36 | 5.1 | 0 | 1 |
| 40 | Kaelon Black | 170 | SF | RB | 45 | 3.8 | 0 | 0 |
| 41 | Chris Rodriguez Jr. | 168 | JAX | RB | 39 | 4.3 | 2 | 0 |
| 41 | Justin Herbert | 168 | LAC | QB | 29 | 5.8 | 0 | 1 |
| 41 | Mike Washington Jr. | 168 | LV | RB | 34 | 4.9 | 1 | 0 |
| 44 | Breece Hall | 163 | NYJ | RB | 51 | 3.2 | 1 | 0 |
| 45 | Tyler Allgeier | 157 | ARI | RB | 53 | 3.0 | 1 | 0 |
| 46 | Brock Purdy | 156 | SF | QB | 30 | 5.2 | 1 | 0 |
| 47 | Kendre Miller | 153 | NO | RB | 49 | 3.1 | 2 | 2 |
| 48 | Rachaad White | 145 | WAS | RB | 36 | 4.0 | 0 | 0 |
| 49 | Lamar Jackson | 144 | BAL | QB | 19 | 7.6 | 1 | 0 |
| 50 | Keaton Mitchell | 139 | LAC | RB | 35 | 4.0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.