The shared award: Super Bowl XII
Harvey Martin and Randy White shared the award after Dallas beat Denver 27–10 on January 15, 1978. Both recipients count in the individual-award total.
WHYNFL · CHAMPIONSHIP FOOTBALL
Every completed championship, from the first game in 1967 through Super Bowl LX in 2026. Winners, scores, opponents and all 61 individual MVP awards.
Franchise filters include its historical names and both wins and losses. Year means the calendar year the game was played.
60 championships shown · newest first
Scroll across the table for scores, opponents, MVPs and venues.
| Game / year | Winner | Score | Runner-up | Game MVP | Date / venue |
|---|---|---|---|---|---|
| Super Bowl LX20262025 NFL seasonResult & quarters | Seattle Seahawks | 29–13 | New England Patriots | Kenneth Walker IIIRunning back | Levi's StadiumSanta Clara, California |
| Super Bowl LIX20252024 NFL seasonGame Center | Philadelphia Eagles | 40–22 | Kansas City Chiefs | Jalen HurtsQuarterback | SuperdomeNew Orleans, Louisiana |
| Super Bowl LVIII20242023 NFL seasonGame Center | Kansas City Chiefs | 25–22 | San Francisco 49ers | Patrick MahomesQuarterback | Allegiant StadiumParadise, Nevada |
| Super Bowl LVII20232022 NFL seasonGame Center | Kansas City Chiefs | 38–35 | Philadelphia Eagles | Patrick MahomesQuarterback | State Farm StadiumGlendale, Arizona |
| Super Bowl LVI20222021 NFL seasonGame Center | Los Angeles Rams | 23–20 | Cincinnati Bengals | Cooper KuppWide receiver | SoFi StadiumInglewood, California |
| Super Bowl LV20212020 NFL seasonGame Center | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Tom BradyQuarterback | Raymond James StadiumTampa, Florida |
| Super Bowl LIV20202019 NFL seasonGame Center | Kansas City Chiefs | 31–20 | San Francisco 49ers | Patrick MahomesQuarterback | Hard Rock StadiumMiami Gardens, Florida |
| Super Bowl LIII20192018 NFL seasonGame Center | New England Patriots | 13–3 | Los Angeles Rams | Julian EdelmanWide receiver | Mercedes-Benz StadiumAtlanta, Georgia |
| Super Bowl LII20182017 NFL seasonGame Center | Philadelphia Eagles | 41–33 | New England Patriots | Nick FolesQuarterback | U.S. Bank StadiumMinneapolis, Minnesota |
| Super Bowl LI20172016 NFL seasonGame Center | New England Patriots | 34–28 | Atlanta Falcons | Tom BradyQuarterback | NRG StadiumHouston, Texas |
| Super Bowl 5020162015 NFL seasonGame Center | Denver Broncos | 24–10 | Carolina Panthers | Von MillerLinebacker | Levi's StadiumSanta Clara, California |
| Super Bowl XLIX20152014 NFL seasonGame Center | New England Patriots | 28–24 | Seattle Seahawks | Tom BradyQuarterback | University of Phoenix StadiumGlendale, Arizona |
| Super Bowl XLVIII20142013 NFL seasonGame Center | Seattle Seahawks | 43–8 | Denver Broncos | Malcolm SmithLinebacker | MetLife StadiumEast Rutherford, New Jersey |
| Super Bowl XLVII20132012 NFL seasonGame Center | Baltimore Ravens | 34–31 | San Francisco 49ers | Joe FlaccoQuarterback | SuperdomeNew Orleans, Louisiana |
| Super Bowl XLVI20122011 NFL seasonGame Center | New York Giants | 21–17 | New England Patriots | Eli ManningQuarterback | Lucas Oil StadiumIndianapolis, Indiana |
| Super Bowl XLV20112010 NFL seasonGame Center | Green Bay Packers | 31–25 | Pittsburgh Steelers | Aaron RodgersQuarterback | Cowboys StadiumArlington, Texas |
| Super Bowl XLIV20102009 NFL seasonGame Center | New Orleans Saints | 31–17 | Indianapolis Colts | Drew BreesQuarterback | Sun Life StadiumMiami Gardens, Florida |
| Super Bowl XLIII20092008 NFL seasonGame Center | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Santonio HolmesWide receiver | Raymond James StadiumTampa, Florida |
| Super Bowl XLII20082007 NFL seasonGame Center | New York Giants | 17–14 | New England Patriots | Eli ManningQuarterback | University of Phoenix StadiumGlendale, Arizona |
| Super Bowl XLI20072006 NFL seasonGame Center | Indianapolis Colts | 29–17 | Chicago Bears | Peyton ManningQuarterback | Dolphin StadiumMiami Gardens, Florida |
| Super Bowl XL20062005 NFL seasonGame Center | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Hines WardWide receiver | Ford FieldDetroit, Michigan |
| Super Bowl XXXIX20052004 NFL seasonGame Center | New England Patriots | 24–21 | Philadelphia Eagles | Deion BranchWide receiver | Alltel StadiumJacksonville, Florida |
| Super Bowl XXXVIII20042003 NFL seasonGame Center | New England Patriots | 32–29 | Carolina Panthers | Tom BradyQuarterback | Reliant StadiumHouston, Texas |
| Super Bowl XXXVII20032002 NFL seasonGame Center | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Dexter JacksonSafety | Qualcomm StadiumSan Diego, California |
| Super Bowl XXXVI20022001 NFL seasonGame Center | New England Patriots | 20–17 | St. Louis Rams | Tom BradyQuarterback | SuperdomeNew Orleans, Louisiana |
| Super Bowl XXXV20012000 NFL seasonGame Center | Baltimore Ravens | 34–7 | New York Giants | Ray LewisLinebacker | Raymond James StadiumTampa, Florida |
| Super Bowl XXXIV20001999 NFL seasonGame Center | St. Louis Rams | 23–16 | Tennessee Titans | Kurt WarnerQuarterback | Georgia DomeAtlanta, Georgia |
| Super Bowl XXXIII19991998 NFL season | Denver Broncos | 34–19 | Atlanta Falcons | John ElwayQuarterback | Pro Player StadiumMiami, Florida |
| Super Bowl XXXII19981997 NFL season | Denver Broncos | 31–24 | Green Bay Packers | Terrell DavisRunning back | Qualcomm StadiumSan Diego, California |
| Super Bowl XXXI19971996 NFL season | Green Bay Packers | 35–21 | New England Patriots | Desmond HowardReturn specialist | SuperdomeNew Orleans, Louisiana |
| Super Bowl XXX19961995 NFL season | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Larry BrownCornerback | Sun Devil StadiumTempe, Arizona |
| Super Bowl XXIX19951994 NFL season | San Francisco 49ers | 49–26 | San Diego Chargers | Steve YoungQuarterback | Joe Robbie StadiumMiami, Florida |
| Super Bowl XXVIII19941993 NFL season | Dallas Cowboys | 30–13 | Buffalo Bills | Emmitt SmithRunning back | Georgia DomeAtlanta, Georgia |
| Super Bowl XXVII19931992 NFL season | Dallas Cowboys | 52–17 | Buffalo Bills | Troy AikmanQuarterback | Rose BowlPasadena, California |
| Super Bowl XXVI19921991 NFL season | Washington Redskins | 37–24 | Buffalo Bills | Mark RypienQuarterback | MetrodomeMinneapolis, Minnesota |
| Super Bowl XXV19911990 NFL season | New York Giants | 20–19 | Buffalo Bills | Ottis AndersonRunning back | Tampa StadiumTampa, Florida |
| Super Bowl XXIV19901989 NFL season | San Francisco 49ers | 55–10 | Denver Broncos | Joe MontanaQuarterback | SuperdomeNew Orleans, Louisiana |
| Super Bowl XXIII19891988 NFL season | San Francisco 49ers | 20–16 | Cincinnati Bengals | Jerry RiceWide receiver | Joe Robbie StadiumMiami, Florida |
| Super Bowl XXII19881987 NFL season | Washington Redskins | 42–10 | Denver Broncos | Doug WilliamsQuarterback | San Diego–Jack Murphy StadiumSan Diego, California |
| Super Bowl XXI19871986 NFL season | New York Giants | 39–20 | Denver Broncos | Phil SimmsQuarterback | Rose BowlPasadena, California |
| Super Bowl XX19861985 NFL season | Chicago Bears | 46–10 | New England Patriots | Richard DentDefensive end | SuperdomeNew Orleans, Louisiana |
| Super Bowl XIX19851984 NFL season | San Francisco 49ers | 38–16 | Miami Dolphins | Joe MontanaQuarterback | Stanford StadiumStanford, California |
| Super Bowl XVIII19841983 NFL season | Los Angeles Raiders | 38–9 | Washington Redskins | Marcus AllenRunning back | Tampa StadiumTampa, Florida |
| Super Bowl XVII19831982 NFL season | Washington Redskins | 27–17 | Miami Dolphins | John RigginsRunning back | Rose BowlPasadena, California |
| Super Bowl XVI19821981 NFL season | San Francisco 49ers | 26–21 | Cincinnati Bengals | Joe MontanaQuarterback | Pontiac SilverdomePontiac, Michigan |
| Super Bowl XV19811980 NFL season | Oakland Raiders | 27–10 | Philadelphia Eagles | Jim PlunkettQuarterback | SuperdomeNew Orleans, Louisiana |
| Super Bowl XIV19801979 NFL season | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Terry BradshawQuarterback | Rose BowlPasadena, California |
| Super Bowl XIII19791978 NFL season | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Terry BradshawQuarterback | Miami Orange BowlMiami, Florida |
| Super Bowl XII19781977 NFL season | Dallas Cowboys | 27–10 | Denver Broncos | Harvey MartinDefensive end Randy WhiteDefensive tackle Shared award | SuperdomeNew Orleans, Louisiana |
| Super Bowl XI19771976 NFL season | Oakland Raiders | 32–14 | Minnesota Vikings | Fred BiletnikoffWide receiver | Rose BowlPasadena, California |
| Super Bowl X19761975 NFL season | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Lynn SwannWide receiver | Miami Orange BowlMiami, Florida |
| Super Bowl IX19751974 NFL season | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Franco HarrisRunning back | Tulane StadiumNew Orleans, Louisiana |
| Super Bowl VIII19741973 NFL season | Miami Dolphins | 24–7 | Minnesota Vikings | Larry CsonkaRunning back | Rice StadiumHouston, Texas |
| Super Bowl VII19731972 NFL season | Miami Dolphins | 14–7 | Washington Redskins | Jake ScottSafety | Los Angeles Memorial ColiseumLos Angeles, California |
| Super Bowl VI19721971 NFL season | Dallas Cowboys | 24–3 | Miami Dolphins | Roger StaubachQuarterback | Tulane StadiumNew Orleans, Louisiana |
| Super Bowl V19711970 NFL season | Baltimore Colts | 16–13 | Dallas Cowboys | Chuck HowleyLinebacker · Runner-up team | Miami Orange BowlMiami, Florida |
| Super Bowl IV19701969 NFL season | Kansas City Chiefs | 23–7 | Minnesota Vikings | Len DawsonQuarterback | Tulane StadiumNew Orleans, Louisiana |
| Super Bowl III19691968 NFL season | New York Jets | 16–7 | Baltimore Colts | Joe NamathQuarterback | Miami Orange BowlMiami, Florida |
| Super Bowl II19681967 NFL season | Green Bay Packers | 33–14 | Oakland Raiders | Bart StarrQuarterback | Miami Orange BowlMiami, Florida |
| Super Bowl I19671966 NFL season | Green Bay Packers | 35–10 | Kansas City Chiefs | Bart StarrQuarterback | Los Angeles Memorial ColiseumLos Angeles, California |
Archive checked
These totals cover the complete 60-game archive, regardless of the table filters above. Relocated and renamed teams keep their franchise history: the Baltimore and Indianapolis Colts are one franchise; the Oakland, Los Angeles and Las Vegas Raiders are one franchise.
| Franchise today | Wins | Appearances | Losses |
|---|---|---|---|
| New England Patriots | 6 | 12 | 6 |
| Pittsburgh Steelers | 6 | 8 | 2 |
| Dallas Cowboys | 5 | 8 | 3 |
| San Francisco 49ers | 5 | 8 | 3 |
| Kansas City Chiefs | 4 | 7 | 3 |
| Green Bay Packers | 4 | 5 | 1 |
| New York Giants | 4 | 5 | 1 |
| Denver Broncos | 3 | 8 | 5 |
| Las Vegas Raiders | 3 | 5 | 2 |
| Washington Commanders | 3 | 5 | 2 |
| Los Angeles Rams | 2 | 5 | 3 |
| Miami Dolphins | 2 | 5 | 3 |
| Philadelphia Eagles | 2 | 5 | 3 |
| Indianapolis Colts | 2 | 4 | 2 |
| Seattle Seahawks | 2 | 4 | 2 |
| Baltimore Ravens | 2 | 2 | 0 |
| Tampa Bay Buccaneers | 2 | 2 | 0 |
| Chicago Bears | 1 | 2 | 1 |
| New Orleans Saints | 1 | 1 | 0 |
| New York Jets | 1 | 1 | 0 |
| Buffalo Bills | 0 | 4 | 4 |
| Minnesota Vikings | 0 | 4 | 4 |
| Cincinnati Bengals | 0 | 3 | 3 |
| Atlanta Falcons | 0 | 2 | 2 |
| Carolina Panthers | 0 | 2 | 2 |
| Arizona Cardinals | 0 | 1 | 1 |
| Los Angeles Chargers | 0 | 1 | 1 |
| Tennessee Titans | 0 | 1 | 1 |
The game-by-game table lists 61 individual awards across 60 games. Each row keeps the recipient's team for that championship. A Super Bowl MVP is a game award, separate from an award for the entire NFL season.
Harvey Martin and Randy White shared the award after Dallas beat Denver 27–10 on January 15, 1978. Both recipients count in the individual-award total.
Chuck Howley of Dallas won the award after the Baltimore Colts' 16–13 victory on January 17, 1971. His award is preserved under the runner-up team.
| Player | Awards | Championships |
|---|---|---|
| Tom Brady | 5 | XXXVI, XXXVIII, XLIX, LI, LV |
| Joe Montana | 3 | XVI, XIX, XXIV |
| Patrick Mahomes | 3 | LIV, LVII, LVIII |
| Bart Starr | 2 | I, II |
| Eli Manning | 2 | XLII, XLVI |
| Terry Bradshaw | 2 | XIII, XIV |
Dates and seasons: the 2026 championship belongs to the 2025 NFL season. Every row shows both the game year and the season to make that distinction explicit.
Historical names: the winner and runner-up names reflect the championship being listed. Team links open the current franchise hub; they do not change the historical label.
Game coverage: all 60 final results and MVP awards are included. Game Center links are available for verified existing pages from the 1999–2025 NFL seasons. Earlier rows do not imply that quarter scores or player box scores are available.
Venue names: the table preserves the recorded venue, using “Superdome” for its changing sponsored names. Dates show the local calendar day of the game.
Return to the current Super Bowl guide →