NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 244 | Leonard Williams | 13 | SEA | LDE | 9 | 3.0 | — |
| 244 | Malcolm Roach | 13 | DEN | RDE | 9 | 1.0 | — |
| 244 | Malcolm Rodriguez | 13 | DET | SLB | 6 | 0.5 | — |
| 244 | Quinnen Williams | 13 | DAL | LDE | 7 | 1.0 | — |
| 244 | Sam Williams | 13 | CLE | RDE | 8 | 1.0 | — |
| 244 | Tavius Robinson | 13 | BAL | WLB | 7 | 3.0 | — |
| 244 | Tonka Hemingway | 13 | LV | RDE | 3 | 0.0 | — |
| 244 | Trent McDuffie | 13 | LAR | RCB | 11 | 0.0 | 1 |
| 244 | Upton Stout | 13 | SF | NB | 8 | 0.5 | — |
| 244 | Yahya Black | 13 | PIT | LDE | 4 | 0.0 | — |
| 261 | Austin Ajiake | 12 | IND | SLB | 6 | 0.0 | — |
| 261 | Chauncey Golston | 12 | NYG | RDE | 9 | 0.0 | — |
| 261 | D'Marco Jackson | 12 | CHI | SLB | 3 | 0.0 | — |
| 261 | DJ Turner II | 12 | CIN | RCB | 9 | 0.0 | — |
| 261 | Denzel Burke | 12 | ARI | RCB | 8 | 0.0 | 1 |
| 261 | Dondrea Tillman | 12 | DEN | WLB | 8 | 0.0 | — |
| 261 | Eric Murray | 12 | JAX | SS | 8 | 0.0 | — |
| 261 | Hunter Wohler | 12 | IND | SS | 4 | 0.0 | — |
| 261 | Jermaine Johnson II | 12 | TEN | RDE | 4 | 1.0 | — |
| 261 | Khalil Mack | 12 | LAC | SLB | 7 | 3.0 | — |
| 261 | Malik Hooker | 12 | DAL | FS | 8 | 0.0 | — |
| 261 | Micah Robinson | 12 | TEN | CB | 5 | 0.0 | — |
| 261 | Nathan Shepherd | 12 | NO | NT | 3 | 0.5 | — |
| 261 | Rayuan Lane III | 12 | JAX | SS | 8 | 0.0 | — |
| 261 | T.J. Watt | 12 | PIT | WLB | 10 | 4.5 | 1 |
| 261 | Uchenna Nwosu | 12 | SEA | SLB | 9 | 1.0 | — |
| 277 | Aidan Hutchinson | 11 | DET | LDE | 8 | 3.0 | — |
| 277 | Benjamin Morrison | 11 | TB | RCB | 9 | 0.0 | — |
| 277 | DJ Reader | 11 | NYG | NT | 7 | 0.0 | — |
| 277 | DeMarcus Lawrence | 11 | SEA | WLB | 6 | 0.0 | — |
| 277 | Derrick Harmon | 11 | PIT | LDE | 2 | 0.5 | — |
| 277 | Jalen Carter | 11 | PHI | LDE | 6 | 2.0 | — |
| 277 | Jaylon Carlies | 11 | IND | WLB | 6 | 0.0 | 1 |
| 277 | Jerry Tillery | 11 | IND | LDT | 4 | 1.0 | — |
| 277 | Kenny Clark | 11 | DAL | RDE | 4 | 0.0 | — |
| 277 | Nick Cross | 11 | WAS | SS | 8 | 0.0 | — |
| 277 | Quincy Riley | 11 | NO | RCB | 7 | 0.0 | — |
| 277 | Rashan Gary | 11 | DAL | WLB | 8 | 1.0 | — |
| 277 | Tarheeb Still | 11 | LAC | NB | 7 | 0.0 | — |
| 277 | Tony Adams | 11 | TEN | FS | 3 | 0.0 | — |
| 277 | Tyleik Williams | 11 | DET | RDT | 6 | 0.0 | — |
| 292 | Adam Butler | 10 | LV | NT | 3 | 0.5 | — |
| 292 | Adin Huntington | 10 | CLE | LDT | 2 | 1.5 | — |
| 292 | Avonte Maddox | 10 | DET | SS | 5 | 0.0 | — |
| 292 | Caleb Ransaw | 10 | JAX | FS | 6 | 0.0 | — |
| 292 | Colton Hood | 10 | NYG | LCB | 7 | 0.0 | — |
| 292 | DaVon Hamilton | 10 | JAX | RDT | 5 | 0.5 | — |
| 292 | Dante Stills | 10 | ARI | RDE | 4 | 0.0 | — |
| 292 | Darius Robinson | 10 | ARI | RDE | 5 | 1.0 | — |
| 292 | Davon Godchaux | 10 | NO | NT | 4 | 0.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.