NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 197 | Deonte Banks | 15 | NYG | CB | 10 | 0.0 | 1 |
| 197 | Grover Stewart | 15 | IND | LDT | 4 | 0.0 | — |
| 197 | Isaiah Rodgers | 15 | MIN | LCB | 8 | 0.0 | 1 |
| 197 | Jordan Davis | 15 | PHI | DT | 7 | 0.0 | — |
| 197 | Kamren Kinchens | 15 | LAR | FS | 6 | 0.5 | — |
| 197 | Laiatu Latu | 15 | IND | RDE | 9 | 1.0 | — |
| 197 | Mason Graham | 15 | CLE | LDT | 8 | 4.0 | — |
| 197 | Michael Carter II | 15 | PHI | SS | 6 | 0.0 | — |
| 197 | Myles Harden | 15 | CLE | NB | 7 | 0.0 | 1 |
| 197 | Nick Emmanwori | 15 | SEA | NB | 13 | 1.0 | — |
| 197 | Nohl Williams | 15 | KC | LCB | 11 | 1.0 | — |
| 197 | Otito Ogbonnia | 15 | DAL | NT | 10 | 0.0 | — |
| 197 | Rock Ya-Sin | 15 | DET | RCB | 14 | 0.0 | — |
| 197 | Sauce Gardner | 15 | IND | LCB | 12 | 0.0 | — |
| 197 | Sheldon Rankins | 15 | HOU | RDT | 8 | 2.0 | — |
| 197 | T.J. Edwards | 15 | CHI | MLB | 8 | 0.0 | 1 |
| 197 | Treydan Stukes | 15 | LV | FS | 10 | 0.0 | 1 |
| 197 | Zach Allen | 15 | DEN | LDE | 7 | 4.0 | — |
| 197 | Zyon McCollum | 15 | TB | LCB | 14 | 0.0 | — |
| 220 | Abdul Carter | 14 | NYG | SLB | 4 | 2.0 | — |
| 220 | Andrew Van Ginkel | 14 | MIN | WLB | 8 | 4.0 | 1 |
| 220 | Asante Samuel Jr. | 14 | PIT | LCB | 9 | 0.0 | — |
| 220 | Brandon Stephens | 14 | NYJ | RCB | 12 | 0.0 | — |
| 220 | Carl Granderson | 14 | NO | WLB | 5 | 1.5 | — |
| 220 | Charvarius Ward | 14 | IND | RCB | 10 | 0.0 | — |
| 220 | Cor'Dale Flott | 14 | TEN | LCB | 9 | 0.0 | — |
| 220 | Dexter Lawrence II | 14 | CIN | LDT | 9 | 3.0 | — |
| 220 | Eric Stokes | 14 | LV | LCB | 10 | 1.0 | — |
| 220 | Gabe Jacas | 14 | NE | SLB | 6 | 1.5 | 1 |
| 220 | Jalen Redmond | 14 | MIN | RDE | 9 | 0.0 | — |
| 220 | Jalyx Hunt | 14 | PHI | SLB | 11 | 0.0 | — |
| 220 | James Pierre | 14 | MIN | RCB | 11 | 0.0 | 1 |
| 220 | Justin Eboigbe | 14 | LAC | RDE | 7 | 0.5 | — |
| 220 | Kam Curl | 14 | LAR | SS | 11 | 0.0 | — |
| 220 | LaCale London | 14 | ATL | LDE | 4 | 0.0 | — |
| 220 | Malik Mustapha | 14 | SF | SS | 8 | 0.0 | — |
| 220 | Marcus Epps | 14 | PHI | SS | 10 | 0.0 | — |
| 220 | Max Melton | 14 | ARI | CB | 9 | 0.0 | — |
| 220 | Mike Sainristil | 14 | WAS | CB | 11 | 0.0 | — |
| 220 | Rayshawn Jenkins | 14 | PIT | FS | 9 | 0.0 | — |
| 220 | Riley Moss | 14 | DEN | CB | 9 | 0.0 | 1 |
| 220 | Willie Gay Jr. | 14 | MIA | SLB | 3 | 0.0 | — |
| 220 | Zaven Collins | 14 | ARI | SLB | 9 | 1.0 | — |
| 244 | Austin Booker | 13 | CHI | LDE | 9 | 3.0 | — |
| 244 | Dallas Turner | 13 | MIN | SLB | 10 | 5.5 | — |
| 244 | Devonte Wyatt | 13 | GB | RDE | 9 | 2.0 | — |
| 244 | George Karlaftis | 13 | KC | LDE | 5 | 0.0 | 1 |
| 244 | Jahdae Barron | 13 | DEN | CB | 10 | 0.0 | — |
| 244 | Jamel Dean | 13 | PIT | RCB | 8 | 0.0 | — |
| 244 | Jonathan Allen | 13 | CIN | RDT | 8 | 3.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.