NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
617 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 142 | Renardo Green | 19 | SF | LCB | 12 | 0.0 | 3 |
| 142 | Troy Dye | 19 | LAC | RILB | 12 | 1.5 | — |
| 142 | Tyler Nubin | 19 | NYG | SS | 14 | 0.0 | — |
| 154 | Akayleb Evans | 18 | CAR | LCB | 12 | 0.0 | — |
| 154 | Azareye'h Thomas | 18 | NYJ | LCB | 13 | 0.0 | — |
| 154 | Craig Woodson | 18 | NE | SS | 12 | 0.0 | 1 |
| 154 | Emmanuel McNeil-Warren | 18 | CLE | SS | 7 | 0.0 | — |
| 154 | Frankie Luvu | 18 | WAS | LILB | 8 | 1.0 | — |
| 154 | Hezekiah Masses | 18 | LV | RCB | 11 | 0.0 | 3 |
| 154 | Jeremiah Trotter Jr. | 18 | PHI | RILB | 14 | 0.0 | — |
| 154 | Lathan Ransom | 18 | CAR | FS | 9 | 0.0 | — |
| 154 | Leo Chenal | 18 | WAS | RILB | 9 | 0.0 | — |
| 154 | Travis Hunter | 18 | JAX | CB | 12 | 0.0 | 1 |
| 164 | Alohi Gilman | 17 | KC | FS | 7 | 0.0 | — |
| 164 | Bryan Cook | 17 | CIN | FS | 12 | 0.0 | — |
| 164 | Byron Murphy II | 17 | SEA | NT | 9 | 2.0 | — |
| 164 | C.J. Gardner-Johnson | 17 | BUF | FS | 11 | 0.0 | 1 |
| 164 | Dru Phillips | 17 | NYG | NB | 14 | 2.0 | — |
| 164 | Elijah Molden | 17 | LAC | FS | 10 | 0.0 | — |
| 164 | Elijah Ponder | 17 | NE | WLB | 12 | 4.5 | — |
| 164 | Jalen Thompson | 17 | DAL | SS | 8 | 0.0 | — |
| 164 | Jessie Bates III | 17 | ATL | SS | 8 | 0.0 | — |
| 164 | Markquese Bell | 17 | DAL | SS | 12 | 0.0 | — |
| 164 | Que Robinson | 17 | DEN | SLB | 9 | 1.0 | — |
| 164 | Roger McCreary | 17 | DET | NB | 13 | 1.0 | — |
| 164 | Tony Jefferson | 17 | LAC | SS | 9 | 0.0 | — |
| 164 | Tre'von Moehrig | 17 | CAR | SS | 8 | 0.0 | — |
| 164 | Xavier McKinney | 17 | GB | FS | 11 | 1.0 | 3 |
| 179 | Andre Cisco | 16 | NYJ | SAF | 14 | 1.0 | — |
| 179 | Brenton Cox Jr. | 16 | GB | WLB | 10 | 0.0 | — |
| 179 | Cameron Heyward | 16 | PIT | RDE | 6 | 1.0 | — |
| 179 | Carlton Davis III | 16 | NE | LCB | 13 | 0.0 | — |
| 179 | Christian Benford | 16 | BUF | LCB | 10 | 0.0 | — |
| 179 | Davison Igbinosun | 16 | BUF | LCB | 10 | 0.0 | — |
| 179 | Isaiah McDuffie | 16 | GB | LILB | 6 | 0.0 | — |
| 179 | Jarrian Jones | 16 | JAX | CB | 14 | 0.0 | 1 |
| 179 | Jason Marshall Jr. | 16 | MIA | LCB | 9 | 0.0 | — |
| 179 | Jaylon Johnson | 16 | CHI | LCB | 14 | 0.0 | — |
| 179 | Jourdan Lewis | 16 | JAX | NB | 11 | 0.0 | 2 |
| 179 | Jowon Briggs | 16 | NYJ | RDT | 5 | 2.0 | — |
| 179 | Kobie Turner | 16 | LAR | LDE | 6 | 0.0 | — |
| 179 | Marlon Humphrey | 16 | BAL | RCB | 13 | 0.0 | — |
| 179 | Omar Speights | 16 | LAR | RILB | 9 | 2.0 | — |
| 194 | A'Shawn Robinson | 15 | TB | RDE | 5 | 1.0 | 1 |
| 194 | Bradley Chubb | 15 | BUF | SLB | 4 | 1.5 | — |
| 194 | Byron Young | 15 | LAR | WLB | 7 | 3.5 | — |
| 194 | Deonte Banks | 15 | NYG | CB | 10 | 0.0 | 1 |
| 194 | Grover Stewart | 15 | IND | LDT | 4 | 0.0 | — |
| 194 | Isaiah Rodgers | 15 | MIN | LCB | 8 | 0.0 | 1 |
| 194 | Jordan Davis | 15 | PHI | DT | 7 | 0.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.