NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Alex Singleton, Jacob Rodriguez share the lead among the listed players with 46 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
991 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Derrick Barnes | 22 | DET | LB | 14 | 0 | 8 | 2.0 | 1 | 0 |
| 99 | Jeremy Chinn | 22 | LV | SAF | 16 | 0 | 6 | 1.0 | 0 | 2 |
| 99 | Justin Walley | 22 | IND | CB | 15 | 0 | 7 | 1.0 | 0 | 0 |
| 99 | Lukas Van Ness | 22 | GB | LB | 12 | 2 | 8 | 2.5 | 0 | 0 |
| 105 | Alontae Taylor | 21 | TEN | CB | 15 | 1 | 5 | 1.0 | 0 | 0 |
| 105 | Calen Bullock | 21 | HOU | SAF | 14 | 0 | 7 | 0.0 | 0 | 0 |
| 105 | Derwin James | 21 | LAC | FS | 12 | 0 | 9 | 0.0 | 0 | 0 |
| 105 | Jacob Parrish | 21 | TB | CB | 19 | 0 | 2 | 0.0 | 1 | 0 |
| 105 | Jalen Pitre | 21 | HOU | SAF | 14 | 0 | 7 | 0.0 | 0 | 0 |
| 105 | Julian Blackmon | 21 | NO | SAF | 11 | 0 | 10 | 0.0 | 1 | 0 |
| 105 | Pat Surtain II | 21 | DEN | CB | 12 | 0 | 9 | 0.0 | 0 | 0 |
| 105 | Renardo Green | 21 | SF | CB | 13 | 0 | 8 | 0.0 | 1 | 0 |
| 105 | Talanoa Hufanga | 21 | DEN | SAF | 11 | 0 | 10 | 1.0 | 2 | 0 |
| 114 | Andrew Mukuba | 20 | PHI | SAF | 8 | 0 | 12 | 0.0 | 1 | 0 |
| 114 | Antonio Johnson | 20 | JAX | SAF | 11 | 0 | 9 | 0.0 | 0 | 0 |
| 114 | Cody Barton | 20 | TEN | LB | 8 | 0 | 12 | 0.0 | 0 | 0 |
| 114 | Mansoor Delane | 20 | KC | CB | 14 | 0 | 6 | 0.0 | 1 | 0 |
| 114 | Sonny Styles | 20 | WAS | LB | 10 | 1 | 9 | 1.0 | 1 | 1 |
| 119 | Brandon Cisse | 19 | GB | CB | 14 | 0 | 5 | 0.5 | 0 | 0 |
| 119 | Bryce Boettcher | 19 | IND | LB | 6 | 0 | 13 | 0.0 | 0 | 0 |
| 119 | Camryn Bynum | 19 | IND | SAF | 14 | 0 | 5 | 0.0 | 0 | 0 |
| 119 | Dante Trader Jr. | 19 | MIA | SAF | 9 | 0 | 10 | 0.0 | 1 | 0 |
| 119 | Deommodore Lenoir | 19 | SF | CB | 11 | 0 | 8 | 0.0 | 0 | 0 |
| 119 | Devin Bush | 19 | CHI | LB | 10 | 0 | 9 | 1.0 | 0 | 0 |
| 119 | Greg Rousseau | 19 | BUF | LB | 14 | 0 | 5 | 6.0 | 0 | 3 |
| 119 | Jaylinn Hawkins | 19 | BAL | SAF | 11 | 0 | 8 | 0.0 | 0 | 0 |
| 119 | Jeremiah Trotter Jr. | 19 | PHI | LB | 14 | 0 | 5 | 0.0 | 0 | 0 |
| 119 | Jevon Holland | 19 | NYG | SAF | 11 | 0 | 8 | 0.0 | 3 | 2 |
| 119 | Justin Reid | 19 | NO | S | 14 | 0 | 5 | 0.0 | 0 | 0 |
| 119 | Justin Strnad | 19 | DEN | LB | 9 | 1 | 9 | 0.0 | 0 | 0 |
| 119 | Markquese Bell | 19 | DAL | SAF | 13 | 0 | 6 | 0.0 | 0 | 0 |
| 119 | Mike Hughes | 19 | ATL | CB | 13 | 1 | 5 | 0.0 | 0 | 0 |
| 119 | Quinyon Mitchell | 19 | PHI | CB | 17 | 0 | 2 | 0.0 | 0 | 0 |
| 119 | Tommy Togiai | 19 | HOU | DT | 5 | 0 | 14 | 0.0 | 0 | 0 |
| 119 | Troy Dye | 19 | LAC | LB | 12 | 0 | 7 | 1.5 | 0 | 1 |
| 119 | Tyson Campbell | 19 | CLE | CB | 12 | 1 | 6 | 0.0 | 0 | 0 |
| 137 | Akayleb Evans | 18 | CAR | CB | 12 | 0 | 6 | 0.0 | 0 | 0 |
| 137 | Andre Cisco | 18 | NYJ | SAF | 16 | 0 | 2 | 1.0 | 0 | 1 |
| 137 | Azareye'h Thomas | 18 | NYJ | CB | 13 | 0 | 5 | 0.0 | 0 | 0 |
| 137 | Byron Murphy | 18 | MIN | CB | 12 | 0 | 6 | 0.0 | 1 | 0 |
| 137 | C.J. Gardner-Johnson | 18 | BUF | SAF | 12 | 0 | 6 | 0.0 | 1 | 0 |
| 137 | Charles Woods | 18 | NE | CB | 14 | 0 | 4 | 0.0 | 0 | 0 |
| 137 | David Bailey | 18 | NYJ | LB | 12 | 0 | 6 | 2.0 | 0 | 1 |
| 137 | Davison Igbinosun | 18 | BUF | CB | 11 | 0 | 7 | 0.0 | 0 | 0 |
| 137 | DeForest Buckner | 18 | IND | DT | 5 | 0 | 13 | 3.0 | 0 | 0 |
| 137 | Grant Delpit | 18 | CLE | SAF | 12 | 0 | 6 | 1.0 | 1 | 0 |
| 137 | Greg Newsome II | 18 | NYG | CB | 11 | 0 | 7 | 0.0 | 1 | 0 |
| 137 | Hezekiah Masses | 18 | LV | CB | 11 | 0 | 7 | 0.0 | 3 | 0 |
| 137 | Jalen Ramsey | 18 | PIT | CB | 9 | 1 | 8 | 0.0 | 0 | 1 |
| 137 | Joshua Uche | 18 | MIA | LB | 7 | 0 | 11 | 1.0 | 0 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.