NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Alex Singleton, Jacob Rodriguez share the lead among the listed players with 46 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
991 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Mack Wilson | 28 | ARI | LB | 12 | 0 | 16 | 0.0 | 0 | 1 |
| 47 | Nate Landman | 28 | LAR | LB | 13 | 0 | 15 | 0.0 | 0 | 0 |
| 53 | Alex Anzalone | 27 | TB | MLB | 9 | 0 | 18 | 1.0 | 1 | 0 |
| 53 | Jaquan Brisker | 27 | PIT | SAF | 12 | 0 | 15 | 0.0 | 1 | 0 |
| 53 | Jeremy Reaves | 27 | WAS | DB | 16 | 0 | 11 | 0.0 | 0 | 0 |
| 53 | Ji'Ayir Brown | 27 | SF | SAF | 11 | 0 | 16 | 0.0 | 0 | 0 |
| 53 | Patrick Queen | 27 | PIT | LB | 9 | 0 | 18 | 0.0 | 1 | 0 |
| 58 | Amik Robertson | 26 | WAS | CB | 19 | 0 | 7 | 0.0 | 0 | 1 |
| 58 | Bobby Okereke | 26 | CAR | ILB | 14 | 0 | 12 | 0.0 | 1 | 1 |
| 58 | Donovan Ezeiruaku | 26 | DAL | LB | 12 | 0 | 14 | 0.5 | 0 | 1 |
| 58 | Jake Hansen | 26 | HOU | LB | 12 | 0 | 14 | 1.0 | 0 | 0 |
| 58 | Jonas Sanker | 26 | NO | SAF | 17 | 0 | 9 | 0.0 | 0 | 0 |
| 58 | Marques Sigle | 26 | SF | SAF | 13 | 0 | 13 | 1.0 | 0 | 0 |
| 58 | Michael Taaffe | 26 | MIA | SAF | 12 | 0 | 14 | 0.0 | 1 | 0 |
| 58 | Trenton Simpson | 26 | BAL | LB | 14 | 1 | 11 | 0.0 | 1 | 0 |
| 66 | Budda Baker | 25 | ARI | S | 14 | 0 | 11 | 1.5 | 1 | 0 |
| 66 | Chris Johnson | 25 | MIA | CB | 11 | 1 | 13 | 0.0 | 0 | 0 |
| 66 | Christian Elliss | 25 | NE | LB | 14 | 1 | 10 | 1.0 | 0 | 1 |
| 66 | Christian Izien | 25 | DET | SAF | 17 | 1 | 7 | 1.0 | 0 | 0 |
| 66 | Cole Bishop | 25 | BUF | SAF | 15 | 0 | 10 | 0.0 | 0 | 0 |
| 66 | Daiyan Henley | 25 | LAC | LB | 10 | 1 | 14 | 0.5 | 0 | 1 |
| 66 | Jordan Battle | 25 | CIN | SAF | 16 | 0 | 9 | 0.0 | 1 | 0 |
| 66 | Josh Metellus | 25 | MIN | SAF | 14 | 0 | 11 | 0.5 | 0 | 0 |
| 66 | Kamari Lassiter | 25 | HOU | CB | 17 | 1 | 7 | 0.0 | 0 | 0 |
| 66 | Keisean Nixon | 25 | GB | DB | 16 | 0 | 9 | 0.5 | 1 | 0 |
| 66 | L'Jarius Sneed | 25 | KC | CB | 16 | 0 | 9 | 0.0 | 0 | 1 |
| 66 | Pete Werner | 25 | NO | LB | 13 | 1 | 11 | 1.0 | 0 | 0 |
| 66 | Zack Baun | 25 | PHI | LB | 11 | 3 | 11 | 0.0 | 0 | 0 |
| 79 | Antoine Winfield Jr. | 24 | TB | SAF | 15 | 0 | 9 | 0.0 | 0 | 1 |
| 79 | Eric Wilson | 24 | MIN | LB | 11 | 0 | 13 | 1.5 | 0 | 0 |
| 79 | Foye Oluokun | 24 | JAX | LB | 16 | 0 | 8 | 0.0 | 2 | 1 |
| 79 | Jeffery Simmons | 24 | TEN | DT | 12 | 0 | 12 | 2.0 | 0 | 0 |
| 79 | Kaden Elliss | 24 | NO | LB | 10 | 1 | 13 | 0.0 | 0 | 0 |
| 79 | Keionte Scott | 24 | TB | CB | 23 | 0 | 1 | 0.0 | 0 | 0 |
| 79 | Ronnie Hickman Jr. | 24 | CLE | SAF | 8 | 0 | 16 | 1.0 | 1 | 0 |
| 79 | Tykee Smith | 24 | TB | SAF | 17 | 0 | 7 | 0.0 | 0 | 1 |
| 79 | Xavier Watts | 24 | ATL | SAF | 16 | 0 | 8 | 0.5 | 1 | 1 |
| 88 | Andrew Wingard | 23 | ARI | SAF | 10 | 0 | 13 | 0.0 | 1 | 1 |
| 88 | C.J. Henderson | 23 | ATL | CB | 22 | 0 | 1 | 0.0 | 0 | 1 |
| 88 | Cooper DeJean | 23 | PHI | CB | 11 | 0 | 12 | 0.0 | 1 | 0 |
| 88 | Daxton Hill | 23 | CIN | DB | 15 | 0 | 8 | 0.0 | 0 | 1 |
| 88 | Del'Shawn Phillips | 23 | LAC | LB | 12 | 0 | 11 | 0.0 | 0 | 0 |
| 88 | Jaden Hicks | 23 | KC | SAF | 9 | 0 | 14 | 0.0 | 0 | 0 |
| 88 | Javon Bullard | 23 | GB | SAF | 9 | 1 | 13 | 0.0 | 0 | 0 |
| 88 | Malaki Starks | 23 | BAL | SAF | 15 | 0 | 8 | 1.0 | 0 | 0 |
| 88 | Marcus Harris | 23 | TEN | CB | 13 | 1 | 9 | 0.5 | 1 | 0 |
| 88 | Quincy Williams | 23 | CLE | LB | 11 | 1 | 11 | 0.0 | 0 | 0 |
| 88 | Will Anderson Jr. | 23 | HOU | DE | 12 | 1 | 10 | 4.5 | 0 | 1 |
| 99 | DaRon Bland | 22 | DAL | CB | 16 | 0 | 6 | 0.0 | 0 | 0 |
| 99 | Danny Stutsman | 22 | NO | LB | 10 | 0 | 12 | 0.0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.