NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Alex Singleton, Jacob Rodriguez share the lead among the listed players with 46 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
991 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Singleton | 46 | DEN | LB | 21 | 1 | 24 | 0.0 | 0 | 0 |
| 1 | Jacob Rodriguez | 46 | MIA | LB | 20 | 1 | 25 | 0.0 | 1 | 0 |
| 3 | Anthony Hill Jr. | 42 | TEN | LB | 15 | 0 | 27 | 0.0 | 0 | 0 |
| 4 | Ernest Jones | 41 | SEA | LB | 21 | 0 | 20 | 1.0 | 1 | 0 |
| 5 | Fred Warner | 40 | SF | MLB | 17 | 0 | 23 | 0.5 | 0 | 2 |
| 5 | Josiah Trotter | 40 | TB | LB | 21 | 1 | 18 | 1.0 | 1 | 0 |
| 7 | Akeem Davis-Gaither | 37 | IND | LB | 20 | 0 | 17 | 0.0 | 0 | 0 |
| 7 | Jihaad Campbell | 37 | PHI | LB | 24 | 0 | 13 | 1.0 | 0 | 1 |
| 7 | Nick Bolton | 37 | KC | LB | 20 | 0 | 17 | 0.0 | 0 | 0 |
| 10 | Carson Schwesinger | 35 | CLE | LB | 10 | 2 | 23 | 0.0 | 0 | 0 |
| 10 | Dee Winters | 35 | DAL | LB | 22 | 1 | 12 | 0.0 | 0 | 0 |
| 10 | Jordyn Brooks | 35 | MIA | LB | 16 | 0 | 19 | 0.0 | 0 | 0 |
| 13 | Arvell Reese | 34 | NYG | LB | 26 | 1 | 7 | 0.0 | 1 | 0 |
| 13 | Demetrius Knight Jr. | 34 | CIN | LB | 14 | 0 | 20 | 0.0 | 0 | 0 |
| 13 | Dre Greenlaw | 34 | SF | LB | 16 | 0 | 18 | 0.0 | 0 | 1 |
| 13 | Evan Williams | 34 | GB | SAF | 19 | 1 | 14 | 1.0 | 1 | 0 |
| 13 | Payton Wilson | 34 | PIT | LB | 16 | 0 | 18 | 1.0 | 0 | 0 |
| 13 | Roquan Smith | 34 | BAL | ILB | 11 | 0 | 23 | 1.0 | 1 | 1 |
| 19 | Blake Cashman | 33 | MIN | LB | 15 | 2 | 16 | 2.5 | 0 | 0 |
| 19 | Jack Campbell | 33 | DET | LB | 17 | 0 | 16 | 0.0 | 0 | 0 |
| 19 | Kyle Hamilton | 33 | BAL | SAF | 19 | 1 | 13 | 0.0 | 0 | 1 |
| 19 | Nakobe Dean | 33 | LV | LB | 25 | 1 | 7 | 1.5 | 0 | 3 |
| 23 | Demario Davis | 32 | NYJ | OLB | 18 | 1 | 13 | 2.0 | 0 | 0 |
| 23 | Dorian Williams | 32 | BUF | LB | 15 | 2 | 15 | 0.0 | 0 | 0 |
| 23 | Jack Gibbens | 32 | ARI | LB | 13 | 0 | 19 | 0.5 | 0 | 0 |
| 23 | Reed Blankenship | 32 | HOU | SAF | 17 | 0 | 15 | 0.0 | 1 | 0 |
| 23 | Tremaine Edmunds | 32 | NYG | MLB | 21 | 0 | 11 | 1.0 | 0 | 0 |
| 28 | Azeez Al-Shaair | 31 | HOU | LB | 13 | 0 | 18 | 0.0 | 0 | 0 |
| 28 | Brandon Jones | 31 | DEN | SAF | 21 | 0 | 10 | 0.0 | 1 | 0 |
| 28 | Caleb Downs | 31 | DAL | SAF | 20 | 0 | 11 | 1.0 | 0 | 2 |
| 28 | Devin Lloyd | 31 | CAR | LB | 20 | 1 | 10 | 1.0 | 2 | 0 |
| 28 | Jamien Sherwood | 31 | NYJ | LB | 12 | 2 | 17 | 0.0 | 0 | 1 |
| 33 | Barrett Carter | 30 | CIN | LB | 13 | 1 | 16 | 0.5 | 0 | 1 |
| 33 | D.J. Reed | 30 | DET | CB | 19 | 0 | 11 | 0.0 | 0 | 0 |
| 33 | Dillon Thieneman | 30 | CHI | SAF | 15 | 0 | 15 | 0.0 | 1 | 0 |
| 33 | Drake Thomas | 30 | SEA | LB | 18 | 0 | 12 | 1.0 | 1 | 0 |
| 33 | Edgerrin Cooper | 30 | GB | LB | 15 | 3 | 12 | 3.0 | 1 | 0 |
| 33 | Quay Walker | 30 | LV | LB | 13 | 0 | 17 | 1.0 | 0 | 0 |
| 33 | Ventrell Miller | 30 | JAX | LB | 17 | 0 | 13 | 1.0 | 0 | 1 |
| 40 | Dane Belton | 29 | NYJ | SAF | 15 | 0 | 14 | 0.0 | 0 | 0 |
| 40 | Drue Tranquill | 29 | KC | LB | 13 | 1 | 15 | 0.0 | 0 | 0 |
| 40 | Kevin Winston Jr. | 29 | TEN | SAF | 16 | 0 | 13 | 0.0 | 0 | 1 |
| 40 | Quentin Lake | 29 | LAR | SAF | 18 | 0 | 11 | 0.0 | 1 | 1 |
| 40 | Robert Spillane | 29 | NE | LB | 17 | 0 | 12 | 0.0 | 0 | 1 |
| 40 | Terrel Bernard | 29 | BUF | LB | 16 | 1 | 12 | 0.0 | 0 | 0 |
| 40 | Zaire Franklin | 29 | GB | OLB | 10 | 0 | 19 | 0.0 | 0 | 0 |
| 47 | Amani Hooker | 28 | TEN | SAF | 19 | 1 | 8 | 0.0 | 1 | 0 |
| 47 | Chuck Clark | 28 | DET | SAF | 13 | 0 | 15 | 1.0 | 1 | 1 |
| 47 | Devon Witherspoon | 28 | SEA | CB | 17 | 0 | 11 | 0.0 | 0 | 0 |
| 47 | Jaishawn Barham | 28 | DAL | LB | 14 | 0 | 14 | 0.0 | 0 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.