NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 292 | Grady Jarrett | 10 | CHI | LDT | 3 | 0.0 | — |
| 292 | Harrison Phillips | 10 | NYJ | RDT | 3 | 0.0 | — |
| 292 | Isaiah McGuire | 10 | CLE | LDE | 7 | 2.0 | — |
| 292 | Isaiah Pola-Mao | 10 | LV | FS | 6 | 0.0 | — |
| 292 | Ivan Pace Jr. | 10 | MIN | RILB | 4 | 0.5 | — |
| 292 | Jack Sawyer | 10 | PIT | SLB | 4 | 0.0 | — |
| 292 | Jalen Davis | 10 | CIN | NB | 5 | 0.0 | — |
| 292 | Jared Verse | 10 | CLE | RDE | 6 | 0.0 | — |
| 292 | Jarvis Brownlee Jr. | 10 | NYJ | NB | 8 | 1.0 | — |
| 292 | Jordan Phillips | 10 | MIA | DT | 2 | 0.0 | — |
| 292 | K'Lavon Chaisson | 10 | WAS | SLB | 5 | 1.5 | — |
| 292 | Kingsley Enagbare | 10 | NYJ | RDE | 6 | 2.0 | — |
| 292 | Lee Hunter | 10 | CAR | NT | 5 | 0.0 | — |
| 292 | Moro Ojomo | 10 | PHI | RDE | 4 | 0.0 | — |
| 292 | Nick Scott | 10 | CAR | FS | 7 | 0.0 | — |
| 292 | Poona Ford | 10 | LAR | NT | 5 | 0.0 | — |
| 292 | Rodney Thomas II | 10 | SEA | FS | 9 | 0.0 | — |
| 292 | Solomon Thomas | 10 | TEN | RDT | 2 | 0.0 | — |
| 292 | Theo Jackson | 10 | MIN | FS | 7 | 0.0 | — |
| 292 | Trevor Nowaske | 10 | DET | RDE | 8 | 0.0 | — |
| 292 | Tyler Davis | 10 | LAR | LDE | 3 | 0.0 | — |
| 292 | Vita Vea | 10 | TB | NT | 3 | 0.0 | — |
| 292 | Will McDonald IV | 10 | NYJ | RDE | 4 | 2.0 | — |
| 292 | Xavier Woods | 10 | CHI | FS | 5 | 0.0 | — |
| 292 | Zayne Anderson | 10 | MIA | FS | 8 | 0.0 | — |
| 326 | Danielle Hunter | 9 | HOU | RDE | 5 | 1.5 | — |
| 326 | David Walker | 9 | TB | SLB | 5 | 2.0 | — |
| 326 | Dee Alford | 9 | BUF | CB | 2 | 0.0 | 1 |
| 326 | Deone Walker | 9 | BUF | NT | 4 | 1.0 | — |
| 326 | Gervon Dexter Sr. | 9 | ATL | NT | 6 | 0.0 | — |
| 326 | Ja'Quan McMillian | 9 | DEN | NB | 7 | 1.0 | — |
| 326 | John Franklin-Myers | 9 | TEN | LDE | 4 | 1.0 | — |
| 326 | Joseph Ossai | 9 | NYJ | LDE | 5 | 0.0 | — |
| 326 | Josh Sweat | 9 | ARI | LDE | 6 | 1.0 | — |
| 326 | Josh Wallace | 9 | LAR | LCB | 8 | 0.0 | 1 |
| 326 | Keeanu Benton | 9 | PIT | NT | 6 | 0.0 | — |
| 326 | Khristian Boyd | 9 | NO | NT | 5 | 1.0 | — |
| 326 | Kwity Paye | 9 | LV | SLB | 3 | 2.0 | — |
| 326 | Mike Green | 9 | BAL | SLB | 6 | 2.0 | — |
| 326 | Montaric Brown | 9 | JAX | RCB | 7 | 0.0 | — |
| 326 | Nik Bonitto | 9 | DEN | SLB | 6 | 3.0 | — |
| 326 | Princely Umanmielen | 9 | CAR | SLB | 7 | 3.0 | — |
| 326 | Reddy Steward | 9 | DAL | DB | 8 | 0.0 | — |
| 326 | Shaun Dolac | 9 | LAR | RILB | 5 | 0.0 | — |
| 326 | Shelby Harris | 9 | NYG | LDE | 3 | 0.0 | — |
| 326 | Tyree Wilson | 9 | NO | RDE | 6 | 1.0 | — |
| 326 | Zach Sieler | 9 | MIA | RDT | 7 | 2.0 | — |
| 348 | Baron Browning | 8 | ARI | SLB | 5 | 1.0 | — |
| 348 | Barryn Sorrell | 8 | GB | SLB | 5 | 0.5 | — |
| 348 | Caleb Banks | 8 | MIN | NT | 4 | 0.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.