NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 348 | Chris Jones | 8 | KC | LDT | 4 | 0.0 | — |
| 348 | Christian Gonzalez | 8 | NE | RCB | 7 | 0.0 | — |
| 348 | D.J. Jones | 8 | DEN | NT | 4 | 1.0 | — |
| 348 | Dalvin Tomlinson | 8 | LAC | NT | 0 | 0.5 | — |
| 348 | Darius Muasau | 8 | NE | LILB | 6 | 0.0 | — |
| 348 | Derrick Brown | 8 | CAR | LDE | 8 | 0.0 | — |
| 348 | Dorance Armstrong | 8 | WAS | SLB | 4 | 0.0 | — |
| 348 | Ed Oliver | 8 | BUF | RDE | 2 | 0.5 | — |
| 348 | Jackson Woodard | 8 | MIA | MLB | 3 | 0.0 | — |
| 348 | Jarran Reed | 8 | SEA | RDE | 1 | 1.0 | — |
| 348 | Jaylen Watson | 8 | LAR | LCB | 5 | 0.0 | — |
| 348 | Kyle Dugger | 8 | CIN | SS | 4 | 0.0 | — |
| 348 | Malachi Lawrence | 8 | DAL | SLB | 3 | 0.0 | — |
| 348 | Maliek Collins | 8 | CLE | RDT | 4 | 2.5 | — |
| 348 | Mekhi Blackmon | 8 | CLE | RCB | 6 | 0.0 | — |
| 348 | Milton Williams | 8 | NE | RDE | 5 | 0.0 | — |
| 348 | Nehemiah Pritchett | 8 | SEA | LCB | 6 | 0.0 | 2 |
| 348 | Peter Woods | 8 | KC | LDT | 2 | 0.0 | — |
| 348 | Shavon Revel Jr. | 8 | DAL | RCB | 6 | 0.0 | — |
| 348 | T'Vondre Sweat | 8 | NYJ | LDT | 3 | 0.0 | — |
| 348 | Terrell Burgess | 8 | TEN | FS | 5 | 0.0 | — |
| 348 | Thomas Booker IV | 8 | LV | LDE | 5 | 0.0 | — |
| 348 | Walter Nolen III | 8 | ARI | RDT | 3 | 1.0 | — |
| 348 | Will Johnson | 8 | ARI | LCB | 3 | 0.0 | — |
| 348 | Zeek Biggers | 8 | MIA | RDT | 3 | 0.0 | — |
| 376 | Adetomiwa Adebawore | 7 | IND | RDT | 2 | 1.5 | — |
| 376 | Ameer Speed | 7 | DAL | RCB | 4 | 0.0 | — |
| 376 | Branson Combs | 7 | JAX | MLB | 5 | 1.0 | — |
| 376 | Calais Campbell | 7 | BAL | RDE | 2 | 0.0 | — |
| 376 | Cam Taylor-Britt | 7 | IND | RCB | 3 | 0.0 | — |
| 376 | Chop Robinson | 7 | MIA | LDE | 3 | 1.0 | — |
| 376 | Darien Porter | 7 | LV | RCB | 5 | 0.0 | — |
| 376 | Daron Payne | 7 | WAS | NT | 4 | 1.0 | — |
| 376 | DeMarvion Overshown | 7 | DAL | LILB | 1 | 0.0 | — |
| 376 | DeWayne Carter | 7 | BUF | RDE | 4 | 0.0 | — |
| 376 | Dennis Gardeck | 7 | JAX | SLB | 6 | 0.0 | — |
| 376 | Derek Stingley Jr. | 7 | HOU | LCB | 6 | 0.0 | — |
| 376 | Ennis Rakestraw Jr. | 7 | DET | RCB | 4 | 0.0 | — |
| 376 | Jack Cochrane | 7 | KC | MLB | 3 | 0.0 | — |
| 376 | Jamaree Caldwell | 7 | LAC | NT | 4 | 0.0 | — |
| 376 | Javon Kinlaw | 7 | WAS | RDE | 6 | 1.0 | — |
| 376 | Jeremiah Moon | 7 | CAR | LB | 5 | 0.0 | — |
| 376 | Jordan Burch | 7 | ARI | LDE | 6 | 1.0 | — |
| 376 | Kyle Van Noy | 7 | MIN | WLB | 5 | 1.5 | — |
| 376 | Nick Bosa | 7 | SF | RDE | 3 | 0.0 | — |
| 376 | Nick Herbig | 7 | PIT | WLB | 4 | 0.0 | — |
| 376 | Oren Burks | 7 | CIN | SLB | 6 | 0.0 | — |
| 376 | Percy Butler | 7 | WAS | FS | 4 | 0.0 | — |
| 376 | Tim Settle | 7 | WAS | LDE | 2 | 0.5 | — |
| 376 | Travis Jones | 7 | BAL | NT | 5 | 0.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.