NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 504 | Troy Reeder | 3 | NYJ | MLB | 1 | 0.0 | — |
| 504 | Ty Hamilton | 3 | LAR | NT | 1 | 0.0 | — |
| 504 | Tyrion Ingram-Dawkins | 3 | MIN | RDE | 2 | 0.0 | — |
| 504 | Vernon Broughton | 3 | NO | RDE | 1 | 0.0 | — |
| 555 | AJ Epenesa | 2 | PHI | WLB | 1 | 0.0 | — |
| 555 | Alijah Clark | 2 | DAL | SS | 2 | 0.0 | — |
| 555 | Andrew Billings | 2 | ARI | LDT | 2 | 0.0 | — |
| 555 | Anthony Nelson | 2 | TB | SLB | 1 | 0.0 | — |
| 555 | Ashton Dulin | 2 | IND | WR | 2 | 0.0 | — |
| 555 | Billy Bowman Jr. | 2 | ATL | NB | 2 | 0.0 | — |
| 555 | Brandin Echols | 2 | PIT | NB | 2 | 0.0 | — |
| 555 | Brevin Jordan | 2 | HOU | TE | 2 | 0.0 | — |
| 555 | CJ Okoye | 2 | NYG | NT | 1 | 1.0 | — |
| 555 | Calijah Kancey | 2 | TB | LDE | 2 | 0.0 | — |
| 555 | Cam Jackson | 2 | CAR | NT | 2 | 0.0 | — |
| 555 | Carl Jones | 2 | BAL | LB | 2 | 0.0 | — |
| 555 | Carson Bruener | 2 | PIT | RILB | 1 | 0.0 | — |
| 555 | Cashius Howell | 2 | CIN | LDE | 1 | 0.0 | — |
| 555 | Christian Barmore | 2 | NE | LDE | 1 | 0.0 | — |
| 555 | Cole Christiansen | 2 | KC | LB | 2 | 0.0 | — |
| 555 | Cory Durden | 2 | NE | NT | 1 | 0.0 | — |
| 555 | Damar Hamlin | 2 | BUF | SS | 1 | 0.0 | — |
| 555 | Daniel Hardy | 2 | CHI | LDE | 0 | 0.0 | — |
| 555 | Dareke Young | 2 | LV | WR | 2 | 0.0 | — |
| 555 | Dell Pettus | 2 | NE | SS | 2 | 0.0 | — |
| 555 | Derek Barnett | 2 | CLE | LDE | 2 | 0.0 | — |
| 555 | Derrick Moore | 2 | DET | LDE | 1 | 0.0 | — |
| 555 | Devon Key | 2 | DEN | FS | 2 | 0.0 | — |
| 555 | Dominique Robinson | 2 | HOU | LDE | 1 | 0.0 | — |
| 555 | Elijah Higgins | 2 | ARI | TE | 1 | 0.0 | — |
| 555 | Elijah Simmons | 2 | TB | NT | 2 | 0.0 | — |
| 555 | Henry To'oTo'o | 2 | HOU | WLB | 1 | 0.0 | — |
| 555 | Jake Golday | 2 | MIN | LILB | 2 | 0.0 | — |
| 555 | Jalen McLeod | 2 | JAX | SLB | 2 | 0.0 | — |
| 555 | Jay Ward | 2 | MIN | SS | 1 | 0.0 | — |
| 555 | John Jenkins | 2 | BAL | NT | 1 | 0.0 | — |
| 555 | Jordan Turner | 2 | DEN | LILB | 2 | 0.0 | — |
| 555 | Joshua Farmer | 2 | NE | LDE | 1 | 1.0 | — |
| 555 | Kentavius Street | 2 | CHI | RDT | 1 | 1.0 | — |
| 555 | Kevin Knowles | 2 | TB | LCB | 1 | 0.0 | — |
| 555 | Keyon Martin | 2 | BAL | NB | 2 | 0.0 | — |
| 555 | KhaDarel Hodge | 2 | SF | WR | 1 | 0.0 | — |
| 555 | LeQuint Allen Jr. | 2 | JAX | RB | 2 | 0.0 | — |
| 555 | Lew Nichols | 2 | PIT | RB | 2 | 0.0 | — |
| 555 | Luke Gifford | 2 | SF | SLB | 2 | 0.0 | — |
| 555 | Malik Harrison | 2 | NYG | LB | 2 | 0.0 | — |
| 555 | Marlowe Wax | 2 | LAC | LILB | 2 | 0.0 | — |
| 555 | Mike Ford Jr. | 2 | ATL | RCB | 2 | 0.0 | — |
| 555 | Mike Morris | 2 | SEA | LDE | 2 | 0.0 | — |
| 555 | Miles Killebrew | 2 | TB | SS | 2 | 0.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.