NFL tackles leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Tackles leaders: 2026 regular season (weeks 1–5)
Jacob Rodriguez leads among the listed players with 57 tackles.
How should I read the tackle leaderboard?
The displayed combined tackle total includes solo tackles, tackles with help and tackle assists. It measures recorded involvement in stops, not whether each play was a defensive success. Compare the breakdown where available; a high tackle total alone does not establish that one defender played better than another.
Compare full leaderboards: Sack leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Tackles
619 players · Tackles · descending order
| Rank | Player | Tackles | Team reference | Pos | Solo | Sacks | INT |
|---|---|---|---|---|---|---|---|
| 472 | Tim Smith | 4 | IND | LDT | 2 | 0.0 | — |
| 472 | Ty Okada | 4 | SEA | SS | 2 | 0.0 | — |
| 472 | Tyler Owens | 4 | WAS | SS | 3 | 0.0 | — |
| 504 | Aaron Donald | 3 | LAR | RDE | 1 | 0.0 | — |
| 504 | Ar'Darius Washington | 3 | NYG | SS | 2 | 0.0 | — |
| 504 | Brady Russell | 3 | SEA | FB | 3 | 0.0 | — |
| 504 | Broderick Washington Jr. | 3 | BAL | RDE | 1 | 0.0 | — |
| 504 | Byron Young | 3 | PHI | LDE | 1 | 0.0 | — |
| 504 | C.J. West | 3 | SF | LDT | 0 | 0.0 | — |
| 504 | CJ Allen | 3 | IND | MLB | 1 | 0.0 | — |
| 504 | Chris McClellan | 3 | GB | LDE | 1 | 0.0 | — |
| 504 | Cody Lindenberg | 3 | LV | RILB | 3 | 0.0 | — |
| 504 | Cody White | 3 | LV | WR | 1 | 0.0 | — |
| 504 | Cole Holcomb | 3 | PIT | LILB | 1 | 0.0 | — |
| 504 | Colson Yankoff | 3 | WAS | TE | 2 | 0.0 | — |
| 504 | Deatrich Wise Jr. | 3 | WAS | RDE | 3 | 0.0 | — |
| 504 | Easton Mascarenas-Arnold | 3 | CLE | WLB | 0 | 0.0 | — |
| 504 | Eku Leota | 3 | ARI | LDE | 0 | 0.0 | — |
| 504 | Felix Anudike-Uzomah | 3 | KC | RDE | 2 | 0.0 | — |
| 504 | Garrett Williams | 3 | ARI | LCB | 3 | 0.0 | — |
| 504 | Harrison Smith | 3 | MIN | FS | 3 | 0.0 | — |
| 504 | Hunter Luepke | 3 | DAL | FB | 0 | 0.0 | — |
| 504 | Isaiah Stalbird | 3 | NO | LILB | 2 | 0.0 | — |
| 504 | Jahlani Tavai | 3 | JAX | WLB | 2 | 0.0 | — |
| 504 | Jason Pinnock | 3 | NYG | FS | 3 | 0.0 | — |
| 504 | Javon Hargrave | 3 | GB | NT | 1 | 0.0 | — |
| 504 | Jaycee Horn | 3 | CAR | NB | 2 | 0.0 | — |
| 504 | Jermod McCoy | 3 | LV | LCB | 2 | 0.0 | — |
| 504 | Jonathan Jones | 3 | PHI | LCB | 2 | 0.0 | — |
| 504 | Josh Woods | 3 | ATL | LILB | 1 | 0.0 | — |
| 504 | Keldric Faulk | 3 | TEN | LDE | 3 | 1.0 | — |
| 504 | Kelee Ringo | 3 | PHI | RCB | 1 | 0.0 | — |
| 504 | Kitan Crawford | 3 | ARI | SS | 2 | 0.0 | — |
| 504 | L.J. Collier | 3 | ARI | RDT | 1 | 0.0 | — |
| 504 | Maason Smith | 3 | ATL | NT | 0 | 0.0 | — |
| 504 | Malachi Corley | 3 | CLE | WR | 2 | 0.0 | — |
| 504 | Malik Herring | 3 | MIA | LDE | 2 | 0.0 | — |
| 504 | Martin Emerson Jr. | 3 | NO | RCB | 3 | 0.0 | — |
| 504 | Matt Dickerson | 3 | JAX | LDT | 2 | 0.0 | — |
| 504 | Mike Hall Jr. | 3 | CLE | RDT | 2 | 0.0 | — |
| 504 | Mike Jackson | 3 | CAR | LCB | 1 | 0.0 | — |
| 504 | Neville Gallimore | 3 | CHI | LDT | 3 | 0.0 | — |
| 504 | Oluwafemi Oladejo | 3 | TEN | LDE | 1 | 0.0 | — |
| 504 | Paulson Adebo | 3 | NYG | LCB | 3 | 0.0 | — |
| 504 | Rasheen Ali | 3 | BAL | RB | 2 | 0.0 | — |
| 504 | Russ Yeast | 3 | CIN | FS | 2 | 0.0 | — |
| 504 | Sam Kamara | 3 | CLE | RDT | 1 | 1.0 | — |
| 504 | Shemar James | 3 | DAL | RILB | 2 | 0.0 | — |
| 504 | Tay Martin | 3 | DET | WR | 3 | 0.0 | — |
| 504 | Trey Hendrickson | 3 | BAL | SLB | 3 | 1.0 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.