NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 583 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
337 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Joshua Palmer | 80 | BUF | WR | 3 | 9 | 26.7 | 2 | 43 |
| 152 | Cam Skattebo | 79 | NYG | RB | 10 | 12 | 7.9 | 0 | 30 |
| 153 | Bhayshul Tuten | 78 | JAX | RB | 9 | 10 | 8.7 | 0 | 22 |
| 154 | Devontez Walker | 75 | BAL | WR | 4 | 7 | 18.8 | 1 | 47 |
| 155 | Raheim Sanders | 74 | CLE | RB | 11 | 12 | 6.7 | 0 | 11 |
| 156 | Aaron Jones Sr. | 72 | MIN | RB | 12 | 18 | 6.0 | 0 | 15 |
| 156 | Alec Pierce | 72 | IND | WR | 5 | 7 | 14.4 | 0 | 23 |
| 158 | Bucky Irving | 71 | TB | RB | 15 | 18 | 4.7 | 1 | 22 |
| 159 | Tyjae Spears | 68 | TEN | RB | 14 | 16 | 4.9 | 0 | 27 |
| 160 | David Montgomery | 67 | HOU | RB | 7 | 7 | 9.6 | 1 | 19 |
| 160 | David Njoku | 67 | LAC | TE | 6 | 8 | 11.2 | 0 | 15 |
| 160 | Tyler Badie | 67 | DEN | RB | 6 | 7 | 11.2 | 0 | 27 |
| 163 | Mitchell Evans | 66 | CAR | TE | 6 | 7 | 11.0 | 0 | 19 |
| 164 | Foster Moreau | 65 | HOU | TE | 9 | 12 | 7.2 | 1 | 25 |
| 164 | Jared Wayne | 65 | HOU | WR | 4 | 12 | 16.3 | 0 | 20 |
| 166 | Troy Franklin | 64 | DEN | WR | 4 | 6 | 16.0 | 0 | 27 |
| 166 | Xavier Legette | 64 | CAR | WR | 2 | 6 | 32.0 | 0 | 55 |
| 168 | Chris Moore | 63 | BAL | WR | 3 | 6 | 21.0 | 1 | 53 |
| 168 | Terrance Ferguson | 63 | LAR | TE | 7 | 12 | 9.0 | 1 | 20 |
| 170 | Derrick Henry | 62 | BAL | RB | 8 | 9 | 7.8 | 1 | 20 |
| 171 | Noah Gray | 61 | KC | TE | 6 | 8 | 10.2 | 0 | 24 |
| 171 | Samaje Perine | 61 | CIN | RB | 7 | 10 | 8.7 | 1 | 16 |
| 173 | Gunnar Helm | 60 | TEN | TE | 9 | 13 | 6.7 | 0 | 12 |
| 173 | Jordan Watkins | 60 | SF | WR | 2 | 2 | 30.0 | 0 | 34 |
| 175 | Charlie Kolar | 58 | LAC | TE | 6 | 7 | 9.7 | 0 | 19 |
| 176 | Cole Kmet | 56 | CHI | TE | 5 | 9 | 11.2 | 1 | 22 |
| 176 | John Metchie III | 56 | CAR | WR | 5 | 10 | 11.2 | 1 | 18 |
| 178 | Kyle Juszczyk | 55 | SF | FB | 4 | 6 | 13.8 | 1 | 21 |
| 178 | MarShawn Lloyd | 55 | GB | RB | 10 | 13 | 5.5 | 1 | 16 |
| 178 | Theo Johnson | 55 | NYG | TE | 4 | 9 | 13.8 | 1 | 21 |
| 181 | Kenny Gainwell | 54 | TB | RB | 11 | 16 | 4.9 | 1 | 15 |
| 181 | Tory Horton | 54 | SEA | WR | 4 | 4 | 13.5 | 1 | 17 |
| 181 | Woody Marks | 54 | HOU | RB | 11 | 13 | 4.9 | 0 | 12 |
| 184 | Chimere Dike | 53 | TEN | WR | 6 | 7 | 8.8 | 0 | 15 |
| 184 | Rachaad White | 53 | WAS | RB | 10 | 10 | 5.3 | 1 | 13 |
| 186 | Ian Thomas | 52 | LV | TE | 4 | 4 | 13.0 | 1 | 27 |
| 186 | Jalen Nailor | 52 | LV | WR | 5 | 11 | 10.4 | 0 | 16 |
| 186 | Keaton Mitchell | 52 | LAC | RB | 12 | 14 | 4.3 | 1 | 15 |
| 186 | Sione Vaki | 52 | DET | RB | 4 | 5 | 13.0 | 0 | 17 |
| 190 | Travis Etienne Jr. | 51 | NO | RB | 11 | 13 | 4.6 | 0 | 16 |
| 191 | Emanuel Wilson | 50 | SEA | RB | 5 | 7 | 10.0 | 1 | 23 |
| 192 | De'Von Achane | 49 | MIA | RB | 7 | 12 | 7.0 | 0 | 14 |
| 192 | Justice Hill | 49 | BAL | RB | 7 | 10 | 7.0 | 0 | 15 |
| 192 | Mitchell Tinsley | 49 | CIN | WR | 3 | 7 | 16.3 | 0 | 29 |
| 195 | Jack Bech | 48 | LV | WR | 5 | 6 | 9.6 | 1 | 20 |
| 195 | Jeremy Ruckert | 48 | NYJ | TE | 8 | 8 | 6.0 | 1 | 16 |
| 197 | Josh Oliver | 46 | MIN | TE | 3 | 5 | 15.3 | 0 | 24 |
| 198 | Nate Boerkircher | 44 | JAX | TE | 4 | 6 | 11.0 | 0 | 15 |
| 198 | Tyler Allgeier | 44 | ARI | RB | 12 | 12 | 3.7 | 0 | 5 |
| 200 | Jonathon Brooks | 43 | CAR | RB | 2 | 3 | 21.5 | 0 | 48 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.