NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
Chris Olave leads among the listed players with 537 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
332 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Darnell Washington | 131 | PIT | TE | 11 | 16 | 11.9 | 1 | 47 |
| 102 | Darius Cooper | 130 | PHI | WR | 7 | 13 | 18.6 | 4 | 62 |
| 102 | Elic Ayomanor | 130 | TEN | WR | 6 | 12 | 21.7 | 1 | 41 |
| 104 | Greg Dulcich | 126 | MIA | TE | 13 | 17 | 9.7 | 0 | 42 |
| 105 | Chase Brown | 124 | CIN | RB | 24 | 28 | 5.2 | 0 | 12 |
| 106 | Adonai Mitchell | 123 | NYJ | WR | 9 | 15 | 13.7 | 0 | 40 |
| 107 | Christian McCaffrey | 122 | SF | RB | 16 | 22 | 7.6 | 0 | 16 |
| 108 | Bijan Robinson | 120 | ATL | RB | 14 | 18 | 8.6 | 1 | 24 |
| 109 | Dallas Goedert | 119 | PHI | TE | 11 | 17 | 10.8 | 2 | 43 |
| 110 | Brycen Tremayne | 115 | CAR | WR | 6 | 9 | 19.2 | 0 | 31 |
| 111 | Cooper Kupp | 114 | SEA | WR | 9 | 12 | 12.7 | 1 | 24 |
| 111 | D'Andre Swift | 114 | CHI | RB | 14 | 17 | 8.1 | 0 | 32 |
| 113 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 16.1 | 0 | 30 |
| 114 | Konata Mumpfield | 112 | LAR | WR | 6 | 14 | 18.7 | 1 | 48 |
| 115 | Rhamondre Stevenson | 111 | NE | RB | 15 | 19 | 7.4 | 0 | 17 |
| 116 | Colston Loveland | 110 | CHI | TE | 13 | 23 | 8.5 | 0 | 18 |
| 117 | Darnell Mooney | 109 | NYG | WR | 8 | 17 | 13.6 | 0 | 33 |
| 118 | Cody White | 108 | LV | WR | 7 | 14 | 15.4 | 3 | 28 |
| 118 | Kendrick Bourne | 108 | ARI | WR | 12 | 14 | 9.0 | 0 | 14 |
| 118 | Makai Lemon | 108 | PHI | WR | 15 | 22 | 7.2 | 0 | 19 |
| 118 | Quentin Johnston | 108 | LAC | WR | 7 | 19 | 15.4 | 0 | 44 |
| 122 | Jonathan Taylor | 106 | IND | RB | 13 | 19 | 8.2 | 0 | 24 |
| 123 | Brian Thomas Jr. | 105 | JAX | WR | 9 | 18 | 11.7 | 1 | 22 |
| 124 | AJ Barner | 102 | SEA | TE | 9 | 15 | 11.3 | 0 | 32 |
| 124 | Breece Hall | 102 | NYJ | RB | 10 | 10 | 10.2 | 0 | 43 |
| 124 | Jake Ferguson | 102 | DAL | TE | 15 | 21 | 6.8 | 3 | 19 |
| 124 | Quinshon Judkins | 102 | CLE | RB | 18 | 20 | 5.7 | 0 | 16 |
| 128 | Efton Chism III | 98 | NE | WR | 9 | 13 | 10.9 | 1 | 23 |
| 129 | Jahan Dotson | 95 | ATL | WR | 6 | 14 | 15.8 | 1 | 31 |
| 130 | Javonte Williams | 94 | DAL | RB | 17 | 20 | 5.5 | 1 | 17 |
| 131 | Ryan Miller | 92 | MIA | WR | 3 | 4 | 30.7 | 1 | 77 |
| 132 | Michael Pittman Jr. | 89 | PIT | WR | 7 | 12 | 12.7 | 0 | 28 |
| 133 | Dyami Brown | 88 | WAS | WR | 8 | 15 | 11.0 | 0 | 48 |
| 134 | Courtland Sutton | 86 | DEN | WR | 9 | 22 | 9.6 | 0 | 27 |
| 134 | Isaiah Bond | 86 | CLE | WR | 5 | 9 | 17.2 | 0 | 30 |
| 134 | Oronde Gadsden | 86 | LAC | TE | 9 | 15 | 9.6 | 1 | 26 |
| 134 | Treylon Burks | 86 | WAS | WR | 5 | 11 | 17.2 | 2 | 47 |
| 138 | Jonnu Smith | 85 | GB | TE | 5 | 7 | 17.0 | 0 | 43 |
| 138 | Marvin Harrison Jr. | 85 | ARI | WR | 5 | 13 | 17.0 | 1 | 33 |
| 140 | Chuba Hubbard | 84 | CAR | RB | 10 | 11 | 8.4 | 2 | 30 |
| 140 | Demarcus Robinson | 84 | SF | WR | 5 | 6 | 16.8 | 1 | 39 |
| 140 | Kenneth Walker III | 84 | KC | RB | 12 | 19 | 7.0 | 2 | 22 |
| 143 | Tommy Tremble | 82 | CAR | TE | 11 | 15 | 7.5 | 0 | 17 |
| 144 | Calvin Ridley | 81 | TEN | WR | 5 | 8 | 16.2 | 0 | 25 |
| 144 | Chig Okonkwo | 81 | WAS | TE | 8 | 13 | 10.1 | 0 | 25 |
| 144 | Jerry Jeudy | 81 | CLE | WR | 8 | 15 | 10.1 | 0 | 20 |
| 147 | Joshua Palmer | 80 | BUF | WR | 3 | 9 | 26.7 | 2 | 43 |
| 148 | Cam Skattebo | 79 | NYG | RB | 10 | 12 | 7.9 | 0 | 30 |
| 149 | Bhayshul Tuten | 78 | JAX | RB | 9 | 10 | 8.7 | 0 | 22 |
| 150 | Raheim Sanders | 74 | CLE | RB | 11 | 12 | 6.7 | 0 | 11 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.