NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
Chris Olave leads among the listed players with 537 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
330 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Tucker Kraft | 212 | GB | TE | 20 | 29 | 10.6 | 1 | 46 |
| 52 | Mack Hollins | 209 | NE | WR | 15 | 20 | 13.9 | 0 | 26 |
| 52 | Tre' Harris | 209 | LAC | WR | 13 | 21 | 16.1 | 0 | 53 |
| 54 | Malik Nabers | 208 | NYG | WR | 18 | 26 | 11.6 | 1 | 39 |
| 55 | Jakobi Meyers | 202 | JAX | WR | 15 | 18 | 13.5 | 2 | 32 |
| 55 | T.J. Hockenson | 202 | MIN | TE | 23 | 27 | 8.8 | 1 | 22 |
| 57 | Puka Nacua | 199 | LAR | WR | 14 | 21 | 14.2 | 0 | 41 |
| 58 | Ryan Flournoy | 194 | DAL | WR | 16 | 27 | 12.1 | 0 | 48 |
| 59 | Emeka Egbuka | 192 | TB | WR | 21 | 33 | 9.1 | 1 | 21 |
| 60 | Isaiah Likely | 190 | NYG | TE | 22 | 35 | 8.6 | 2 | 34 |
| 60 | Rashee Rice | 190 | KC | WR | 13 | 17 | 14.6 | 1 | 34 |
| 62 | Roman Wilson | 188 | PIT | WR | 14 | 25 | 13.4 | 2 | 49 |
| 63 | Isaac TeSlaa | 187 | DET | WR | 9 | 17 | 20.8 | 0 | 57 |
| 63 | Jahmyr Gibbs | 187 | DET | RB | 22 | 28 | 8.5 | 2 | 13 |
| 65 | Deebo Samuel Sr. | 185 | SF | WR | 14 | 17 | 13.2 | 3 | 80 |
| 65 | Jaylen Waddle | 185 | DEN | WR | 16 | 26 | 11.6 | 1 | 49 |
| 67 | Ladd McConkey | 183 | LAC | WR | 12 | 17 | 15.3 | 1 | 29 |
| 68 | Cade Otton | 182 | TB | TE | 18 | 27 | 10.1 | 0 | 37 |
| 69 | Chris Godwin Jr. | 179 | TB | WR | 19 | 21 | 9.4 | 0 | 30 |
| 70 | DJ Moore | 178 | BUF | WR | 12 | 20 | 14.8 | 1 | 43 |
| 71 | Hunter Henry | 177 | NE | TE | 15 | 19 | 11.8 | 1 | 29 |
| 72 | Khalil Shakir | 176 | BUF | WR | 15 | 23 | 11.7 | 0 | 51 |
| 72 | Wan'Dale Robinson | 176 | TEN | WR | 22 | 30 | 8.0 | 2 | 17 |
| 74 | Kyren Williams | 172 | LAR | RB | 21 | 25 | 8.2 | 1 | 20 |
| 75 | Michael Mayer | 171 | LV | TE | 21 | 24 | 8.1 | 1 | 18 |
| 75 | Rashod Bateman | 171 | BAL | WR | 11 | 15 | 15.5 | 1 | 31 |
| 77 | Stefon Diggs | 170 | WAS | WR | 18 | 31 | 9.4 | 3 | 20 |
| 78 | Pat Freiermuth | 169 | PIT | TE | 19 | 26 | 8.9 | 4 | 22 |
| 79 | Jordan Addison | 163 | MIN | WR | 11 | 22 | 14.8 | 1 | 41 |
| 80 | Mike Gesicki | 159 | CIN | TE | 12 | 17 | 13.3 | 4 | 25 |
| 81 | Harold Fannin Jr. | 157 | CLE | TE | 18 | 27 | 8.7 | 3 | 21 |
| 81 | Laquon Treadwell | 157 | IND | WR | 11 | 19 | 14.3 | 0 | 48 |
| 83 | Kayshon Boutte | 153 | HOU | WR | 12 | 18 | 12.8 | 0 | 23 |
| 84 | Isaiah Williams | 151 | NYJ | WR | 11 | 14 | 13.7 | 1 | 58 |
| 85 | KC Concepcion | 149 | CLE | WR | 18 | 29 | 8.3 | 0 | 25 |
| 85 | Mark Andrews | 149 | BAL | TE | 18 | 24 | 8.3 | 1 | 17 |
| 87 | Darren Waller | 148 | CAR | TE | 13 | 19 | 11.4 | 2 | 17 |
| 88 | DeMario Douglas | 147 | NE | WR | 13 | 22 | 11.3 | 2 | 38 |
| 89 | Kenyon Sadiq | 146 | NYJ | TE | 14 | 21 | 10.4 | 1 | 43 |
| 90 | Keenan Allen | 145 | IND | WR | 18 | 29 | 8.1 | 1 | 26 |
| 91 | Terry McLaurin | 141 | WAS | WR | 10 | 22 | 14.1 | 1 | 30 |
| 91 | Tyler Higbee | 141 | LAR | TE | 15 | 19 | 9.4 | 1 | 20 |
| 93 | Germie Bernard | 140 | PIT | WR | 13 | 20 | 10.8 | 0 | 25 |
| 94 | Tez Johnson | 138 | TB | WR | 5 | 10 | 27.6 | 0 | 64 |
| 95 | Kyle Williams | 135 | NE | WR | 5 | 10 | 27.0 | 1 | 49 |
| 96 | Pat Bryant | 133 | DEN | WR | 9 | 12 | 14.8 | 1 | 39 |
| 96 | Xavier Worthy | 133 | KC | WR | 14 | 22 | 9.5 | 1 | 41 |
| 98 | RJ Harvey | 132 | DEN | RB | 20 | 21 | 6.6 | 0 | 19 |
| 99 | Darnell Washington | 131 | PIT | TE | 11 | 16 | 11.9 | 1 | 47 |
| 100 | Darius Cooper | 130 | PHI | WR | 7 | 13 | 18.6 | 4 | 62 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.