NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
CeeDee Lamb leads among the listed players with 507 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
366 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 507 | DAL | WR | 39 | 51 | 13.0 | 4 | 0 |
| 2 | Chris Olave | 491 | NO | WR | 35 | 48 | 14.0 | 1 | 0 |
| 3 | Jaxon Smith-Njigba | 481 | SEA | WR | 32 | 42 | 15.0 | 6 | 0 |
| 4 | Tee Higgins | 401 | CIN | WR | 25 | 39 | 16.0 | 1 | 0 |
| 5 | Davante Adams | 390 | LAR | WR | 22 | 38 | 17.7 | 2 | 0 |
| 6 | Tetairoa McMillan | 385 | CAR | WR | 26 | 39 | 14.8 | 2 | 2 |
| 7 | Drake London | 370 | ATL | WR | 20 | 25 | 18.5 | 0 | 0 |
| 8 | George Pickens | 355 | DAL | WR | 27 | 41 | 13.1 | 1 | 0 |
| 9 | Zay Flowers | 352 | BAL | WR | 18 | 22 | 19.6 | 2 | 0 |
| 10 | Christian Watson | 331 | GB | WR | 20 | 32 | 16.6 | 4 | 0 |
| 11 | Amon-Ra St. Brown | 303 | DET | WR | 31 | 46 | 9.8 | 5 | 0 |
| 12 | Denzel Boston | 284 | CLE | WR | 13 | 22 | 21.8 | 2 | 0 |
| 13 | Matthew Golden | 274 | GB | WR | 18 | 37 | 15.2 | 2 | 0 |
| 14 | Dalton Kincaid | 270 | BUF | TE | 15 | 19 | 18.0 | 1 | 1 |
| 14 | Garrett Wilson | 270 | NYJ | WR | 24 | 31 | 11.3 | 2 | 0 |
| 16 | Carnell Tate | 268 | TEN | WR | 22 | 32 | 12.2 | 0 | 2 |
| 17 | Michael Wilson | 258 | ARI | WR | 25 | 44 | 10.3 | 1 | 0 |
| 18 | Travis Kelce | 246 | KC | TE | 16 | 22 | 15.4 | 2 | 0 |
| 19 | George Kittle | 244 | SF | TE | 16 | 22 | 15.3 | 4 | 0 |
| 20 | Trey McBride | 242 | ARI | TE | 33 | 46 | 7.3 | 2 | 0 |
| 21 | DeVonta Smith | 235 | PHI | WR | 19 | 27 | 12.4 | 1 | 0 |
| 22 | Rome Odunze | 233 | CHI | WR | 14 | 20 | 16.6 | 0 | 0 |
| 22 | Tre Tucker | 233 | LV | WR | 15 | 23 | 15.5 | 1 | 0 |
| 24 | Juwan Johnson | 232 | NO | TE | 21 | 27 | 11.0 | 3 | 1 |
| 25 | Jameson Williams | 229 | DET | WR | 16 | 25 | 14.3 | 0 | 0 |
| 26 | Parker Washington | 228 | JAX | WR | 16 | 26 | 14.3 | 2 | 0 |
| 26 | Sam LaPorta | 228 | DET | TE | 22 | 32 | 10.4 | 2 | 0 |
| 28 | Devaughn Vele | 226 | NO | WR | 21 | 31 | 10.8 | 2 | 0 |
| 29 | Jalen Coker | 222 | CAR | WR | 18 | 22 | 12.3 | 2 | 0 |
| 30 | Kalif Raymond | 220 | CHI | WR | 21 | 23 | 10.5 | 1 | 0 |
| 31 | Luther Burden III | 219 | CHI | WR | 19 | 29 | 11.5 | 1 | 1 |
| 31 | Malik Washington | 219 | MIA | WR | 17 | 28 | 12.9 | 0 | 1 |
| 31 | Tyquan Thornton | 219 | KC | WR | 11 | 15 | 19.9 | 2 | 0 |
| 34 | Keon Coleman | 217 | BUF | WR | 14 | 16 | 15.5 | 1 | 0 |
| 35 | Dalton Schultz | 214 | HOU | TE | 21 | 27 | 10.2 | 0 | 0 |
| 36 | DK Metcalf | 213 | PIT | WR | 16 | 33 | 13.3 | 1 | 0 |
| 36 | Mike Evans | 213 | SF | WR | 17 | 24 | 12.5 | 2 | 0 |
| 38 | Ja'Marr Chase | 212 | CIN | WR | 21 | 28 | 10.1 | 3 | 0 |
| 39 | Mack Hollins | 209 | NE | WR | 15 | 20 | 13.9 | 0 | 0 |
| 39 | Tre Harris | 209 | LAC | WR | 13 | 21 | 16.1 | 0 | 0 |
| 41 | Malik Nabers | 208 | NYG | WR | 18 | 26 | 11.6 | 1 | 0 |
| 42 | Romeo Doubs | 203 | NE | WR | 12 | 20 | 16.9 | 2 | 1 |
| 43 | Brock Bowers | 202 | LV | TE | 16 | 24 | 12.6 | 2 | 0 |
| 43 | Josh Downs | 202 | IND | WR | 17 | 28 | 11.9 | 0 | 0 |
| 45 | Puka Nacua | 199 | LAR | WR | 14 | 21 | 14.2 | 0 | 0 |
| 46 | Dontayvion Wicks | 197 | PHI | WR | 12 | 20 | 16.4 | 1 | 0 |
| 47 | T.J. Hockenson | 195 | MIN | TE | 22 | 26 | 8.9 | 1 | 0 |
| 48 | Ryan Flournoy | 194 | DAL | WR | 16 | 27 | 12.1 | 0 | 0 |
| 49 | Nico Collins | 193 | HOU | WR | 14 | 18 | 13.8 | 3 | 0 |
| 50 | Emeka Egbuka | 192 | TB | WR | 21 | 33 | 9.1 | 1 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.