NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 583 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
337 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Alvin Kamara | 41 | NO | RB | 13 | 16 | 3.2 | 0 | 17 |
| 201 | Roschon Johnson | 41 | CHI | RB | 6 | 8 | 6.8 | 0 | 9 |
| 201 | Tai Felton | 41 | MIN | WR | 3 | 6 | 13.7 | 0 | 23 |
| 204 | Austin Hooper | 40 | ATL | TE | 5 | 7 | 8.0 | 1 | 13 |
| 204 | Brady Russell | 40 | SEA | FB | 3 | 3 | 13.3 | 0 | 20 |
| 204 | Jacory Croskey-Merritt | 40 | WAS | RB | 5 | 7 | 8.0 | 0 | 35 |
| 204 | Nate Adkins | 40 | DEN | TE | 4 | 5 | 10.0 | 2 | 18 |
| 208 | Davis Allen | 39 | LAR | TE | 4 | 7 | 9.8 | 0 | 13 |
| 208 | KaVontae Turpin | 39 | DAL | WR | 4 | 7 | 9.8 | 0 | 15 |
| 208 | Kyle Monangai | 39 | CHI | RB | 5 | 5 | 7.8 | 0 | 19 |
| 211 | Gavin Bartholomew | 37 | MIN | TE | 6 | 7 | 6.2 | 0 | 13 |
| 212 | Dareke Young | 36 | LV | WR | 2 | 3 | 18.0 | 0 | 27 |
| 212 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 3.3 | 1 | 9 |
| 214 | Omarion Hampton | 35 | LAC | RB | 5 | 6 | 7.0 | 0 | 18 |
| 214 | Skyy Moore | 35 | GB | WR | 7 | 14 | 5.0 | 0 | 12 |
| 216 | DeeJay Dallas | 34 | MIN | RB | 4 | 4 | 8.5 | 0 | 12 |
| 217 | Brevyn Spann-Ford | 33 | DAL | TE | 3 | 6 | 11.0 | 0 | 19 |
| 217 | Sam Roush | 33 | CHI | TE | 3 | 5 | 11.0 | 0 | 16 |
| 217 | Tanner Hudson | 33 | CIN | TE | 7 | 7 | 4.7 | 1 | 7 |
| 220 | Ben Skowronek | 32 | PIT | WR | 3 | 4 | 10.7 | 1 | 23 |
| 221 | Blake Whiteheart | 31 | CLE | TE | 2 | 3 | 15.5 | 1 | 17 |
| 221 | Brock Wright | 31 | DET | TE | 5 | 6 | 6.2 | 0 | 11 |
| 221 | Jelani Woods | 31 | NYJ | TE | 2 | 3 | 15.5 | 0 | 20 |
| 221 | Will Shipley | 31 | PHI | RB | 5 | 8 | 6.2 | 0 | 11 |
| 225 | Bo Melton | 30 | GB | WR | 4 | 8 | 7.5 | 0 | 10 |
| 225 | Daniel Bellinger | 30 | TEN | TE | 5 | 7 | 6.0 | 0 | 10 |
| 225 | Dawson Knox | 30 | BUF | TE | 6 | 6 | 5.0 | 1 | 8 |
| 225 | Erick All Jr. | 30 | CIN | TE | 5 | 6 | 6.0 | 0 | 14 |
| 225 | Jonathan Mingo | 30 | DAL | WR | 3 | 7 | 10.0 | 0 | 12 |
| 225 | Luke Schoonmaker | 30 | DAL | TE | 3 | 3 | 10.0 | 0 | 12 |
| 225 | Mo Alie-Cox | 30 | IND | TE | 3 | 3 | 10.0 | 0 | 16 |
| 225 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 30.0 | 0 | 30 |
| 233 | Ashton Dulin | 29 | IND | WR | 3 | 7 | 9.7 | 0 | 23 |
| 233 | LaJohntay Wester | 29 | BAL | WR | 3 | 4 | 9.7 | 0 | 14 |
| 235 | Rico Dowdle | 28 | PIT | RB | 4 | 7 | 7.0 | 0 | 13 |
| 236 | Tutu Atwell | 27 | LAR | WR | 2 | 3 | 13.5 | 0 | 19 |
| 237 | A.J. Brown | 26 | NE | WR | 3 | 4 | 8.7 | 0 | 14 |
| 237 | Myles Price | 26 | MIN | WR | 5 | 7 | 5.2 | 0 | 9 |
| 237 | Tim Patrick | 26 | NYJ | WR | 2 | 3 | 13.0 | 0 | 14 |
| 240 | Jaylin Lane | 25 | WAS | WR | 2 | 2 | 12.5 | 0 | 21 |
| 240 | Tyrone Tracy Jr. | 25 | NYG | RB | 2 | 3 | 12.5 | 0 | 21 |
| 242 | Chris Brooks | 24 | GB | RB | 3 | 5 | 8.0 | 0 | 15 |
| 242 | Drew Sample | 24 | CIN | TE | 5 | 6 | 4.8 | 0 | 11 |
| 242 | James Cook III | 24 | BUF | RB | 6 | 10 | 4.0 | 0 | 6 |
| 242 | Jayden Reed | 24 | GB | WR | 4 | 8 | 6.0 | 0 | 7 |
| 242 | Kimani Vidal | 24 | LAC | RB | 4 | 8 | 6.0 | 1 | 14 |
| 242 | Tony Pollard | 24 | TEN | RB | 8 | 12 | 3.0 | 0 | 18 |
| 248 | John Bates | 23 | WAS | TE | 4 | 5 | 5.8 | 0 | 9 |
| 249 | Devin Singletary | 22 | NYG | RB | 4 | 5 | 5.5 | 1 | 13 |
| 249 | J.K. Dobbins | 22 | DEN | RB | 5 | 6 | 4.4 | 0 | 7 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.