NFL receiving yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving yards leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 583 receiving yards.
Do receiving yards include yards after the catch?
Yes. Receiving yards include yardage gained on completed receptions, including yards after the catch. They are not the same as air yards. Compare receiving yards with receptions and targets to distinguish production from involvement; an incomplete target adds no receiving yards.
Compare full leaderboards: Receptions leaders · Target leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
337 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 249 | Jalen Tolbert | 22 | MIA | WR | 1 | 3 | 22.0 | 0 | 22 |
| 249 | Marquez Valdes-Scantling | 22 | LAC | WR | 2 | 5 | 11.0 | 0 | 13 |
| 249 | Mason Taylor | 22 | NYJ | TE | 5 | 6 | 4.4 | 0 | 9 |
| 249 | TreVeyon Henderson | 22 | NE | RB | 2 | 4 | 11.0 | 0 | 12 |
| 255 | Brian Robinson Jr. | 21 | ATL | RB | 3 | 4 | 7.0 | 0 | 12 |
| 255 | Colby Parkinson | 21 | LAR | TE | 3 | 5 | 7.0 | 0 | 8 |
| 255 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 5.3 | 0 | 8 |
| 258 | Blake Corum | 20 | LAR | RB | 4 | 7 | 5.0 | 0 | 13 |
| 259 | Andrei Iosivas | 19 | CIN | WR | 3 | 4 | 6.3 | 0 | 12 |
| 259 | Braelon Allen | 19 | NYJ | RB | 7 | 11 | 2.7 | 0 | 8 |
| 259 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 6.3 | 0 | 8 |
| 262 | Cade Stover | 18 | HOU | TE | 2 | 2 | 9.0 | 0 | 20 |
| 262 | KhaDarel Hodge | 18 | SF | WR | 1 | 1 | 18.0 | 0 | 18 |
| 264 | Elijah Arroyo | 17 | SEA | TE | 1 | 2 | 17.0 | 0 | 17 |
| 264 | Jalen Royals | 17 | KC | WR | 3 | 5 | 5.7 | 1 | 11 |
| 264 | Travis Hunter | 17 | JAX | CB | 2 | 2 | 8.5 | 0 | 9 |
| 267 | Colson Yankoff | 16 | WAS | TE | 2 | 4 | 8.0 | 0 | 14 |
| 267 | Corey Kiner | 16 | NE | RB | 2 | 2 | 8.0 | 0 | 9 |
| 267 | Dylan Laube | 16 | LV | RB | 3 | 3 | 5.3 | 0 | 7 |
| 267 | Jalen Brooks | 16 | ARI | WR | 2 | 8 | 8.0 | 0 | 9 |
| 267 | Theo Wease Jr. | 16 | LAC | WR | 1 | 1 | 16.0 | 0 | 16 |
| 272 | Hunter Long | 15 | ARI | TE | 2 | 2 | 7.5 | 0 | 10 |
| 272 | Kendre Miller | 15 | NO | RB | 4 | 6 | 3.8 | 0 | 7 |
| 272 | Teagan Quitoriano | 15 | ARI | TE | 2 | 2 | 7.5 | 2 | 13 |
| 275 | Ollie Gordon II | 14 | MIA | RB | 5 | 5 | 2.8 | 0 | 19 |
| 276 | Brevin Jordan | 13 | HOU | TE | 1 | 1 | 13.0 | 0 | 13 |
| 276 | Charlie Woerner | 13 | ATL | TE | 1 | 4 | 13.0 | 0 | 13 |
| 278 | Johnny Mundt | 12 | PHI | TE | 3 | 5 | 4.0 | 0 | 6 |
| 278 | Jordan Whittington | 12 | LAR | WR | 2 | 3 | 6.0 | 0 | 8 |
| 278 | Malik Benson | 12 | LV | WR | 2 | 8 | 6.0 | 0 | 6 |
| 281 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 11.0 | 0 | 11 |
| 282 | Adam Trautman | 10 | DEN | TE | 2 | 4 | 5.0 | 0 | 6 |
| 282 | Ben Yurosek | 10 | MIN | TE | 1 | 1 | 10.0 | 0 | 10 |
| 282 | Kaleb Johnson | 10 | GB | RB | 1 | 3 | 10.0 | 0 | 10 |
| 282 | Tank Bigsby | 10 | PHI | RB | 3 | 4 | 3.3 | 0 | 7 |
| 286 | Connor Heyward | 9 | LV | FB | 1 | 1 | 9.0 | 0 | 9 |
| 286 | Isaiah Davis | 9 | NYJ | RB | 1 | 2 | 9.0 | 0 | 9 |
| 286 | Jacob Cowing | 9 | SF | WR | 1 | 5 | 9.0 | 0 | 9 |
| 286 | Jauan Jennings | 9 | MIN | WR | 2 | 5 | 4.5 | 0 | 8 |
| 286 | LeQuint Allen Jr. | 9 | JAX | RB | 2 | 5 | 4.5 | 0 | 7 |
| 291 | Deven Thompkins | 8 | LV | WR | 1 | 1 | 8.0 | 0 | 8 |
| 291 | Lil'Jordan Humphrey | 8 | DEN | WR | 1 | 3 | 8.0 | 0 | 8 |
| 291 | Oscar Delp | 8 | NO | TE | 1 | 1 | 8.0 | 0 | 8 |
| 291 | Saquon Barkley | 8 | PHI | RB | 4 | 7 | 2.0 | 0 | 11 |
| 295 | Hayden Rucci | 7 | LAC | TE | 1 | 1 | 7.0 | 1 | 7 |
| 295 | Jacoby Brissett | 7 | ARI | QB | 1 | 1 | 7.0 | 0 | 7 |
| 295 | Kevin Austin Jr. | 7 | NO | WR | 1 | 1 | 7.0 | 0 | 7 |
| 295 | Quintin Morris | 7 | JAX | TE | 1 | 2 | 7.0 | 0 | 7 |
| 299 | Ben Sinnott | 6 | WAS | TE | 1 | 2 | 6.0 | 0 | 6 |
| 299 | Chris Blair | 6 | ATL | WR | 1 | 3 | 6.0 | 0 | 6 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.