NFL passing yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Passing yards leaders: 2026 regular season (weeks 1–5)
Jordan Love leads among the listed players with 1,408 passing yards.
What do passing yards measure?
Passing yards include the distance gained on completed passes, including yards gained by the receiver after the catch. They measure passing production, not just how far the quarterback throws the ball. Compare yards with pass attempts and touchdowns; a larger total can reflect more opportunities.
Compare full leaderboards: Passing attempts leaders · Passing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Passing yards
53 players · Passing yards · descending order
| Rank | Player | Pass Yds | Team reference | Pos | Att | Cmp | Cmp % | Yds/Att | TD | INT | Sck taken | Sck Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Love | 1,408 | GB | QB | 185 | 112 | 60.5 | 7.6 | 10 | 3 | 10 | 53 |
| 2 | C.J. Stroud | 1,402 | HOU | QB | 185 | 119 | 64.3 | 7.6 | 6 | 0 | 14 | 93 |
| 3 | Dak Prescott | 1,381 | DAL | QB | 192 | 129 | 67.2 | 7.2 | 9 | 3 | 6 | 33 |
| 4 | Joe Burrow | 1,361 | CIN | QB | 189 | 135 | 71.4 | 7.2 | 11 | 3 | 9 | 61 |
| 5 | Tyler Shough | 1,299 | NO | QB | 205 | 137 | 66.8 | 6.3 | 9 | 5 | 13 | 98 |
| 6 | Kirk Cousins | 1,269 | LV | QB | 172 | 112 | 65.1 | 7.4 | 12 | 4 | 8 | 49 |
| 7 | Bryce Young | 1,268 | CAR | QB | 162 | 101 | 62.3 | 7.8 | 9 | 2 | 10 | 63 |
| 8 | Aaron Rodgers | 1,234 | PIT | QB | 184 | 110 | 59.8 | 6.7 | 10 | 4 | 14 | 117 |
| 9 | Drake Maye | 1,228 | NE | QB | 151 | 99 | 65.6 | 8.1 | 8 | 7 | 11 | 48 |
| 10 | Jared Goff | 1,214 | DET | QB | 161 | 109 | 67.7 | 7.5 | 9 | 0 | 8 | 65 |
| 11 | Matthew Stafford | 1,188 | LAR | QB | 162 | 99 | 61.1 | 7.3 | 6 | 6 | 6 | 41 |
| 12 | Trevor Lawrence | 1,174 | JAX | QB | 143 | 96 | 67.1 | 8.2 | 10 | 3 | 10 | 71 |
| 13 | Geno Smith | 1,084 | NYJ | QB | 147 | 102 | 69.4 | 7.4 | 6 | 0 | 16 | 134 |
| 14 | Josh Allen | 1,039 | BUF | QB | 119 | 79 | 66.4 | 8.7 | 6 | 3 | 9 | 50 |
| 15 | Patrick Mahomes | 1,037 | KC | QB | 128 | 82 | 64.1 | 8.1 | 9 | 2 | 6 | 38 |
| 16 | Deshaun Watson | 1,010 | CLE | QB | 148 | 95 | 64.2 | 6.8 | 7 | 2 | 19 | 114 |
| 17 | Brock Purdy | 1,007 | SF | QB | 113 | 79 | 69.9 | 8.9 | 11 | 1 | 0 | 0 |
| 18 | Lamar Jackson | 967 | BAL | QB | 96 | 68 | 70.8 | 10.1 | 6 | 1 | 7 | 64 |
| 19 | Jalen Hurts | 933 | PHI | QB | 154 | 89 | 57.8 | 6.1 | 8 | 3 | 13 | 80 |
| 20 | Cam Ward | 896 | TEN | QB | 155 | 98 | 63.2 | 5.8 | 3 | 3 | 10 | 77 |
| 21 | Malik Willis | 849 | MIA | QB | 130 | 73 | 56.2 | 6.5 | 2 | 4 | 14 | 81 |
| 22 | Bo Nix | 819 | DEN | QB | 135 | 81 | 60.0 | 6.1 | 5 | 3 | 5 | 23 |
| 23 | Jacoby Brissett | 818 | ARI | QB | 152 | 103 | 67.8 | 5.4 | 6 | 4 | 7 | 41 |
| 24 | Justin Herbert | 816 | LAC | QB | 119 | 71 | 59.7 | 6.9 | 4 | 6 | 12 | 75 |
| 25 | Kyler Murray | 662 | MIN | QB | 101 | 69 | 68.3 | 6.6 | 2 | 2 | 9 | 68 |
| 26 | Baker Mayfield | 615 | TB | QB | 96 | 61 | 63.5 | 6.4 | 2 | 2 | 13 | 60 |
| 27 | Sam Darnold | 560 | SEA | QB | 69 | 45 | 65.2 | 8.1 | 6 | 3 | 4 | 25 |
| 28 | Jameis Winston | 479 | NYG | QB | 78 | 43 | 55.1 | 6.1 | 3 | 3 | 9 | 37 |
| 28 | Michael Penix Jr. | 479 | ATL | QB | 45 | 33 | 73.3 | 10.6 | 2 | 1 | 1 | 8 |
| 30 | Drew Lock | 422 | SEA | QB | 48 | 35 | 72.9 | 8.8 | 4 | 0 | 2 | 23 |
| 31 | Tyson Bagent | 409 | CHI | QB | 64 | 42 | 65.6 | 6.4 | 0 | 3 | 4 | 34 |
| 32 | Caleb Williams | 407 | CHI | QB | 55 | 36 | 65.5 | 7.4 | 2 | 1 | 5 | 28 |
| 33 | Case Keenum | 355 | CHI | QB | 53 | 35 | 66.0 | 6.7 | 2 | 1 | 2 | 13 |
| 34 | Marcus Mariota | 340 | WAS | QB | 51 | 33 | 64.7 | 6.7 | 4 | 0 | 3 | 13 |
| 35 | Carson Wentz | 276 | MIN | QB | 39 | 23 | 59.0 | 7.1 | 3 | 0 | 6 | 35 |
| 36 | Jayden Daniels | 260 | WAS | QB | 51 | 29 | 56.9 | 5.1 | 3 | 0 | 1 | 1 |
| 37 | Jaxson Dart | 250 | NYG | QB | 34 | 26 | 76.5 | 7.4 | 3 | 0 | 2 | 1 |
| 38 | Cooper Rush | 229 | ATL | QB | 39 | 22 | 56.4 | 5.9 | 1 | 4 | 5 | 28 |
| 39 | Tyler Huntley | 63 | BAL | QB | 9 | 8 | 88.9 | 7.0 | 0 | 0 | 0 | 0 |
| 40 | Fernando Mendoza | 48 | LV | QB | 8 | 6 | 75.0 | 6.0 | 0 | 0 | 0 | 0 |
| 41 | Tommy DeVito | 30 | NE | QB | 5 | 3 | 60.0 | 6.0 | 0 | 0 | 0 | 0 |
| 42 | Efton Chism III | 16 | NE | WR | 1 | 1 | 100.0 | 16.0 | 0 | 0 | 0 | 0 |
| 43 | Jaxon Smith-Njigba | 14 | SEA | WR | 1 | 1 | 100.0 | 14.0 | 0 | 0 | 0 | 0 |
| 44 | Stetson Bennett IV | 13 | LAR | QB | 3 | 2 | 66.7 | 4.3 | 0 | 0 | 0 | 0 |
| 45 | Andy Dalton | 0 | PHI | QB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| 45 | Antonio Williams | 0 | WAS | WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | Cameron Johnston | 0 | PIT | P | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | Dyami Brown | 0 | WAS | WR | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | Kai Kroeger | 0 | HOU | P | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | Kenny Pickett | 0 | CAR | QB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.