Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 717 | SEA | WR | 49 | 66 | 14.6 | 7 | 0 |
| 2 | Chris Olave | 580 | NO | WR | 43 | 61 | 13.5 | 2 | 0 |
| 3 | CeeDee Lamb | 577 | DAL | WR | 48 | 69 | 12.0 | 4 | 0 |
| 4 | Drake London | 550 | ATL | WR | 31 | 46 | 17.7 | 0 | 0 |
| 5 | Christian Watson | 538 | GB | WR | 29 | 48 | 18.6 | 6 | 0 |
| 6 | Matthew Golden | 501 | GB | WR | 30 | 57 | 16.7 | 3 | 0 |
| 7 | Malik Nabers | 494 | NYG | WR | 41 | 61 | 12.0 | 2 | 0 |
| 8 | Davante Adams | 480 | LAR | WR | 30 | 49 | 16.0 | 4 | 0 |
| 9 | Tetairoa McMillan | 471 | CAR | WR | 32 | 48 | 14.7 | 2 | 2 |
| 9 | Zay Flowers | 471 | BAL | WR | 32 | 42 | 14.7 | 2 | 0 |
| 11 | George Pickens | 428 | DAL | WR | 33 | 52 | 13.0 | 1 | 0 |
| 12 | Tee Higgins | 423 | CIN | WR | 27 | 43 | 15.7 | 1 | 0 |
| 13 | Mike Evans | 420 | SF | WR | 27 | 39 | 15.6 | 3 | 0 |
| 14 | Garrett Wilson | 418 | NYJ | WR | 35 | 48 | 11.9 | 3 | 0 |
| 15 | Puka Nacua | 417 | LAR | WR | 37 | 52 | 11.3 | 1 | 0 |
| 16 | Parker Washington | 416 | JAX | WR | 26 | 46 | 16.0 | 4 | 0 |
| 17 | Isaiah Likely | 383 | NYG | TE | 39 | 59 | 9.8 | 5 | 1 |
| 18 | Brock Bowers | 382 | LV | TE | 28 | 43 | 13.6 | 3 | 1 |
| 19 | Amon-Ra St. Brown | 372 | DET | WR | 37 | 57 | 10.1 | 5 | 1 |
| 20 | Tre Tucker | 371 | LV | WR | 24 | 35 | 15.5 | 3 | 0 |
| 21 | Luther Burden III | 361 | CHI | WR | 31 | 43 | 11.6 | 1 | 1 |
| 21 | Trey McBride | 361 | ARI | TE | 49 | 65 | 7.4 | 3 | 0 |
| 23 | Denzel Boston | 345 | CLE | WR | 17 | 34 | 20.3 | 3 | 0 |
| 24 | Carnell Tate | 344 | TEN | WR | 29 | 44 | 11.9 | 1 | 2 |
| 25 | George Kittle | 337 | SF | TE | 26 | 36 | 13.0 | 5 | 0 |
| 26 | Jaylin Noel | 334 | HOU | WR | 17 | 21 | 19.6 | 2 | 0 |
| 27 | Nico Collins | 323 | HOU | WR | 22 | 30 | 14.7 | 3 | 0 |
| 28 | Michael Wilson | 320 | ARI | WR | 33 | 58 | 9.7 | 1 | 0 |
| 29 | Jalen Coker | 319 | CAR | WR | 24 | 35 | 13.3 | 2 | 1 |
| 30 | DK Metcalf | 318 | PIT | WR | 30 | 52 | 10.6 | 1 | 1 |
| 31 | Sam LaPorta | 316 | DET | TE | 27 | 37 | 11.7 | 3 | 0 |
| 32 | Dalton Kincaid | 315 | BUF | TE | 23 | 29 | 13.7 | 1 | 1 |
| 33 | Rome Odunze | 312 | CHI | WR | 20 | 33 | 15.6 | 0 | 1 |
| 34 | DeVonta Smith | 310 | PHI | WR | 26 | 41 | 11.9 | 2 | 0 |
| 35 | Travis Kelce | 299 | KC | TE | 20 | 27 | 15.0 | 2 | 0 |
| 36 | Devaughn Vele | 294 | NO | WR | 28 | 43 | 10.5 | 2 | 0 |
| 37 | Khalil Shakir | 290 | BUF | WR | 22 | 32 | 13.2 | 1 | 1 |
| 38 | Ja'Marr Chase | 289 | CIN | WR | 27 | 38 | 10.7 | 4 | 0 |
| 38 | Josh Downs | 289 | IND | WR | 24 | 42 | 12.0 | 0 | 0 |
| 40 | Jakobi Meyers | 285 | JAX | WR | 20 | 28 | 14.3 | 2 | 0 |
| 41 | Dontayvion Wicks | 284 | PHI | WR | 19 | 32 | 14.9 | 1 | 0 |
| 42 | Keon Coleman | 283 | BUF | WR | 19 | 24 | 14.9 | 3 | 0 |
| 43 | Brenton Strange | 279 | JAX | TE | 26 | 33 | 10.7 | 1 | 1 |
| 44 | Dalton Schultz | 277 | HOU | TE | 28 | 37 | 9.9 | 0 | 0 |
| 45 | Jameson Williams | 276 | DET | WR | 18 | 29 | 15.3 | 2 | 0 |
| 46 | Michael Mayer | 266 | LV | TE | 28 | 34 | 9.5 | 1 | 0 |
| 47 | Malik Washington | 262 | MIA | WR | 23 | 36 | 11.4 | 0 | 1 |
| 48 | Romeo Doubs | 261 | NE | WR | 14 | 24 | 18.6 | 3 | 1 |
| 49 | Jaylen Warren | 258 | PIT | RB | 21 | 30 | 12.3 | 1 | 1 |
| 49 | Justin Jefferson | 258 | MIN | WR | 19 | 24 | 13.6 | 3 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.