Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Passing yards
62 players · Passing yards · descending order
| Rank | Player | Pass Yds | Team reference | Pos | Att | Cmp | Cmp % | Yds/Att | TD | INT | Sck taken | Sck Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | 1,794 | LAR | QB | 249 | 164 | 65.9 | 7.2 | 11 | 6 | 10 | 75 |
| 2 | C.J. Stroud | 1,714 | HOU | QB | 219 | 143 | 65.3 | 7.8 | 9 | 1 | 14 | 93 |
| 3 | Jordan Love | 1,684 | GB | QB | 226 | 135 | 59.7 | 7.5 | 11 | 4 | 13 | 68 |
| 4 | Dak Prescott | 1,639 | DAL | QB | 246 | 163 | 66.3 | 6.7 | 10 | 5 | 7 | 36 |
| 5 | Kirk Cousins | 1,582 | LV | QB | 213 | 135 | 63.4 | 7.4 | 14 | 5 | 8 | 49 |
| 6 | Bryce Young | 1,549 | CAR | QB | 201 | 121 | 60.2 | 7.7 | 11 | 2 | 12 | 71 |
| 7 | Josh Allen | 1,504 | BUF | QB | 171 | 114 | 66.7 | 8.8 | 9 | 4 | 12 | 71 |
| 8 | Aaron Rodgers | 1,487 | PIT | QB | 233 | 143 | 61.4 | 6.4 | 12 | 5 | 19 | 159 |
| 9 | Jared Goff | 1,485 | DET | QB | 191 | 128 | 67.0 | 7.8 | 12 | 0 | 11 | 87 |
| 10 | Trevor Lawrence | 1,480 | JAX | QB | 184 | 120 | 65.2 | 8.0 | 14 | 4 | 10 | 71 |
| 11 | Drake Maye | 1,463 | NE | QB | 183 | 117 | 63.9 | 8.0 | 11 | 7 | 11 | 48 |
| 12 | Brock Purdy | 1,460 | SF | QB | 171 | 119 | 69.6 | 8.5 | 14 | 2 | 5 | 29 |
| 13 | Tyler Shough | 1,443 | NO | QB | 235 | 153 | 65.1 | 6.1 | 12 | 5 | 13 | 98 |
| 14 | Joe Burrow | 1,361 | CIN | QB | 189 | 135 | 71.4 | 7.2 | 11 | 3 | 9 | 61 |
| 15 | Geno Smith | 1,336 | NYJ | QB | 177 | 122 | 68.9 | 7.5 | 7 | 1 | 19 | 159 |
| 16 | Jacoby Brissett | 1,328 | ARI | QB | 234 | 156 | 66.7 | 5.7 | 9 | 6 | 12 | 69 |
| 17 | Patrick Mahomes | 1,309 | KC | QB | 158 | 105 | 66.5 | 8.3 | 9 | 3 | 6 | 38 |
| 18 | Daniel Jones | 1,290 | IND | QB | 218 | 130 | 59.6 | 5.9 | 4 | 6 | 15 | 91 |
| 19 | Deshaun Watson | 1,174 | CLE | QB | 174 | 111 | 63.8 | 6.7 | 7 | 2 | 24 | 133 |
| 20 | Justin Herbert | 1,141 | LAC | QB | 180 | 107 | 59.4 | 6.3 | 5 | 8 | 21 | 132 |
| 21 | Bo Nix | 1,049 | DEN | QB | 189 | 114 | 60.3 | 5.6 | 6 | 3 | 8 | 41 |
| 22 | Sam Darnold | 1,033 | SEA | QB | 149 | 90 | 60.4 | 6.9 | 7 | 7 | 14 | 96 |
| 23 | Cam Ward | 998 | TEN | QB | 177 | 109 | 61.6 | 5.6 | 4 | 4 | 10 | 77 |
| 24 | Lamar Jackson | 967 | BAL | QB | 96 | 68 | 70.8 | 10.1 | 6 | 1 | 7 | 64 |
| 25 | Jameis Winston | 957 | NYG | QB | 158 | 90 | 57.0 | 6.1 | 7 | 5 | 15 | 68 |
| 26 | Michael Penix Jr. | 944 | ATL | QB | 110 | 71 | 64.5 | 8.6 | 6 | 1 | 9 | 56 |
| 27 | Jalen Hurts | 933 | PHI | QB | 154 | 89 | 57.8 | 6.1 | 8 | 3 | 13 | 80 |
| 28 | Malik Willis | 849 | MIA | QB | 130 | 73 | 56.2 | 6.5 | 2 | 4 | 14 | 81 |
| 29 | Jayden Daniels | 759 | WAS | QB | 116 | 75 | 64.7 | 6.5 | 5 | 0 | 10 | 63 |
| 30 | Caleb Williams | 712 | CHI | QB | 91 | 66 | 72.5 | 7.8 | 3 | 1 | 9 | 63 |
| 31 | Kyler Murray | 662 | MIN | QB | 101 | 69 | 68.3 | 6.6 | 2 | 2 | 9 | 68 |
| 32 | Baker Mayfield | 615 | TB | QB | 96 | 61 | 63.5 | 6.4 | 2 | 2 | 13 | 60 |
| 33 | Jalon Daniels | 501 | TB | QB | 98 | 60 | 61.2 | 5.1 | 3 | 5 | 9 | 67 |
| 34 | Tyler Huntley | 429 | BAL | QB | 72 | 51 | 70.8 | 6.0 | 3 | 0 | 6 | 33 |
| 35 | Drew Lock | 422 | SEA | QB | 48 | 35 | 72.9 | 8.8 | 4 | 0 | 2 | 23 |
| 36 | Tyson Bagent | 409 | CHI | QB | 64 | 42 | 65.6 | 6.4 | 0 | 3 | 4 | 34 |
| 37 | Case Keenum | 355 | CHI | QB | 53 | 35 | 66.0 | 6.7 | 2 | 1 | 2 | 13 |
| 38 | Marcus Mariota | 340 | WAS | QB | 51 | 33 | 64.7 | 6.7 | 4 | 0 | 3 | 13 |
| 39 | Carson Wentz | 276 | MIN | QB | 39 | 23 | 59.0 | 7.1 | 3 | 0 | 6 | 35 |
| 40 | Jaxson Dart | 250 | NYG | QB | 34 | 26 | 76.5 | 7.4 | 3 | 0 | 2 | 1 |
| 41 | J.J. McCarthy | 243 | NYG | QB | 21 | 11 | 52.4 | 11.6 | 1 | 1 | 1 | 8 |
| 42 | Cooper Rush | 229 | ATL | QB | 39 | 22 | 56.4 | 5.9 | 1 | 4 | 5 | 28 |
| 43 | Tanner McKee | 215 | PHI | QB | 45 | 26 | 57.8 | 4.8 | 1 | 0 | 3 | 28 |
| 44 | Athan Kaliakmanis | 186 | WAS | QB | 33 | 15 | 45.5 | 5.6 | 1 | 1 | 1 | 9 |
| 45 | Jack Strand | 59 | ATL | QB | 15 | 8 | 53.3 | 3.9 | 0 | 1 | 2 | 13 |
| 46 | Fernando Mendoza | 48 | LV | QB | 8 | 6 | 75.0 | 6.0 | 0 | 0 | 0 | 0 |
| 47 | Tua Tagovailoa | 34 | ATL | QB | 3 | 2 | 66.7 | 11.3 | 0 | 1 | 0 | 0 |
| 48 | Tommy DeVito | 30 | NE | QB | 5 | 3 | 60.0 | 6.0 | 0 | 0 | 0 | 0 |
| 49 | Efton Chism III | 16 | NE | WR | 1 | 1 | 100.0 | 16.0 | 0 | 0 | 0 | 0 |
| 50 | Jaxon Smith-Njigba | 14 | SEA | WR | 1 | 1 | 100.0 | 14.0 | 0 | 0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.