NFL rushing yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing yards leaders: 2026 regular season (weeks 1–5)
Bijan Robinson leads among the listed players with 580 rushing yards.
How should I compare rushing yards?
Rushing yards measure the recorded yardage gained or lost on rushing attempts, including quarterback runs. Compare the total with carries and yards per rush. More yards can come from a larger workload, while a high average on a few carries can be driven by one long run.
Compare full leaderboards: Rushing attempts leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
192 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 148 | Tucker Kraft | 5 | GB | TE | 2 | 2.5 | 0 | 3 |
| 152 | Craig Reynolds | 4 | WAS | RB | 2 | 2.0 | 0 | 4 |
| 152 | Drake London | 4 | ATL | WR | 2 | 2.0 | 0 | 6 |
| 152 | Germie Bernard | 4 | PIT | WR | 1 | 4.0 | 0 | 4 |
| 152 | Michael Penix Jr. | 4 | ATL | QB | 6 | 0.7 | 0 | 5 |
| 152 | Pat Freiermuth | 4 | PIT | TE | 3 | 1.3 | 0 | 2 |
| 152 | Xavier Hutchinson | 4 | HOU | WR | 2 | 2.0 | 0 | 3 |
| 158 | Adam Prentice | 3 | DEN | FB | 1 | 3.0 | 0 | 3 |
| 158 | Fernando Mendoza | 3 | LV | QB | 1 | 3.0 | 0 | 3 |
| 158 | Kalel Mullings | 3 | TEN | RB | 1 | 3.0 | 0 | 3 |
| 158 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 3.0 | 1 | 3 |
| 158 | Khyiris Tonga | 3 | KC | RDT | 2 | 1.5 | 0 | 3 |
| 158 | Parker Washington | 3 | JAX | WR | 1 | 3.0 | 0 | 3 |
| 158 | Quentin Johnston | 3 | LAC | WR | 2 | 1.5 | 0 | 7 |
| 158 | Travis Hunter | 3 | JAX | CB | 1 | 3.0 | 0 | 3 |
| 166 | Efton Chism III | 2 | NE | WR | 1 | 2.0 | 0 | 2 |
| 166 | J.J. McCarthy | 2 | NYG | QB | 2 | 1.0 | 0 | 2 |
| 166 | Jacob Cowing | 2 | SF | WR | 1 | 2.0 | 0 | 2 |
| 166 | Jakobi Meyers | 2 | JAX | WR | 1 | 2.0 | 0 | 2 |
| 166 | Myles Price | 2 | MIN | WR | 1 | 2.0 | 0 | 2 |
| 166 | Oronde Gadsden | 2 | LAC | TE | 1 | 2.0 | 0 | 2 |
| 166 | Puka Nacua | 2 | LAR | WR | 1 | 2.0 | 1 | 2 |
| 166 | Tommy DeVito | 2 | NE | QB | 1 | 2.0 | 0 | 2 |
| 174 | AJ Barner | 1 | SEA | TE | 1 | 1.0 | 1 | 1 |
| 174 | Mason Rudolph | 1 | PIT | QB | 3 | 0.3 | 0 | 3 |
| 174 | Wan'Dale Robinson | 1 | TEN | WR | 1 | 1.0 | 0 | 1 |
| 177 | Bradley Pinion | 0 | MIA | P | 1 | 0.0 | 0 | 0 |
| 177 | Corey Bojorquez | 0 | CLE | P | 1 | 0.0 | 0 | 0 |
| 177 | Dawson Knox | 0 | BUF | TE | 1 | 0.0 | 0 | 0 |
| 180 | Jordan Addison | -1 | MIN | WR | 1 | -1.0 | 0 | -1 |
| 181 | Connor Heyward | -2 | LV | FB | 4 | -0.5 | 0 | 1 |
| 181 | Jordan Love | -2 | GB | QB | 7 | -0.3 | 0 | 6 |
| 181 | Kalif Raymond | -2 | CHI | WR | 1 | -2.0 | 0 | -2 |
| 181 | Kirk Cousins | -2 | LV | QB | 12 | -0.2 | 0 | 5 |
| 181 | Mac Jones | -2 | SF | QB | 2 | -1.0 | 0 | -1 |
| 181 | Tyrod Taylor | -2 | GB | QB | 2 | -1.0 | 0 | -1 |
| 187 | Nick Mullens | -3 | JAX | QB | 3 | -1.0 | 0 | -1 |
| 188 | Makai Lemon | -5 | PHI | WR | 1 | -5.0 | 0 | -5 |
| 189 | CeeDee Lamb | -6 | DAL | WR | 2 | -3.0 | 0 | 0 |
| 189 | Tre Tucker | -6 | LV | WR | 2 | -3.0 | 0 | 5 |
| 191 | Malik Benson | -8 | LV | WR | 1 | -8.0 | 0 | -8 |
| 192 | Justin Jefferson | -11 | MIN | WR | 1 | -11.0 | 0 | -11 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.