Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Ashton Jeanty | 251 | LV | RB | 26 | 36 | 9.7 | 2 | 0 |
| 52 | Tucker Kraft | 249 | GB | TE | 25 | 37 | 10.0 | 1 | 1 |
| 53 | Juwan Johnson | 248 | NO | TE | 25 | 34 | 9.9 | 3 | 1 |
| 54 | Tyler Higbee | 246 | LAR | TE | 24 | 29 | 10.3 | 1 | 2 |
| 55 | Kalif Raymond | 244 | CHI | WR | 26 | 29 | 9.4 | 1 | 0 |
| 56 | Jahmyr Gibbs | 243 | DET | RB | 27 | 34 | 9.0 | 2 | 1 |
| 57 | Xavier Hutchinson | 241 | HOU | WR | 18 | 34 | 13.4 | 0 | 0 |
| 58 | Emeka Egbuka | 240 | TB | WR | 28 | 49 | 8.6 | 2 | 0 |
| 59 | Jahan Dotson | 236 | ATL | WR | 11 | 22 | 21.5 | 2 | 0 |
| 60 | Ryan Flournoy | 234 | DAL | WR | 23 | 36 | 10.2 | 1 | 0 |
| 61 | DeMario Douglas | 233 | NE | WR | 20 | 30 | 11.7 | 3 | 1 |
| 61 | Rashod Bateman | 233 | BAL | WR | 16 | 22 | 14.6 | 1 | 0 |
| 63 | Terry McLaurin | 230 | WAS | WR | 15 | 27 | 15.3 | 1 | 0 |
| 64 | Jaylen Waddle | 228 | DEN | WR | 22 | 38 | 10.4 | 1 | 0 |
| 65 | Germie Bernard | 227 | PIT | WR | 24 | 32 | 9.5 | 1 | 0 |
| 65 | Keenan Allen | 227 | IND | WR | 26 | 40 | 8.7 | 1 | 0 |
| 67 | Hunter Henry | 225 | NE | TE | 19 | 24 | 11.8 | 2 | 0 |
| 67 | Kendrick Bourne | 225 | ARI | WR | 22 | 30 | 10.2 | 0 | 0 |
| 67 | Tre Harris | 225 | LAC | WR | 15 | 25 | 15.0 | 0 | 0 |
| 70 | Tyquan Thornton | 219 | KC | WR | 11 | 15 | 19.9 | 2 | 0 |
| 71 | Kyren Williams | 217 | LAR | RB | 30 | 39 | 7.2 | 1 | 0 |
| 72 | Chris Godwin Jr. | 216 | TB | WR | 23 | 29 | 9.4 | 0 | 0 |
| 73 | Stefon Diggs | 214 | WAS | WR | 24 | 38 | 8.9 | 4 | 0 |
| 74 | Tyler Warren | 213 | IND | TE | 30 | 36 | 7.1 | 2 | 0 |
| 75 | Mack Hollins | 209 | NE | WR | 15 | 20 | 13.9 | 0 | 0 |
| 76 | Deebo Samuel Sr. | 206 | SF | WR | 16 | 20 | 12.9 | 2 | 0 |
| 76 | Xavier Worthy | 206 | KC | WR | 21 | 29 | 9.8 | 1 | 0 |
| 78 | Antonio Williams | 205 | WAS | WR | 18 | 26 | 11.4 | 1 | 0 |
| 79 | T.J. Hockenson | 202 | MIN | TE | 23 | 27 | 8.8 | 1 | 0 |
| 80 | Ladd McConkey | 200 | LAC | WR | 13 | 18 | 15.4 | 1 | 0 |
| 81 | Wan'Dale Robinson | 198 | TEN | WR | 25 | 37 | 7.9 | 2 | 0 |
| 82 | Christian McCaffrey | 190 | SF | RB | 28 | 35 | 6.8 | 0 | 1 |
| 82 | Rashee Rice | 190 | KC | WR | 13 | 17 | 14.6 | 1 | 0 |
| 84 | Roman Wilson | 188 | PIT | WR | 14 | 25 | 13.4 | 2 | 0 |
| 85 | Isaac TeSlaa | 187 | DET | WR | 9 | 19 | 20.8 | 0 | 0 |
| 86 | Cade Otton | 186 | TB | TE | 19 | 29 | 9.8 | 0 | 1 |
| 86 | KC Concepcion | 186 | CLE | WR | 22 | 35 | 8.5 | 0 | 1 |
| 88 | Mark Andrews | 181 | BAL | TE | 23 | 33 | 7.9 | 1 | 1 |
| 89 | Dallas Goedert | 180 | PHI | TE | 17 | 24 | 10.6 | 2 | 0 |
| 89 | Pat Freiermuth | 180 | PIT | TE | 21 | 29 | 8.6 | 4 | 0 |
| 91 | Cooper Kupp | 179 | SEA | WR | 16 | 25 | 11.2 | 1 | 0 |
| 92 | DJ Moore | 178 | BUF | WR | 12 | 20 | 14.8 | 1 | 0 |
| 92 | Laquon Treadwell | 178 | IND | WR | 13 | 24 | 13.7 | 0 | 0 |
| 94 | Colston Loveland | 175 | CHI | TE | 19 | 30 | 9.2 | 1 | 0 |
| 95 | Kayshon Boutte | 169 | HOU | WR | 14 | 21 | 12.1 | 0 | 0 |
| 95 | Kyle Pitts | 169 | ATL | TE | 15 | 22 | 11.3 | 3 | 0 |
| 97 | Ted Hurst III | 168 | TB | WR | 11 | 22 | 15.3 | 1 | 0 |
| 98 | Harold Fannin Jr. | 166 | CLE | TE | 19 | 30 | 8.7 | 3 | 0 |
| 99 | Malachi Fields | 165 | NYG | WR | 12 | 25 | 13.8 | 1 | 0 |
| 99 | Quentin Johnston | 165 | LAC | WR | 8 | 22 | 20.6 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.