NFL sack leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Sack leaders: 2026 regular season (weeks 1–5)
Greg Rousseau leads among the listed players with 6.0 sacks.
Why can a player have half a sack?
A defensive sack records tackling the passer behind the line of scrimmage before a pass is thrown on a passing play. Credit can be shared, producing half-sack totals. Defensive sacks are different from sacks taken by a quarterback or allowed by an offense; a sack total is not a count of all pressures.
Compare full leaderboards: Tackles leaders · Interception leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive sacks
991 players · Defensive sacks · descending order
| Rank | Player | Sacks | Team reference | Pos | Tackles | Solo | Help | Ast | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Felix Anudike-Uzomah | 1.0 | KC | DE | 5 | 2 | 1 | 2 | 0 | 1 |
| 70 | Frankie Luvu | 1.0 | WAS | LB | 9 | 2 | 0 | 7 | 0 | 0 |
| 70 | Grant Delpit | 1.0 | CLE | SAF | 18 | 12 | 0 | 6 | 1 | 0 |
| 70 | Jake Hansen | 1.0 | HOU | LB | 26 | 12 | 0 | 14 | 0 | 0 |
| 70 | Jalen Carter | 1.0 | PHI | DT | 8 | 3 | 1 | 4 | 0 | 1 |
| 70 | Jarran Reed | 1.0 | SEA | DT | 9 | 2 | 0 | 7 | 0 | 0 |
| 70 | Javon Kinlaw | 1.0 | WAS | DT | 9 | 6 | 0 | 3 | 0 | 0 |
| 70 | Jeremy Chinn | 1.0 | LV | SAF | 22 | 16 | 0 | 6 | 0 | 2 |
| 70 | Jermaine Johnson II | 1.0 | TEN | DE | 12 | 4 | 0 | 8 | 0 | 0 |
| 70 | Jerry Tillery | 1.0 | IND | DT | 12 | 3 | 1 | 8 | 0 | 0 |
| 70 | Jihaad Campbell | 1.0 | PHI | LB | 37 | 24 | 0 | 13 | 0 | 1 |
| 70 | John Franklin-Myers | 1.0 | TEN | DE | 10 | 4 | 1 | 5 | 0 | 0 |
| 70 | Jordan Burch | 1.0 | ARI | LB | 8 | 6 | 0 | 2 | 0 | 0 |
| 70 | Josh Sweat | 1.0 | ARI | LB | 7 | 4 | 1 | 2 | 0 | 0 |
| 70 | Joshua Farmer | 1.0 | NE | DT | 5 | 2 | 0 | 3 | 0 | 0 |
| 70 | Joshua Uche | 1.0 | MIA | LB | 18 | 7 | 0 | 11 | 0 | 1 |
| 70 | Josiah Trotter | 1.0 | TB | LB | 40 | 21 | 1 | 18 | 1 | 0 |
| 70 | Jowon Briggs | 1.0 | NYJ | DE | 13 | 2 | 1 | 10 | 0 | 1 |
| 70 | Justin Walley | 1.0 | IND | CB | 22 | 15 | 0 | 7 | 0 | 0 |
| 70 | Keldric Faulk | 1.0 | TEN | DE | 6 | 3 | 0 | 3 | 0 | 0 |
| 70 | Kentavius Street | 1.0 | CHI | DE | 5 | 2 | 0 | 3 | 0 | 0 |
| 70 | Khristian Boyd | 1.0 | NO | DT | 6 | 3 | 0 | 3 | 0 | 0 |
| 70 | Laiatu Latu | 1.0 | IND | DE | 15 | 9 | 0 | 6 | 0 | 0 |
| 70 | Levi Drake Rodriguez | 1.0 | MIN | DL | 6 | 2 | 0 | 4 | 0 | 0 |
| 70 | Logan Hall | 1.0 | HOU | DE | 8 | 3 | 0 | 5 | 0 | 0 |
| 70 | Malachi Lawrence | 1.0 | DAL | LB | 12 | 6 | 0 | 6 | 0 | 0 |
| 70 | Malaki Starks | 1.0 | BAL | SAF | 23 | 15 | 0 | 8 | 0 | 0 |
| 70 | Malcolm Roach | 1.0 | DEN | DT | 13 | 9 | 0 | 4 | 0 | 0 |
| 70 | Maliek Collins | 1.0 | CLE | DT | 9 | 2 | 1 | 6 | 0 | 0 |
| 70 | Malik Muhammad | 1.0 | CHI | CB | 13 | 7 | 0 | 6 | 1 | 0 |
| 70 | Mario Edwards | 1.0 | HOU | DT | 6 | 1 | 0 | 5 | 0 | 0 |
| 70 | Marques Sigle | 1.0 | SF | SAF | 26 | 13 | 0 | 13 | 0 | 0 |
| 70 | Mike Green | 1.0 | BAL | LB | 7 | 4 | 0 | 3 | 0 | 0 |
| 70 | Mike Hall Jr. | 1.0 | CLE | DT | 4 | 3 | 0 | 1 | 0 | 0 |
| 70 | Nick Emmanwori | 1.0 | SEA | SAF | 12 | 11 | 0 | 1 | 0 | 0 |
| 70 | Nik Bonitto | 1.0 | DEN | LB | 7 | 4 | 0 | 3 | 0 | 0 |
| 70 | Nohl Williams | 1.0 | KC | CB | 15 | 10 | 0 | 5 | 0 | 0 |
| 70 | Ogbo Okoronkwo | 1.0 | SF | DE | 2 | 2 | 0 | 0 | 0 | 0 |
| 70 | Payton Wilson | 1.0 | PIT | LB | 34 | 16 | 0 | 18 | 0 | 0 |
| 70 | Pete Werner | 1.0 | NO | LB | 25 | 13 | 1 | 11 | 0 | 0 |
| 70 | Quay Walker | 1.0 | LV | LB | 30 | 13 | 0 | 17 | 0 | 0 |
| 70 | Que Robinson | 1.0 | DEN | LB | 14 | 7 | 0 | 7 | 0 | 0 |
| 70 | Quinnen Williams | 1.0 | DAL | DT | 14 | 7 | 0 | 7 | 0 | 1 |
| 70 | R Mason Thomas | 1.0 | KC | DE | 4 | 1 | 0 | 3 | 0 | 0 |
| 70 | Rashan Gary | 1.0 | DAL | LB | 14 | 10 | 0 | 4 | 0 | 0 |
| 70 | Roger McCreary | 1.0 | DET | CB | 12 | 9 | 0 | 3 | 0 | 1 |
| 70 | Romello Height | 1.0 | SF | DE | 3 | 3 | 0 | 0 | 0 | 0 |
| 70 | Ronnie Hickman Jr. | 1.0 | CLE | SAF | 24 | 8 | 0 | 16 | 1 | 0 |
| 70 | Roquan Smith | 1.0 | BAL | ILB | 34 | 11 | 0 | 23 | 1 | 1 |
| 70 | Ruke Orhorhoro | 1.0 | JAX | DT | 9 | 3 | 0 | 6 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.